| 1st— | Lead | #28b·Open (Heavy) TeamDoc Smith | Indiana | ![]() | 1:22:26.324 | 13:07.301 | 13:39.616 | 6 | |
| 2nd+2 | +3:52.520 | #28a·Open (Heavy) TeamBrody Amos | Indiana | ![]() | 1:26:18.844 | 13:55.582 | 14:10.092 | 6 | |
| 3rd+2 | +2:00.162 | #67b·Open (Heavy) TeamEric Douglass | Indiana | ![]() | 1:28:19.006 | 14:06.001 | 14:21.974 | 6 | |
| 4th-1 | +1:08.158 | #67a·Open (Heavy) TeamVincent Smith | Indiana | ![]() | 1:29:27.164 | 14:30.910 | 14:48.534 | 6 | |
| 5th+2 | +4:50.142 | #39b·Open (Heavy) TeamLuke Chilman | Indiana | ![]() | 1:34:17.306 | 14:56.460 | 15:22.663 | 6 | |
| 6th+3 | +3:14.814 | #61a·Open (Heavy) TeamLance Maschino | Indiana | ![]() | 1:37:32.120 | 15:02.619 | 16:01.231 | 6 | |
| 7th+8 | +4:03.740 | #58b·Open (Heavy) TeamGriffin Coleman | Indiana | ![]() | 1:41:35.860 | 16:09.007 | 16:38.605 | 6 | |
| 8th-6 | +29:06.143 | #61b·Open (Heavy) TeamKenton Coleman | Indiana | ![]() | 1:12:29.717 | 13:53.433 | 14:22.541 | 5 | |
| 9th-3 | +8:24.445 | #39a·Open (Heavy) TeamClint Parker | Indiana | ![]() | 1:20:54.162 | 15:38.148 | 16:01.336 | 5 | |
| 10th+3 | +16.316 | #58a·Open (Heavy) TeamJonah Jones | Indiana | ![]() | 1:21:10.478 | 15:24.467 | 15:46.643 | 5 | |
| 11th-3 | +2:53.005 | #31b·Open (Heavy) TeamNick Tannehill | Indiana | ![]() | 1:24:03.483 | 15:59.122 | 16:39.643 | 5 | |
| 12th+2 | +1:18.152 | #52a·Open (Heavy) TeamDillon Ramey | Indiana | ![]() | 1:25:21.635 | 15:50.124 | 16:46.534 | 5 | |
| 13th+9 | +1.898 | #63b·Open (Heavy) TeamTate Guerrettaz | Indiana | ![]() | 1:25:23.533 | 15:51.627 | 16:31.571 | 5 | |
| 14th+4 | +30.645 | #50a·Open (Heavy) TeamQuincy Robinson | Indiana | ![]() | 1:25:54.178 | 16:32.998 | 16:49.312 | 5 | |
| 15th-3 | +19.311 | #50b·Open (Heavy) TeamCole Wright | Indiana | ![]() | 1:26:13.489 | 16:37.423 | 17:02.921 | 5 | |
| 16th— | +18.788 | #33b·Open (Heavy) TeamKlay Hardin | Indiana | ![]() | 1:26:32.277 | 16:26.126 | 17:00.834 | 5 | |
| 17th+3 | +1:23.251 | #30a·Open (Heavy) TeamWilliam Wagner | Indiana | ![]() | 1:27:55.528 | 16:32.537 | 17:13.605 | 5 | |
| 18th-1 | +52.362 | #30b·Open (Heavy) TeamThomas Wagner | Alabama | ![]() | 1:28:47.890 | 17:17.408 | 17:33.311 | 5 | |
| 19th-9 | +45.264 | #69b·Open (Heavy) TeamNicholas Sullivan | Indiana | ![]() | 1:29:33.154 | 17:58.060 | 18:01.423 | 5 | |
| 20th+4 | +2:01.336 | #69a·Open (Heavy) TeamNathan Sullivan | Indiana | ![]() | 1:31:34.490 | 17:05.927 | 17:59.543 | 5 | |
| 21st— | +35.931 | #52b·Open (Heavy) TeamAndrew Skirvin | Indiana | ![]() | 1:32:10.421 | 17:56.292 | 18:16.411 | 5 | |
| 22nd+10 | +1:00.497 | #31a·Open (Heavy) TeamNoah Abner | Indiana | ![]() | 1:33:10.918 | 16:55.840 | 17:44.469 | 5 | |
| 23rd+7 | +26.769 | #49a·Open (Heavy) TeamSam Barrow | Indiana | ![]() | 1:33:37.687 | 17:32.334 | 17:51.954 | 5 | |
| 24th+17 | +4:54.370 | #48b·Open (Heavy) TeamKi Dyer | Indiana | ![]() | 1:38:32.057 | 18:08.917 | 18:40.502 | 5 | |
| 25th+15 | +2.604 | #18b·Open (Heavy) TeamBryan Dewar | Indiana | ![]() | 1:38:34.661 | 18:04.697 | 18:47.401 | 5 | |
| 26th+11 | +1:00.279 | #21a·Open (Heavy) TeamShane Neafus | Indiana | ![]() | 1:39:34.940 | 18:21.818 | 19:07.635 | 5 | |
| 27th+4 | +1:12.120 | #64a·Open (Heavy) TeamJustin Bowling | Indiana | ![]() | 1:40:47.060 | 19:08.778 | 19:38.788 | 5 | |
| 28th+6 | +1:26.269 | #3a·Open (Heavy) TeamChaz Ownbey | Indiana | ![]() | 1:42:13.329 | 18:35.738 | 19:55.444 | 5 | |
| 29th+19 | +5:04.025 | #11a·Open (Heavy) TeamCole Smith | Indiana | ![]() | 1:47:17.354 | 19:09.067 | 19:35.839 | 5 | |
| 30th+5 | +76:34.572 | #56b·Open (Heavy) TeamAustin Hastings | Indiana | ![]() | 3:03:51.926 | 39:27.488 | 40:14.900 | 5 | |
| 31st-20 | +114:33.710 | #11b·Open (Heavy) TeamCaleb Smith | Indiana | ![]() | 1:09:18.216 | 16:54.728 | 17:05.703 | 4 | |
| 32nd-6 | +1:35.853 | #32a·Open (Heavy) TeamGavin Evans | Indiana | ![]() | 1:10:54.069 | 16:29.808 | 17:02.857 | 4 | |
| 33rd-10 | +3:47.307 | #3b·Open (Heavy) TeamTaylor Nash | Indiana | ![]() | 1:14:41.376 | 18:07.472 | 18:24.837 | 4 | |
| 34th-15 | +45.916 | #57b·Open (Heavy) TeamBrentley Bolding | Indiana | ![]() | 1:15:27.292 | 17:50.506 | 18:51.452 | 4 | |
| 35th-10 | +1:19.756 | #18a·Open (Heavy) TeamDylan Dewar | Indiana | ![]() | 1:16:47.048 | 18:45.285 | 19:01.993 | 4 | |
| 36th-8 | +3.687 | #21b·Open (Heavy) TeamNickolas Neafus | Indiana | ![]() | 1:16:50.735 | 18:32.364 | 18:54.054 | 4 | |
| 37th-10 | +2:54.017 | #48a·Open (Heavy) TeamWade Hastings | Indiana | ![]() | 1:19:44.752 | 19:50.370 | 19:56.311 | 4 | |
| 38th+7 | +2:22.515 | #34a·Open (Heavy) TeamCoty Smith | Indiana | ![]() | 1:22:07.267 | 17:53.687 | 18:23.346 | 4 | |
| 39th— | +52.459 | #64b·Open (Heavy) TeamCody Duncan | Indiana | ![]() | 1:22:59.726 | 19:36.864 | 19:56.269 | 4 | |
| 40th-11 | +1:16.129 | #20b·Open (Heavy) TeamSam Cornett | Kentucky | ![]() | 1:24:15.855 | 20:13.099 | 20:58.680 | 4 | |
| 41st+3 | +1:31.742 | #35a·Open (Heavy) TeamJackson Smith | Indiana | ![]() | 1:25:47.597 | 17:45.162 | 19:40.549 | 4 | |
| 42nd-4 | +1:33.108 | #35b·Open (Heavy) TeamGavin Ferguson | Indiana | ![]() | 1:27:20.705 | 21:07.907 | 21:24.776 | 4 | |
| 43rd— | +1:52.923 | #63a·Open (Heavy) TeamTanner Guerrettaz | Indiana | ![]() | 1:29:13.628 | 20:44.263 | 21:16.778 | 4 | |
| 44th-2 | +29.141 | #33a·Open (Heavy) TeamMatt Sexton | Virginia | ![]() | 1:29:42.769 | 21:12.494 | 21:55.337 | 4 | |
| 45th-9 | +1:26.048 | #49b·Open (Heavy) TeamEthan Barrow | Indiana | ![]() | 1:31:08.817 | 22:09.341 | 22:41.513 | 4 | |
| 46th+4 | +9:04.999 | #32b·Open (Heavy) TeamKephon Stevens | Indiana | ![]() | 1:40:13.816 | 22:21.863 | 23:25.785 | 4 | |
| 47th-1 | +5.082 | #34b·Open (Heavy) TeamMalachi Freiburger | Indiana | ![]() | 1:40:18.898 | 23:54.501 | 24:25.161 | 4 | |
| 48th+1 | +2:22.947 | #20a·Open (Heavy) TeamAidan Hughes | Kentucky | ![]() | 1:42:41.845 | 24:00.980 | 24:23.886 | 4 | |
| 49th+2 | +60:44.539 | #56a·Open (Heavy) TeamCory Hastings | Indiana | ![]() | 2:43:26.384 | 39:17.456 | 39:51.931 | 4 | |
| 50th+2 | +52:07.532 | #2a·Open (Heavy) TeamJeremy Critney | Indiana | ![]() | 1:51:18.852 | 19:40.662 | 23:27.683 | 3 | |
| 51st-18 | +88:54.083 | #60b·Open (Heavy) TeamRyan Knapp | Indiana | ![]() | 22:24.769 | - | - | 1 | |
| 52nd-5 | +6:03.488 | #55a·Open (Heavy) TeamEmily Robertson | Indiana | ![]() | 28:28.257 | - | - | 1 |







