LiveLast updated 10:29:18 AM
Big Bikes Team Race
2026 SLMC Team Race (Sun October 18th)
| 1st+4 | Lead | #54a·250 (Light) TeamJohn Henry Robinson | Indiana | ![]() | 250 (Light) Team | 1:37:43.696 | 15:09.537 | 15:46.562 | 6 | |
| 1st— | Lead | #16a·Father & Son/Daughter TeamLuke A Soule | Indiana | ![]() | Father & Son/Daughter Team | 1:26:27.359 | 16:29.402 | 17:05.038 | 5 | |
| 1st+1 | Lead | #53a·Senior 40+ TeamJeff Cregg | Indiana | ![]() | Senior 40+ Team | 1:24:58.491 | 16:14.901 | 16:27.961 | 5 | |
| 1st— | Lead | #28b·Open (Heavy) TeamDoc Smith | Indiana | ![]() | Open (Heavy) Team | 1:22:26.324 | 13:07.301 | 13:39.616 | 6 | |
| 1st— | Lead | #68·IronmanJacob Voland | Indiana | ![]() | Ironman | 2:56:02.884 | 15:17.080 | 15:46.388 | 11 | |
| 2nd+2 | +3:52.520 | #28a·Open (Heavy) TeamBrody Amos | Indiana | ![]() | Open (Heavy) Team | 1:26:18.844 | 13:55.582 | 14:10.092 | 6 | |
| 2nd-1 | +17:57.003 | #25b·250 (Light) TeamEthan Wilkerson | Indiana | ![]() | 250 (Light) Team | 1:19:46.693 | 15:28.382 | 15:56.315 | 5 | |
| 2nd+3 | +2:19.360 | #67b·Father & Son/Daughter TeamBrayden Morris | Indiana | ![]() | Father & Son/Daughter Team | 1:28:46.719 | 16:09.922 | 17:06.064 | 5 | |
| 2nd— | +6:43.356 | #41·IronmanEric Whitaker | Indiana | ![]() | Ironman | 2:49:19.528 | 17:47.493 | 18:28.813 | 9 | |
| 2nd-1 | +1:35.393 | #53b·Senior 40+ TeamBrandon Freeman | Indiana | ![]() | Senior 40+ Team | 1:26:33.884 | 16:40.207 | 17:09.019 | 5 | |
| 3rd+2 | +2:00.162 | #67b·Open (Heavy) TeamEric Douglass | Indiana | ![]() | Open (Heavy) Team | 1:28:19.006 | 14:06.001 | 14:21.974 | 6 | |
| 3rd+1 | +2:07.153 | #46b·Senior 40+ TeamMichael Smith | Indiana | ![]() | Senior 40+ Team | 1:28:41.037 | 16:27.078 | 17:09.854 | 5 | |
| 3rd+1 | +3:19.975 | #22b·Father & Son/Daughter TeamJeremiah Lengerich | Indiana | ![]() | Father & Son/Daughter Team | 1:32:06.694 | 17:38.007 | 17:59.358 | 5 | |
| 3rd+1 | +7:54.147 | #23a·IronmanCohen Reedy | Indiana | ![]() | Ironman | 2:57:13.675 | 18:33.341 | 21:59.748 | 8 | |
| 3rd-1 | +2:20.777 | #54b·250 (Light) TeamJosh Keys | Indiana | ![]() | 250 (Light) Team | 1:22:07.470 | 15:49.562 | 16:08.110 | 5 | |
| 4th-1 | +27.066 | #66b·250 (Light) TeamWade Tucker | Ontario | ![]() | 250 (Light) Team | 1:22:34.536 | 15:40.878 | 16:07.319 | 5 | |
| 4th-1 | +1:08.158 | #67a·Open (Heavy) TeamVincent Smith | Indiana | ![]() | Open (Heavy) Team | 1:29:27.164 | 14:30.910 | 14:48.534 | 6 | |
| 4th+2 | +10:48.485 | #47·IronmanCameron Lance | Indiana | ![]() | Ironman | 3:08:02.160 | 25:34.580 | 31:38.373 | 6 | |
| 4th-2 | +43.690 | #16b·Father & Son/Daughter TeamLucas Soule | Indiana | ![]() | Father & Son/Daughter Team | 1:32:50.384 | 17:53.120 | 18:20.330 | 5 | |
| 4th-1 | +56.206 | #46a·Senior 40+ TeamMark Smith | Indiana | ![]() | Senior 40+ Team | 1:29:37.243 | 17:19.566 | 17:26.873 | 5 | |
| 5th+2 | +4:50.142 | #39b·Open (Heavy) TeamLuke Chilman | Indiana | ![]() | Open (Heavy) Team | 1:34:17.306 | 14:56.460 | 15:22.663 | 6 | |
| 5th+2 | +3:19.877 | #51b·250 (Light) TeamLandon Sparks | Indiana | ![]() | 250 (Light) Team | 1:25:54.413 | 16:21.063 | 16:35.923 | 5 | |
| 5th+2 | +1:31.473 | #13b·Father & Son/Daughter TeamDale Hatchett | Indiana | ![]() | Father & Son/Daughter Team | 1:34:21.857 | 17:55.007 | 18:17.869 | 5 | |
| 5th— | +20:24.433 | #42a·Senior 40+ TeamJeremy B Johnson | Indiana | ![]() | Senior 40+ Team | 1:50:01.676 | 23:58.289 | 27:56.055 | 4 | |
| 5th-2 | +96:46.913 | #57a·IronmanAnthony Vogel | Indiana | ![]() | Ironman | 1:31:15.247 | 21:58.983 | 22:52.566 | 4 | |
| 6th+3 | +3:14.814 | #61a·Open (Heavy) TeamLance Maschino | Indiana | ![]() | Open (Heavy) Team | 1:37:32.120 | 15:02.619 | 16:01.231 | 6 | |
| 6th-3 | +24:09.526 | #59b·Father & Son/Daughter TeamCory Lee Robinson | Indiana | ![]() | Father & Son/Daughter Team | 1:10:12.331 | 16:08.838 | 16:48.257 | 4 | |
| 6th-1 | +43:39.985 | #65·IronmanLevi Purlee | Indiana | ![]() | Ironman | 47:35.262 | 24:02.905 | 24:02.905 | 2 | |
| 6th-2 | +1:56.848 | #40a·250 (Light) TeamMax Mormino | Indiana | ![]() | 250 (Light) Team | 1:27:51.261 | 16:26.135 | 17:24.657 | 5 | |
| 6th+1 | +32:24.127 | #42b·Senior 40+ TeamBradley Scott | Indiana | ![]() | Senior 40+ Team | 1:17:37.549 | 24:48.954 | 25:00.045 | 3 | |
| 7th+8 | +4:03.740 | #58b·Open (Heavy) TeamGriffin Coleman | Indiana | ![]() | Open (Heavy) Team | 1:41:35.860 | 16:09.007 | 16:38.605 | 6 | |
| 7th+2 | +19.787 | #40b·250 (Light) TeamLeon Brown | Indiana | ![]() | 250 (Light) Team | 1:28:11.048 | 16:30.640 | 17:01.985 | 5 | |
| 7th+1 | +8:59.854 | #27a·Senior 40+ TeamMike Nespole | Indiana | ![]() | Senior 40+ Team | 1:08:37.695 | 31:35.628 | 31:35.628 | 2 | |
| 7th-1 | +9:41.685 | #13a·Father & Son/Daughter TeamDakota Hatchett | Indiana | ![]() | Father & Son/Daughter Team | 1:19:54.016 | 19:19.531 | 19:39.385 | 4 | |
| 7th— | +3:39.583 | #4·IronmanJames Ozyjowski | Kentucky | ![]() | Ironman | 51:14.845 | - | - | 1 | |
| 8th+5 | +4:49.261 | #44a·Father & Son/Daughter TeamJustin Casey | Ohio | ![]() | Father & Son/Daughter Team | 1:24:43.277 | 18:02.692 | 18:32.064 | 4 | |
| 8th-6 | +29:06.143 | #61b·Open (Heavy) TeamKenton Coleman | Indiana | ![]() | Open (Heavy) Team | 1:12:29.717 | 13:53.433 | 14:22.541 | 5 | |
| 8th-2 | +32.779 | #66a·250 (Light) TeamRyder Marshall | Indiana | ![]() | 250 (Light) Team | 1:28:43.827 | 17:12.956 | 17:27.941 | 5 | |
| 8th— | +37:25.856 | #38·IronmanTrevor Hunsberger | Indiana | ![]() | Ironman | 1:28:40.701 | - | - | 1 | |
| 8th+1 | +30:06.371 | #27b·Senior 40+ TeamMike Mrkacek | Indiana | ![]() | Senior 40+ Team | 1:38:44.066 | 37:42.622 | 37:42.622 | 2 | |
| 9th-3 | +71:30.548 | #29b·Senior 40+ TeamDavid Groves | Alabama | ![]() | Senior 40+ Team | 27:13.518 | - | - | 1 | |
| 9th-3 | +8:24.445 | #39a·Open (Heavy) TeamClint Parker | Indiana | ![]() | Open (Heavy) Team | 1:20:54.162 | 15:38.148 | 16:01.336 | 5 | |
| 9th+2 | +50.208 | #25a·250 (Light) TeamChase Wilkerson | Indiana | ![]() | 250 (Light) Team | 1:29:34.035 | 15:20.180 | 17:08.998 | 5 | |
| 9th-1 | +9.874 | #22a·Father & Son/Daughter TeamPatrick Lengerich | Indiana | ![]() | Father & Son/Daughter Team | 1:24:53.151 | 20:26.900 | 20:53.767 | 4 | |
| 10th+2 | +7:01.948 | #37b·250 (Light) TeamWyatt Meade | Indiana | ![]() | 250 (Light) Team | 1:36:35.983 | 17:34.285 | 18:50.156 | 5 | |
| 10th+3 | +16.316 | #58a·Open (Heavy) TeamJonah Jones | Indiana | ![]() | Open (Heavy) Team | 1:21:10.478 | 15:24.467 | 15:46.643 | 5 | |
| 10th+1 | +25.769 | #45a·Father & Son/Daughter TeamToby Evans | Indiana | ![]() | Father & Son/Daughter Team | 1:25:18.920 | 19:37.287 | 20:33.605 | 4 | |
| 11th-3 | +2:53.005 | #31b·Open (Heavy) TeamNick Tannehill | Indiana | ![]() | Open (Heavy) Team | 1:24:03.483 | 15:59.122 | 16:39.643 | 5 | |
| 11th-1 | +20:06.399 | #37a·250 (Light) TeamTyler Vogel | Indiana | ![]() | 250 (Light) Team | 1:16:29.584 | 18:24.749 | 18:48.640 | 4 | |
| 11th-1 | +13.898 | #67a·Father & Son/Daughter TeamMatthew Thompson | Indiana | ![]() | Father & Son/Daughter Team | 1:25:32.818 | 20:16.119 | 20:38.531 | 4 | |
| 12th+2 | +1:18.152 | #52a·Open (Heavy) TeamDillon Ramey | Indiana | ![]() | Open (Heavy) Team | 1:25:21.635 | 15:50.124 | 16:46.534 | 5 | |
| 12th+1 | +2:41.854 | #62b·250 (Light) TeamCole Bingham | Indiana | ![]() | 250 (Light) Team | 1:19:11.438 | 18:22.474 | 19:03.656 | 4 | |
| 12th-3 | +3:20.405 | #44b·Father & Son/Daughter TeamDiesel Casey | Ohio | ![]() | Father & Son/Daughter Team | 1:28:53.223 | 22:00.763 | 22:09.716 | 4 | |
| 13th+9 | +1.898 | #63b·Open (Heavy) TeamTate Guerrettaz | Indiana | ![]() | Open (Heavy) Team | 1:25:23.533 | 15:51.627 | 16:31.571 | 5 | |
| 13th-5 | +5.067 | #43a·250 (Light) TeamD’arcy Wade | Indiana | ![]() | 250 (Light) Team | 1:19:16.505 | 17:47.534 | 19:53.151 | 4 | |
| 13th+1 | +7:41.498 | #45b·Father & Son/Daughter TeamMicah Evans | Indiana | ![]() | Father & Son/Daughter Team | 1:36:34.721 | 21:02.652 | 22:18.321 | 4 | |
| 14th+4 | +30.645 | #50a·Open (Heavy) TeamQuincy Robinson | Indiana | ![]() | Open (Heavy) Team | 1:25:54.178 | 16:32.998 | 16:49.312 | 5 | |
| 14th— | +3:30.141 | #51a·250 (Light) TeamEaston Ewing | Indiana | ![]() | 250 (Light) Team | 1:22:46.646 | 19:47.046 | 20:08.348 | 4 | |
| 14th-2 | +8:53.879 | #59a·Father & Son/Daughter TeamGary Robinson | Indiana | ![]() | Father & Son/Daughter Team | 1:45:28.600 | 24:24.714 | 26:16.020 | 4 | |
| 15th— | +8:25.340 | #26a·250 (Light) TeamJesse Johnson | Indiana | ![]() | 250 (Light) Team | 1:31:11.986 | 20:32.664 | 22:13.419 | 4 | |
| 15th-3 | +19.311 | #50b·Open (Heavy) TeamCole Wright | Indiana | ![]() | Open (Heavy) Team | 1:26:13.489 | 16:37.423 | 17:02.921 | 5 | |
| 15th+1 | +14:02.464 | #10a·Father & Son/Daughter TeamBrent Jewell | Indiana | ![]() | Father & Son/Daughter Team | 1:31:26.136 | 26:10.963 | 27:09.282 | 3 | |
| 16th— | +18.788 | #33b·Open (Heavy) TeamKlay Hardin | Indiana | ![]() | Open (Heavy) Team | 1:26:32.277 | 16:26.126 | 17:00.834 | 5 | |
| 16th— | +42.983 | #26b·250 (Light) TeamBraden Ownbey | Indiana | ![]() | 250 (Light) Team | 1:31:54.969 | 21:12.102 | 22:19.726 | 4 | |
| 16th-1 | +27:51.625 | #10b·Father & Son/Daughter TeamRyker Jewell | Indiana | ![]() | Father & Son/Daughter Team | 1:03:34.511 | 32:35.533 | 32:35.533 | 2 | |
| 17th+3 | +1:23.251 | #30a·Open (Heavy) TeamWilliam Wagner | Indiana | ![]() | Open (Heavy) Team | 1:27:55.528 | 16:32.537 | 17:13.605 | 5 | |
| 17th— | +27.984 | #62a·250 (Light) TeamRider Stearns | Indiana | ![]() | 250 (Light) Team | 1:32:22.953 | 20:26.548 | 21:51.325 | 4 | |
| 18th-1 | +52.362 | #30b·Open (Heavy) TeamThomas Wagner | Alabama | ![]() | Open (Heavy) Team | 1:28:47.890 | 17:17.408 | 17:33.311 | 5 | |
| 18th— | +18:29.207 | #43b·250 (Light) TeamAlex Noel | Indiana | ![]() | 250 (Light) Team | 1:50:52.160 | 23:50.437 | 25:21.049 | 4 | |
| 19th-9 | +45.264 | #69b·Open (Heavy) TeamNicholas Sullivan | Indiana | ![]() | Open (Heavy) Team | 1:29:33.154 | 17:58.060 | 18:01.423 | 5 | |
| 19th— | +11:42.510 | #24b·250 (Light) TeamNicholas Walter | Indiana | ![]() | 250 (Light) Team | 1:39:09.650 | - | - | 1 | |
| 20th+4 | +2:01.336 | #69a·Open (Heavy) TeamNathan Sullivan | Indiana | ![]() | Open (Heavy) Team | 1:31:34.490 | 17:05.927 | 17:59.543 | 5 | |
| 21st— | +35.931 | #52b·Open (Heavy) TeamAndrew Skirvin | Indiana | ![]() | Open (Heavy) Team | 1:32:10.421 | 17:56.292 | 18:16.411 | 5 | |
| 22nd+10 | +1:00.497 | #31a·Open (Heavy) TeamNoah Abner | Indiana | ![]() | Open (Heavy) Team | 1:33:10.918 | 16:55.840 | 17:44.469 | 5 | |
| 23rd+7 | +26.769 | #49a·Open (Heavy) TeamSam Barrow | Indiana | ![]() | Open (Heavy) Team | 1:33:37.687 | 17:32.334 | 17:51.954 | 5 | |
| 24th+17 | +4:54.370 | #48b·Open (Heavy) TeamKi Dyer | Indiana | ![]() | Open (Heavy) Team | 1:38:32.057 | 18:08.917 | 18:40.502 | 5 | |
| 25th+15 | +2.604 | #18b·Open (Heavy) TeamBryan Dewar | Indiana | ![]() | Open (Heavy) Team | 1:38:34.661 | 18:04.697 | 18:47.401 | 5 | |
| 26th+11 | +1:00.279 | #21a·Open (Heavy) TeamShane Neafus | Indiana | ![]() | Open (Heavy) Team | 1:39:34.940 | 18:21.818 | 19:07.635 | 5 | |
| 27th+4 | +1:12.120 | #64a·Open (Heavy) TeamJustin Bowling | Indiana | ![]() | Open (Heavy) Team | 1:40:47.060 | 19:08.778 | 19:38.788 | 5 | |
| 28th+6 | +1:26.269 | #3a·Open (Heavy) TeamChaz Ownbey | Indiana | ![]() | Open (Heavy) Team | 1:42:13.329 | 18:35.738 | 19:55.444 | 5 | |
| 29th+19 | +5:04.025 | #11a·Open (Heavy) TeamCole Smith | Indiana | ![]() | Open (Heavy) Team | 1:47:17.354 | 19:09.067 | 19:35.839 | 5 | |
| 30th+5 | +76:34.572 | #56b·Open (Heavy) TeamAustin Hastings | Indiana | ![]() | Open (Heavy) Team | 3:03:51.926 | 39:27.488 | 40:14.900 | 5 | |
| 31st-20 | +114:33.710 | #11b·Open (Heavy) TeamCaleb Smith | Indiana | ![]() | Open (Heavy) Team | 1:09:18.216 | 16:54.728 | 17:05.703 | 4 | |
| 32nd-6 | +1:35.853 | #32a·Open (Heavy) TeamGavin Evans | Indiana | ![]() | Open (Heavy) Team | 1:10:54.069 | 16:29.808 | 17:02.857 | 4 | |
| 33rd-10 | +3:47.307 | #3b·Open (Heavy) TeamTaylor Nash | Indiana | ![]() | Open (Heavy) Team | 1:14:41.376 | 18:07.472 | 18:24.837 | 4 | |
| 34th-15 | +45.916 | #57b·Open (Heavy) TeamBrentley Bolding | Indiana | ![]() | Open (Heavy) Team | 1:15:27.292 | 17:50.506 | 18:51.452 | 4 | |
| 35th-10 | +1:19.756 | #18a·Open (Heavy) TeamDylan Dewar | Indiana | ![]() | Open (Heavy) Team | 1:16:47.048 | 18:45.285 | 19:01.993 | 4 | |
| 36th-8 | +3.687 | #21b·Open (Heavy) TeamNickolas Neafus | Indiana | ![]() | Open (Heavy) Team | 1:16:50.735 | 18:32.364 | 18:54.054 | 4 | |
| 37th-10 | +2:54.017 | #48a·Open (Heavy) TeamWade Hastings | Indiana | ![]() | Open (Heavy) Team | 1:19:44.752 | 19:50.370 | 19:56.311 | 4 | |
| 38th+7 | +2:22.515 | #34a·Open (Heavy) TeamCoty Smith | Indiana | ![]() | Open (Heavy) Team | 1:22:07.267 | 17:53.687 | 18:23.346 | 4 | |
| 39th— | +52.459 | #64b·Open (Heavy) TeamCody Duncan | Indiana | ![]() | Open (Heavy) Team | 1:22:59.726 | 19:36.864 | 19:56.269 | 4 | |
| 40th-11 | +1:16.129 | #20b·Open (Heavy) TeamSam Cornett | Kentucky | ![]() | Open (Heavy) Team | 1:24:15.855 | 20:13.099 | 20:58.680 | 4 | |
| 41st+3 | +1:31.742 | #35a·Open (Heavy) TeamJackson Smith | Indiana | ![]() | Open (Heavy) Team | 1:25:47.597 | 17:45.162 | 19:40.549 | 4 | |
| 42nd-4 | +1:33.108 | #35b·Open (Heavy) TeamGavin Ferguson | Indiana | ![]() | Open (Heavy) Team | 1:27:20.705 | 21:07.907 | 21:24.776 | 4 | |
| 43rd— | +1:52.923 | #63a·Open (Heavy) TeamTanner Guerrettaz | Indiana | ![]() | Open (Heavy) Team | 1:29:13.628 | 20:44.263 | 21:16.778 | 4 | |
| 44th-2 | +29.141 | #33a·Open (Heavy) TeamMatt Sexton | Virginia | ![]() | Open (Heavy) Team | 1:29:42.769 | 21:12.494 | 21:55.337 | 4 | |
| 45th-9 | +1:26.048 | #49b·Open (Heavy) TeamEthan Barrow | Indiana | ![]() | Open (Heavy) Team | 1:31:08.817 | 22:09.341 | 22:41.513 | 4 | |
| 46th+4 | +9:04.999 | #32b·Open (Heavy) TeamKephon Stevens | Indiana | ![]() | Open (Heavy) Team | 1:40:13.816 | 22:21.863 | 23:25.785 | 4 | |
| 47th-1 | +5.082 | #34b·Open (Heavy) TeamMalachi Freiburger | Indiana | ![]() | Open (Heavy) Team | 1:40:18.898 | 23:54.501 | 24:25.161 | 4 | |
| 48th+1 | +2:22.947 | #20a·Open (Heavy) TeamAidan Hughes | Kentucky | ![]() | Open (Heavy) Team | 1:42:41.845 | 24:00.980 | 24:23.886 | 4 |








