2026 SLMC Team Race (Sun October 18th)
Current: Open (Heavy) Team30s/Next: 250 (Light) Team
Open (Heavy) Team
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #28b | DocSmith | Open (Heavy) Team | – | Indiana | ![]() | 13:07.301 | 13:07.301 | 6 | Lead |
| 2nd+2 | #28a | BrodyAmos | Open (Heavy) Team | – | Indiana | ![]() | 13:55.929 | 13:55.582 | 6 | +3:52.520 |
| 3rd+2 | #67b | EricDouglass | Open (Heavy) Team | – | Indiana | ![]() | 14:14.654 | 14:06.001 | 6 | +2:00.162 |
| 4th-1 | #67a | VincentSmith | Open (Heavy) Team | – | Indiana | ![]() | 14:35.314 | 14:30.910 | 6 | +1:08.158 |
| 5th+2 | #39b | LukeChilman | Open (Heavy) Team | – | Indiana | ![]() | 15:25.241 | 14:56.460 | 6 | +4:50.142 |
| 6th+3 | #61a | LanceMaschino | Open (Heavy) Team | – | Indiana | ![]() | 15:02.619 | 15:02.619 | 6 | +3:14.814 |
| 7th+8 | #58b | GriffinColeman | Open (Heavy) Team | – | Indiana | ![]() | 16:28.719 | 16:09.007 | 6 | +4:03.740 |
| 8th-6 | #61b | KentonColeman | Open (Heavy) Team | – | Indiana | ![]() | 13:53.433 | 13:53.433 | 5 | +29:06.143 |
| 9th-3 | #39a | ClintParker | Open (Heavy) Team | – | Indiana | ![]() | 15:38.148 | 15:38.148 | 5 | +8:24.445 |
| 10th+3 | #58a | JonahJones | Open (Heavy) Team | – | Indiana | ![]() | 15:24.467 | 15:24.467 | 5 | +16.316 |
| 11th-3 | #31b | NickTannehill | Open (Heavy) Team | – | Indiana | ![]() | 15:59.122 | 15:59.122 | 5 | +2:53.005 |
| 12th+2 | #52a | DillonRamey | Open (Heavy) Team | – | Indiana | ![]() | 15:50.124 | 15:50.124 | 5 | +1:18.152 |
| 13th+9 | #63b | TateGuerrettaz | Open (Heavy) Team | – | Indiana | ![]() | 15:51.627 | 15:51.627 | 5 | +1.898 |
| 14th+4 | #50a | QuincyRobinson | Open (Heavy) Team | – | Indiana | ![]() | 16:42.689 | 16:32.998 | 5 | +30.645 |
| 15th-3 | #50b | ColeWright | Open (Heavy) Team | – | Indiana | ![]() | 16:44.603 | 16:37.423 | 5 | +19.311 |
| 16th— | #33b | KlayHardin | Open (Heavy) Team | – | Indiana | ![]() | 16:26.126 | 16:26.126 | 5 | +18.788 |
| 17th+3 | #30a | WilliamWagner | Open (Heavy) Team | – | Indiana | ![]() | 16:40.328 | 16:32.537 | 5 | +1:23.251 |
| 18th-1 | #30b | ThomasWagner | Open (Heavy) Team | – | Alabama | ![]() | 17:34.767 | 17:17.408 | 5 | +52.362 |
| 19th-9 | #69b | NicholasSullivan | Open (Heavy) Team | – | Indiana | ![]() | 17:58.060 | 17:58.060 | 5 | +45.264 |
| 20th+4 | #69a | NathanSullivan | Open (Heavy) Team | – | Indiana | ![]() | 17:05.927 | 17:05.927 | 5 | +2:01.336 |
| 21st— | #52b | AndrewSkirvin | Open (Heavy) Team | – | Indiana | ![]() | 18:13.938 | 17:56.292 | 5 | +35.931 |
| 22nd+10 | #31a | NoahAbner | Open (Heavy) Team | – | Indiana | ![]() | 16:55.840 | 16:55.840 | 5 | +1:00.497 |
| 23rd+7 | #49a | SamBarrow | Open (Heavy) Team | – | Indiana | ![]() | 17:42.159 | 17:32.334 | 5 | +26.769 |
| 24th+17 | #48b | KiDyer | Open (Heavy) Team | – | Indiana | ![]() | 18:26.339 | 18:08.917 | 5 | +4:54.370 |
| 25th+15 | #18b | BryanDewar | Open (Heavy) Team | – | Indiana | ![]() | 18:04.697 | 18:04.697 | 5 | +2.604 |
| 26th+11 | #21a | ShaneNeafus | Open (Heavy) Team | – | Indiana | ![]() | 18:21.818 | 18:21.818 | 5 | +1:00.279 |
| 27th+4 | #64a | JustinBowling | Open (Heavy) Team | – | Indiana | ![]() | 19:08.778 | 19:08.778 | 5 | +1:12.120 |
| 28th+6 | #3a | ChazOwnbey | Open (Heavy) Team | – | Indiana | ![]() | 18:35.738 | 18:35.738 | 5 | +1:26.269 |
| 29th+19 | #11a | ColeSmith | Open (Heavy) Team | – | Indiana | ![]() | 19:09.067 | 19:09.067 | 5 | +5:04.025 |
| 30th+5 | #56b | AustinHastings | Open (Heavy) Team | – | Indiana | ![]() | 39:45.889 | 39:27.488 | 5 | +76:34.572 |
| 31st-20 | #11b | CalebSmith | Open (Heavy) Team | – | Indiana | ![]() | 16:54.728 | 16:54.728 | 4 | +114:33.710 |
| 32nd-6 | #32a | GavinEvans | Open (Heavy) Team | – | Indiana | ![]() | 16:29.808 | 16:29.808 | 4 | +1:35.853 |
| 33rd-10 | #3b | TaylorNash | Open (Heavy) Team | – | Indiana | ![]() | 18:07.472 | 18:07.472 | 4 | +3:47.307 |
| 34th-15 | #57b | BrentleyBolding | Open (Heavy) Team | – | Indiana | ![]() | 17:50.506 | 17:50.506 | 4 | +45.916 |
| 35th-10 | #18a | DylanDewar | Open (Heavy) Team | – | Indiana | ![]() | 18:45.285 | 18:45.285 | 4 | +1:19.756 |
| 36th-8 | #21b | NickolasNeafus | Open (Heavy) Team | – | Indiana | ![]() | 18:32.364 | 18:32.364 | 4 | +3.687 |
| 37th-10 | #48a | WadeHastings | Open (Heavy) Team | – | Indiana | ![]() | 20:07.956 | 19:50.370 | 4 | +2:54.017 |
| 38th+7 | #34a | CotySmith | Open (Heavy) Team | – | Indiana | ![]() | 17:53.687 | 17:53.687 | 4 | +2:22.515 |
| 39th— | #64b | CodyDuncan | Open (Heavy) Team | – | Indiana | ![]() | 20:20.306 | 19:36.864 | 4 | +52.459 |
| 40th-11 | #20b | SamCornett | Open (Heavy) Team | – | Kentucky | ![]() | 20:13.099 | 20:13.099 | 4 | +1:16.129 |
| 41st+3 | #35a | JacksonSmith | Open (Heavy) Team | – | Indiana | ![]() | 17:45.162 | 17:45.162 | 4 | +1:31.742 |
| 42nd-4 | #35b | GavinFerguson | Open (Heavy) Team | – | Indiana | ![]() | 21:25.951 | 21:07.907 | 4 | +1:33.108 |
| 43rd— | #63a | TannerGuerrettaz | Open (Heavy) Team | – | Indiana | ![]() | 21:13.118 | 20:44.263 | 4 | +1:52.923 |
| 44th-2 | #33a | MattSexton | Open (Heavy) Team | – | Virginia | ![]() | 21:30.274 | 21:12.494 | 4 | +29.141 |
| 45th-9 | #49b | EthanBarrow | Open (Heavy) Team | – | Indiana | ![]() | 22:09.341 | 22:09.341 | 4 | +1:26.048 |
| 46th+4 | #32b | KephonStevens | Open (Heavy) Team | – | Indiana | ![]() | 22:21.863 | 22:21.863 | 4 | +9:04.999 |
| 47th-1 | #34b | MalachiFreiburger | Open (Heavy) Team | – | Indiana | ![]() | 23:54.501 | 23:54.501 | 4 | +5.082 |
| 48th+1 | #20a | AidanHughes | Open (Heavy) Team | – | Kentucky | ![]() | 24:00.980 | 24:00.980 | 4 | +2:22.947 |







