| 1st+2 | 1st+2 | Lead | #171·AATravis Lentz | Illinois | ![]() | A – 1st | 2:02:10.759 | 13:06.299 | 13:34.529 | 18 | 22.14 mph | |
| 2nd+2 | 2nd+2 | +2:16.541 | #9·AAEric Douglass | Indiana | ![]() | A – 2nd | 2:04:27.300 | 13:26.006 | 13:49.700 | 18 | 21.73 mph | |
| 3rd-1 | 3rd-1 | +6:06.336 | #865·AAAnthony Wagler | Indiana | ![]() | A – 3rd | 2:10:33.636 | 13:51.782 | 14:30.404 | 18 | 20.70 mph | |
| 4th+2 | 1st+1 | +1:56.569 | #194·Open AJaden Smith | Indiana | ![]() | A – 4th | 2:12:30.205 | 14:15.821 | 14:43.356 | 18 | 20.41 mph | |
| 5th+2 | 2nd+1 | +1:22.244 | #24·Open AKylan Pitman | Indiana | ![]() | A – 5th | 2:13:52.449 | 14:27.069 | 14:52.494 | 18 | 20.20 mph | |
| 6th-5 | 4th-3 | +1:12.952 | #127·AAVincent Smith | Indiana | ![]() | A – 6th | 2:15:05.401 | 13:48.860 | 15:00.600 | 18 | 20.07 mph | |
| 7th-2 | 3rd-2 | +12:56.882 | #154·Open AJohn Henry Robinson | Indiana | ![]() | A – 7th | 2:02:08.519 | 14:43.885 | 15:16.065 | 16 | 19.68 mph | |
| 8th+8 | 1st— | +3:29.772 | #180·Senior AJeff Cregg | Indiana | ![]() | A – 8th | 2:05:38.291 | 14:54.841 | 15:42.286 | 16 | 19.16 mph | |
| 9th+5 | 1st— | +18.240 | #344·Open BLeon Brown | Indiana | ![]() | B – 1st | 2:05:56.531 | 15:14.282 | 15:44.566 | 16 | 19.10 mph | |
| 10th-1 | 4th— | +1:41.508 | #928·Open ACole Wright | Indiana | ![]() | A – 9th | 2:07:38.039 | 15:21.692 | 15:57.255 | 16 | 18.83 mph | |
| 11th+1 | 5th+1 | +18.602 | #155·Open AJadyn Motsinger | Indiana | ![]() | A – 10th | 2:07:56.641 | 15:05.146 | 15:59.580 | 16 | 18.80 mph | |
| 12th+5 | 1st+1 | +21.391 | #8·250 BCole Smith | Indiana | ![]() | B – 2nd | 2:08:18.032 | 15:32.622 | 16:02.254 | 16 | 18.75 mph | |
| 13th+2 | 2nd— | +31.037 | #57·Open BKlay Hardin | Indiana | ![]() | B – 3rd | 2:08:49.069 | 15:39.946 | 16:06.134 | 16 | 18.66 mph | |
| 14th-3 | 1st— | +18.896 | #430·250 CChase Wilkerson | Indiana | ![]() | C – 1st | 2:09:07.965 | 15:33.281 | 16:08.496 | 16 | 18.61 mph | |
| 15th-5 | 6th-1 | +1:37.979 | #280·Open ALane Grubb | Indiana | ![]() | A – 11th | 2:10:45.944 | 15:16.722 | 16:20.743 | 16 | 18.38 mph | |
| 16th-3 | 2nd-1 | +45.500 | #868·250 BEthan Wilkerson | Indiana | ![]() | B – 4th | 2:11:31.444 | 15:54.457 | 16:26.431 | 16 | 18.27 mph | |
| 17th+2 | 1st— | +1:22.829 | #126·Vet AKevin Morin | Indiana | ![]() | A – 12th | 2:12:54.273 | 15:50.422 | 16:36.784 | 16 | 18.09 mph | |
| 18th+2 | 3rd— | +35.277 | #39·Open BRyder Marshall | Indiana | ![]() | B – 5th | 2:13:29.550 | 16:12.458 | 16:41.194 | 16 | 18.01 mph | |
| 19th+6 | 2nd+1 | +3.194 | #773·Senior ABrandon Freeman | Indiana | ![]() | A – 13th | 2:13:32.744 | 16:04.598 | 16:41.593 | 16 | 18 mph | |
| 20th+1 | 3rd-1 | +3.792 | #217·Senior AJeremy Pitman | Indiana | ![]() | A – 14th | 2:13:36.536 | 16:06.212 | 16:42.067 | 16 | 18 mph | |
| 21st+6 | 2nd+1 | +1:47.067 | #159·Vet AWilliam Wagner | Indiana | ![]() | A – 15th | 2:15:23.603 | 16:19.804 | 16:55.450 | 16 | 17.77 mph | |
| 22nd+7 | 1st— | +17:43.719 | #353·Open CGage McClure | Indiana | ![]() | C – 2nd | 1:57:39.884 | 15:56.721 | 16:48.555 | 14 | 17.90 mph | |
| 23rd-5 | 1st— | +43.720 | #392·Vet BLogan Hedrick | Indiana | ![]() | B – 6th | 1:58:23.604 | 16:16.975 | 16:54.801 | 14 | 17.77 mph | |
| 24th+2 | 3rd-1 | +1:43.997 | #69·Vet AThomas Wagner | Alabama | ![]() | A – 16th | 2:00:07.601 | 16:20.073 | 17:09.657 | 14 | 17.51 mph | |
| 25th+5 | 3rd— | +1:49.759 | #178·250 BAlex Noel | Indiana | ![]() | B – 7th | 2:01:57.360 | 16:55.426 | 17:25.337 | 14 | 17.25 mph | |
| 26th-2 | 1st— | +1:48.667 | #15·Super SeniorSam Barrow | Indiana | ![]() | - – - | 2:03:46.027 | 16:50.293 | 17:40.861 | 14 | 17 mph | |
| 27th+5 | 4th+1 | +30.092 | #330·250 BWyatt Meade | Indiana | ![]() | B – 8th | 2:04:16.119 | 16:57.551 | 17:45.160 | 14 | 16.93 mph | |
| 28th+9 | 4th+2 | +25.926 | #435·Open BGabriel Damico | Kentucky | ![]() | B – 9th | 2:04:42.045 | 17:04.356 | 17:48.864 | 14 | 16.89 mph | |
| 29th-1 | 2nd— | +15.528 | #56·Super SeniorLucas Soule | Indiana | ![]() | - – - | 2:04:57.573 | 17:14.416 | 17:51.082 | 14 | 16.84 mph | |
| 30th+6 | 5th+2 | +2:03.562 | #842·250 BDrake Wilkerson | Indiana | ![]() | B – 10th | 2:07:01.135 | 17:04.617 | 18:08.734 | 14 | 16.59 mph | |
| 31st+9 | 2nd+1 | +20.805 | #379·250 CDiesel Casey | Ohio | ![]() | C – 3rd | 2:07:21.940 | 17:11.218 | 18:11.706 | 14 | 16.53 mph | |
| 32nd+13 | 6th+2 | +35.978 | #4·250 BBraxley Maschino | Indiana | ![]() | B – 11th | 2:07:57.918 | 17:08.164 | 18:16.845 | 14 | 16.48 mph | |
| 33rd-2 | 7th-3 | +1:08.862 | #223·250 BChristopher Beesley | Indiana | ![]() | B – 12th | 2:09:06.780 | 17:58.195 | 18:26.683 | 14 | 16.28 mph | |
| 34th+1 | 5th— | +17.292 | #231·Open BTristan Newcomb | Indiana | ![]() | B – 13th | 2:09:24.072 | 17:43.520 | 18:29.153 | 14 | 16.25 mph | |
| 35th+4 | 2nd— | +1:41.613 | #514·Vet BChaz Ownbey | Indiana | ![]() | B – 14th | 2:11:05.685 | 17:21.178 | 18:43.669 | 14 | 16.09 mph | |
| 36th+16 | 6th+4 | +14.724 | #523·Open BJeremy Critney | Indiana | ![]() | B – 15th | 2:11:20.409 | 17:22.414 | 18:45.773 | 14 | 16.09 mph | |
| 37th+1 | 7th— | +20.790 | #329·Open BJerry Roberts | Indiana | ![]() | B – 16th | 2:11:41.199 | 17:46.734 | 18:48.743 | 14 | 15.97 mph | |
| 38th+3 | 1st— | +13.311 | #354·Senior BJerry McClure | Indiana | ![]() | B – 17th | 2:11:54.510 | 18:20.612 | 18:50.644 | 14 | 15.94 mph | |
| 39th+3 | 3rd— | +59.985 | #831·Vet BMatthew Allender | Indiana | ![]() | B – 18th | 2:12:54.495 | 18:16.786 | 18:59.214 | 14 | 15.83 mph | |
| 40th-6 | 4th— | +4:31.743 | #146·Senior ARobert Parrish | Indiana | ![]() | A – 17th | 2:17:26.238 | 17:15.857 | 19:38.034 | 14 | 15.38 mph | |
| 41st-33 | 5th— | +43:29.089 | #199·AAJacob Voland | Indiana | ![]() | A – 18th | 1:33:57.149 | 14:14.960 | 15:39.525 | 12 | 19.25 mph | |
| 42nd+2 | 2nd— | +23:11.226 | #169·Open CZach Spires | Indiana | ![]() | C – 4th | 1:57:08.375 | 18:46.465 | 19:31.396 | 12 | 15.40 mph | |
| 43rd+14 | 3rd+3 | +3:34.308 | #12·250 CChanse Weaver | Indiana | ![]() | C – 5th | 2:02:36.108 | 18:40.542 | 20:26.018 | 12 | 14.77 mph | |
| 44th+9 | 3rd+2 | +7.385 | #400·Open CBrenden Eastridge | Indiana | ![]() | C – 6th | 2:02:43.493 | 19:36.254 | 20:27.249 | 12 | 14.69 mph | |
| 45th+6 | 4th— | +33.121 | #1·Open CNickolas Neafus | Indiana | ![]() | C – 7th | 2:03:16.614 | 19:42.423 | 20:32.769 | 12 | 14.62 mph | |
| 46th+2 | 4th+1 | +1:01.126 | #186·Vet BBraden Ownbey | Indiana | ![]() | B – 19th | 2:04:17.740 | 19:37.565 | 20:42.957 | 12 | 14.50 mph | |
| 47th+3 | 8th+1 | +2:42.309 | #997·Open BJesse Johnson | Indiana | ![]() | B – 20th | 2:07:00.049 | 19:08.857 | 21:10.008 | 12 | 14.24 mph | |
| 48th-2 | 5th— | +2:22.660 | #501·Senior AJason Law | Indiana | ![]() | A – 19th | 2:09:22.709 | 17:56.923 | 21:33.785 | 12 | 14.15 mph | |
| 49th— | 5th-2 | +2:36.612 | #124·Open CLevi Purlee | Indiana | ![]() | C – 8th | 2:11:59.321 | 20:34.511 | 21:59.887 | 12 | 13.71 mph | |
| 50th+8 | 2nd— | +54.472 | #70·Senior BBobby Thrasher III | Indiana | ![]() | B – 21st | 2:12:53.793 | 20:15.575 | 22:08.966 | 12 | 13.59 mph | |
| 51st+13 | 5th+1 | +0.408 | #608·Vet BJosh Wilfong | Indiana | ![]() | B – 22nd | 2:12:54.201 | 21:07.030 | 22:09.034 | 12 | 13.60 mph | |
| 52nd-19 | 8th-2 | +43:38.448 | #347·250 BTyler Vogel | Indiana | ![]() | B – 23rd | 1:29:15.753 | 17:15.897 | 17:51.151 | 10 | 16.84 mph | |
| 53rd-6 | 6th-2 | +9:05.663 | #518·Vet BDakota Hatchett | Indiana | ![]() | B – 24th | 1:38:21.416 | 17:58.860 | 19:40.283 | 10 | 15.33 mph | |
| 54th+1 | 4th— | +12:51.146 | #228·250 CBrentley Bolding | Indiana | ![]() | C – 9th | 1:51:12.562 | 18:52.778 | 22:14.512 | 10 | 13.70 mph | |
| 55th+5 | 5th+2 | +57.892 | #227·250 CAndrew Morin | Indiana | ![]() | C – 10th | 1:52:10.454 | 21:08.408 | 22:26.091 | 10 | 13.41 mph | |
| 56th+3 | 1st— | +8:43.546 | #369·First YearLucas McCameron | Indiana | - – - | 2:00:54.000 | 23:12.022 | 24:10.800 | 10 | 12.42 mph | ||
| 57th-3 | 6th— | +1:11.901 | #723·Open CJackson Smith | Indiana | Maico | C – 11th | 2:02:05.901 | 22:10.191 | 24:25.180 | 10 | 12.40 mph | |
| 58th+7 | 3rd— | +21.757 | #396·Senior BJustin Casey | Ohio | ![]() | B – 25th | 2:02:27.658 | 23:38.317 | 24:29.532 | 10 | 12.26 mph | |
| 59th+7 | 7th+1 | +3.690 | #49·Open CBraxton Gullion | Indiana | ![]() | C – 12th | 2:02:31.348 | 18:55.425 | 24:30.270 | 10 | 12.63 mph | |
| 60th+7 | 2nd— | +59.090 | #184·First YearJimmy Sexton | Indiana | ![]() | - – - | 2:03:30.438 | 22:31.900 | 24:42.088 | 10 | 12.20 mph | |
| 61st— | 8th-1 | +6:17.580 | #5·Open CRyker Jewell | Indiana | ![]() | C – 13th | 2:09:48.018 | 24:04.837 | 25:57.604 | 10 | 11.63 mph | |
| 62nd-39 | 9th-5 | +64:02.405 | #151·Open BOwen Law | Indiana | ![]() | B – 26th | 1:05:45.613 | 15:26.878 | 16:26.403 | 8 | 18.33 mph | |
| 63rd-7 | 6th-1 | +19:59.784 | #36·250 CBrenden Trent | Indiana | ![]() | C – 14th | 1:25:45.397 | 20:13.050 | 21:26.349 | 8 | 14.03 mph | |
| 64th-2 | 3rd— | +6:08.112 | #73·Super SeniorBrent Jewell | Indiana | ![]() | - – - | 1:31:53.509 | 21:55.999 | 22:58.377 | 8 | 13.08 mph | |
| 65th-2 | 1st— | +5:39.248 | #834·Masters 60+Mike Davis | Indiana | ![]() | - – - | 1:37:32.757 | 23:04.048 | 24:23.189 | 8 | 12.32 mph | |
| 66th+5 | 4th— | +57:45.014 | #48·Senior BLarry Purlee | Indiana | ![]() | B – 27th | 2:18:13.338 | 40:08.229 | 46:04.446 | 6 | 6.60 mph | |
| 67th-45 | 7th-5 | +102:27.044 | #440·250 CJeremiah Lengerich | Indiana | ![]() | C – 15th | 35:46.294 | 17:34.072 | 17:53.147 | 4 | 16.78 mph | |
| 68th— | 10th+1 | +13:14.269 | #489·Open BNoah Abner | Indiana | ![]() | B – 28th | 49:00.563 | 20:42.307 | 24:30.282 | 4 | 12.55 mph | |
| 69th+1 | 9th— | +18:25.005 | #911·Open CDerek Elmore | Ontario | ![]() | C – 16th | 1:07:25.568 | 30:57.274 | 33:42.784 | 4 | 8.96 mph | |
| 70th-1 | 3rd— | +2:14.356 | #550·First YearLandyn Barnes | Indiana | ![]() | - – - | 1:09:39.924 | 33:59.741 | 34:49.962 | 4 | 8.62 mph | |
| 71st-28 | 11th-3 | +49:28.371 | #2·Open BTaylor Nash | Indiana | ![]() | B – 29th | 20:11.553 | 20:11.553 | 20:11.553 | 2 | 14.86 mph | |
| - | 1st— | - | #765·Trail RiderBraxton Wagler | Indiana | ![]() | - – - | 1:59:01.800 | 18:19.247 | 19:50.300 | 12 | 15.19 mph | |
| - | 2nd— | - | #356·Trail RiderAnthony Vogel | Indiana | ![]() | - – - | 1:20:28.324 | 25:17.337 | 26:49.441 | 6 | 11.21 mph | |
| - | 3rd— | - | #131·Trail RiderNathan Ensmenger | Ontario | ![]() | - – - | 1:22:02.675 | 1:22:02.675 | 1:22:02.675 | 2 | 3.66 mph | |
| - | - | - | - | - – - | - | - | - | 0 | - |







