LiveLast updated 10:29:17 AM
HS Big Bikes
Round 5 - 2026 SLMC Championship Hare Scramble Series (Sun August 16th)
| 1st+2 | 1st+2 | Lead | #171·AATravis Lentz | Illinois | ![]() | AA | A – 1st | 2:02:10.759 | 13:06.299 | 13:34.529 | 18 | 22.14 mph | |
| 2nd+2 | 2nd+2 | +2:16.541 | #9·AAEric Douglass | Indiana | ![]() | AA | A – 2nd | 2:04:27.300 | 13:26.006 | 13:49.700 | 18 | 21.73 mph | |
| 3rd-1 | 3rd-1 | +6:06.336 | #865·AAAnthony Wagler | Indiana | ![]() | AA | A – 3rd | 2:10:33.636 | 13:51.782 | 14:30.404 | 18 | 20.70 mph | |
| 4th+2 | 1st+1 | Lead | #194·Open AJaden Smith | Indiana | ![]() | Open A | A – 4th | 2:12:30.205 | 14:15.821 | 14:43.356 | 18 | 20.41 mph | |
| 5th+2 | 2nd+1 | +1:22.244 | #24·Open AKylan Pitman | Indiana | ![]() | Open A | A – 5th | 2:13:52.449 | 14:27.069 | 14:52.494 | 18 | 20.20 mph | |
| 6th-5 | 4th-3 | +4:31.765 | #127·AAVincent Smith | Indiana | ![]() | AA | A – 6th | 2:15:05.401 | 13:48.860 | 15:00.600 | 18 | 20.07 mph | |
| 7th-2 | 3rd-2 | +11:43.930 | #154·Open AJohn Henry Robinson | Indiana | ![]() | Open A | A – 7th | 2:02:08.519 | 14:43.885 | 15:16.065 | 16 | 19.68 mph | |
| 8th+8 | 1st— | Lead | #180·Senior AJeff Cregg | Indiana | ![]() | Senior A | A – 8th | 2:05:38.291 | 14:54.841 | 15:42.286 | 16 | 19.16 mph | |
| 9th+5 | 1st— | Lead | #344·Open BLeon Brown | Indiana | ![]() | Open B | B – 1st | 2:05:56.531 | 15:14.282 | 15:44.566 | 16 | 19.10 mph | |
| 10th-1 | 4th— | +5:29.520 | #928·Open ACole Wright | Indiana | ![]() | Open A | A – 9th | 2:07:38.039 | 15:21.692 | 15:57.255 | 16 | 18.83 mph | |
| 11th+1 | 5th+1 | +18.602 | #155·Open AJadyn Motsinger | Indiana | ![]() | Open A | A – 10th | 2:07:56.641 | 15:05.146 | 15:59.580 | 16 | 18.80 mph | |
| 12th+5 | 1st+1 | Lead | #8·250 BCole Smith | Indiana | ![]() | 250 B | B – 2nd | 2:08:18.032 | 15:32.622 | 16:02.254 | 16 | 18.75 mph | |
| 13th+2 | 2nd— | +2:52.538 | #57·Open BKlay Hardin | Indiana | ![]() | Open B | B – 3rd | 2:08:49.069 | 15:39.946 | 16:06.134 | 16 | 18.66 mph | |
| 14th-3 | 1st— | Lead | #430·250 CChase Wilkerson | Indiana | ![]() | 250 C | C – 1st | 2:09:07.965 | 15:33.281 | 16:08.496 | 16 | 18.61 mph | |
| 15th-5 | 6th-1 | +2:49.303 | #280·Open ALane Grubb | Indiana | ![]() | Open A | A – 11th | 2:10:45.944 | 15:16.722 | 16:20.743 | 16 | 18.38 mph | |
| 16th-3 | 2nd-1 | +3:13.412 | #868·250 BEthan Wilkerson | Indiana | ![]() | 250 B | B – 4th | 2:11:31.444 | 15:54.457 | 16:26.431 | 16 | 18.27 mph | |
| 17th+2 | 1st— | Lead | #126·Vet AKevin Morin | Indiana | ![]() | Vet A | A – 12th | 2:12:54.273 | 15:50.422 | 16:36.784 | 16 | 18.09 mph | |
| 18th+2 | 3rd— | +4:40.481 | #39·Open BRyder Marshall | Indiana | ![]() | Open B | B – 5th | 2:13:29.550 | 16:12.458 | 16:41.194 | 16 | 18.01 mph | |
| 19th+6 | 2nd+1 | +7:54.453 | #773·Senior ABrandon Freeman | Indiana | ![]() | Senior A | A – 13th | 2:13:32.744 | 16:04.598 | 16:41.593 | 16 | 18 mph | |
| 20th+1 | 3rd-1 | +3.792 | #217·Senior AJeremy Pitman | Indiana | ![]() | Senior A | A – 14th | 2:13:36.536 | 16:06.212 | 16:42.067 | 16 | 18 mph | |
| 21st+6 | 2nd+1 | +2:29.330 | #159·Vet AWilliam Wagner | Indiana | ![]() | Vet A | A – 15th | 2:15:23.603 | 16:19.804 | 16:55.450 | 16 | 17.77 mph | |
| 22nd+7 | 1st— | Lead | #353·Open CGage McClure | Indiana | ![]() | Open C | C – 2nd | 1:57:39.884 | 15:56.721 | 16:48.555 | 14 | 17.90 mph | |
| 23rd-5 | 1st— | Lead | #392·Vet BLogan Hedrick | Indiana | ![]() | Vet B | B – 6th | 1:58:23.604 | 16:16.975 | 16:54.801 | 14 | 17.77 mph | |
| 24th+2 | 3rd-1 | +15:16.002 | #69·Vet AThomas Wagner | Alabama | ![]() | Vet A | A – 16th | 2:00:07.601 | 16:20.073 | 17:09.657 | 14 | 17.51 mph | |
| 25th+5 | 3rd— | +9:34.084 | #178·250 BAlex Noel | Indiana | ![]() | 250 B | B – 7th | 2:01:57.360 | 16:55.426 | 17:25.337 | 14 | 17.25 mph | |
| 26th-2 | 1st— | Lead | #15·Super SeniorSam Barrow | Indiana | ![]() | Super Senior | - – - | 2:03:46.027 | 16:50.293 | 17:40.861 | 14 | 17 mph | |
| 27th+5 | 4th+1 | +2:18.759 | #330·250 BWyatt Meade | Indiana | ![]() | 250 B | B – 8th | 2:04:16.119 | 16:57.551 | 17:45.160 | 14 | 16.93 mph | |
| 28th+9 | 4th+2 | +8:47.505 | #435·Open BGabriel Damico | Kentucky | ![]() | Open B | B – 9th | 2:04:42.045 | 17:04.356 | 17:48.864 | 14 | 16.89 mph | |
| 29th-1 | 2nd— | +1:11.546 | #56·Super SeniorLucas Soule | Indiana | ![]() | Super Senior | - – - | 2:04:57.573 | 17:14.416 | 17:51.082 | 14 | 16.84 mph | |
| 30th+6 | 5th+2 | +2:45.016 | #842·250 BDrake Wilkerson | Indiana | ![]() | 250 B | B – 10th | 2:07:01.135 | 17:04.617 | 18:08.734 | 14 | 16.59 mph | |
| 31st+9 | 2nd+1 | +1:46.025 | #379·250 CDiesel Casey | Ohio | ![]() | 250 C | C – 3rd | 2:07:21.940 | 17:11.218 | 18:11.706 | 14 | 16.53 mph | |
| 32nd+13 | 6th+2 | +56.783 | #4·250 BBraxley Maschino | Indiana | ![]() | 250 B | B – 11th | 2:07:57.918 | 17:08.164 | 18:16.845 | 14 | 16.48 mph | |
| 33rd-2 | 7th-3 | +1:08.862 | #223·250 BChristopher Beesley | Indiana | ![]() | 250 B | B – 12th | 2:09:06.780 | 17:58.195 | 18:26.683 | 14 | 16.28 mph | |
| 34th+1 | 5th— | +4:42.027 | #231·Open BTristan Newcomb | Indiana | ![]() | Open B | B – 13th | 2:09:24.072 | 17:43.520 | 18:29.153 | 14 | 16.25 mph | |
| 35th+4 | 2nd— | +12:42.081 | #514·Vet BChaz Ownbey | Indiana | ![]() | Vet B | B – 14th | 2:11:05.685 | 17:21.178 | 18:43.669 | 14 | 16.09 mph | |
| 36th+16 | 6th+4 | +1:56.337 | #523·Open BJeremy Critney | Indiana | ![]() | Open B | B – 15th | 2:11:20.409 | 17:22.414 | 18:45.773 | 14 | 16.09 mph | |
| 37th+1 | 7th— | +20.790 | #329·Open BJerry Roberts | Indiana | ![]() | Open B | B – 16th | 2:11:41.199 | 17:46.734 | 18:48.743 | 14 | 15.97 mph | |
| 38th+3 | 1st— | Lead | #354·Senior BJerry McClure | Indiana | ![]() | Senior B | B – 17th | 2:11:54.510 | 18:20.612 | 18:50.644 | 14 | 15.94 mph | |
| 39th+3 | 3rd— | +1:48.810 | #831·Vet BMatthew Allender | Indiana | ![]() | Vet B | B – 18th | 2:12:54.495 | 18:16.786 | 18:59.214 | 14 | 15.83 mph | |
| 40th-6 | 4th— | +3:49.702 | #146·Senior ARobert Parrish | Indiana | ![]() | Senior A | A – 17th | 2:17:26.238 | 17:15.857 | 19:38.034 | 14 | 15.38 mph | |
| 41st-33 | 5th— | +41:08.252 | #199·AAJacob Voland | Indiana | ![]() | AA | A – 18th | 1:33:57.149 | 14:14.960 | 15:39.525 | 12 | 19.25 mph | |
| 42nd+2 | 2nd— | +31.509 | #169·Open CZach Spires | Indiana | ![]() | Open C | C – 4th | 1:57:08.375 | 18:46.465 | 19:31.396 | 12 | 15.40 mph | |
| 43rd+14 | 3rd+3 | +4:45.832 | #12·250 CChanse Weaver | Indiana | ![]() | 250 C | C – 5th | 2:02:36.108 | 18:40.542 | 20:26.018 | 12 | 14.77 mph | |
| 44th+9 | 3rd+2 | +5:35.118 | #400·Open CBrenden Eastridge | Indiana | ![]() | Open C | C – 6th | 2:02:43.493 | 19:36.254 | 20:27.249 | 12 | 14.69 mph | |
| 45th+6 | 4th— | +33.121 | #1·Open CNickolas Neafus | Indiana | ![]() | Open C | C – 7th | 2:03:16.614 | 19:42.423 | 20:32.769 | 12 | 14.62 mph | |
| 46th+2 | 4th+1 | +8:36.755 | #186·Vet BBraden Ownbey | Indiana | ![]() | Vet B | B – 19th | 2:04:17.740 | 19:37.565 | 20:42.957 | 12 | 14.50 mph | |
| 47th+3 | 8th+1 | +4:41.150 | #997·Open BJesse Johnson | Indiana | ![]() | Open B | B – 20th | 2:07:00.049 | 19:08.857 | 21:10.008 | 12 | 14.24 mph | |
| 48th-2 | 5th— | +8:03.529 | #501·Senior AJason Law | Indiana | ![]() | Senior A | A – 19th | 2:09:22.709 | 17:56.923 | 21:33.785 | 12 | 14.15 mph | |
| 49th— | 5th-2 | +8:42.707 | #124·Open CLevi Purlee | Indiana | ![]() | Open C | C – 8th | 2:11:59.321 | 20:34.511 | 21:59.887 | 12 | 13.71 mph | |
| 50th+8 | 2nd— | +59.283 | #70·Senior BBobby Thrasher III | Indiana | ![]() | Senior B | B – 21st | 2:12:53.793 | 20:15.575 | 22:08.966 | 12 | 13.59 mph | |
| 51st+13 | 5th+1 | +8:36.461 | #608·Vet BJosh Wilfong | Indiana | ![]() | Vet B | B – 22nd | 2:12:54.201 | 21:07.030 | 22:09.034 | 12 | 13.60 mph | |
| 52nd-19 | 8th-2 | +39:51.027 | #347·250 BTyler Vogel | Indiana | ![]() | 250 B | B – 23rd | 1:29:15.753 | 17:15.897 | 17:51.151 | 10 | 16.84 mph | |
| 53rd-6 | 6th-2 | +34:32.785 | #518·Vet BDakota Hatchett | Indiana | ![]() | Vet B | B – 24th | 1:38:21.416 | 17:58.860 | 19:40.283 | 10 | 15.33 mph | |
| 54th+1 | 4th— | +11:23.546 | #228·250 CBrentley Bolding | Indiana | ![]() | 250 C | C – 9th | 1:51:12.562 | 18:52.778 | 22:14.512 | 10 | 13.70 mph | |
| 55th+5 | 5th+2 | +57.892 | #227·250 CAndrew Morin | Indiana | ![]() | 250 C | C – 10th | 1:52:10.454 | 21:08.408 | 22:26.091 | 10 | 13.41 mph | |
| 56th+3 | 1st— | Lead | #369·First YearLucas McCameron | Indiana | First Year | - – - | 2:00:54.000 | 23:12.022 | 24:10.800 | 10 | 12.42 mph | ||
| 57th-3 | 6th— | +9:53.420 | #723·Open CJackson Smith | Indiana | Maico | Open C | C – 11th | 2:02:05.901 | 22:10.191 | 24:25.180 | 10 | 12.40 mph | |
| 58th+7 | 3rd— | +10:26.135 | #396·Senior BJustin Casey | Ohio | ![]() | Senior B | B – 25th | 2:02:27.658 | 23:38.317 | 24:29.532 | 10 | 12.26 mph | |
| 59th+7 | 7th+1 | +25.447 | #49·Open CBraxton Gullion | Indiana | ![]() | Open C | C – 12th | 2:02:31.348 | 18:55.425 | 24:30.270 | 10 | 12.63 mph | |
| 60th+7 | 2nd— | +2:36.438 | #184·First YearJimmy Sexton | Indiana | ![]() | First Year | - – - | 2:03:30.438 | 22:31.900 | 24:42.088 | 10 | 12.20 mph | |
| 61st— | 8th-1 | +7:16.670 | #5·Open CRyker Jewell | Indiana | ![]() | Open C | C – 13th | 2:09:48.018 | 24:04.837 | 25:57.604 | 10 | 11.63 mph | |
| 62nd-39 | 9th-5 | +61:14.436 | #151·Open BOwen Law | Indiana | ![]() | Open B | B – 26th | 1:05:45.613 | 15:26.878 | 16:26.403 | 8 | 18.33 mph | |
| 63rd-7 | 6th-1 | +26:25.057 | #36·250 CBrenden Trent | Indiana | ![]() | 250 C | C – 14th | 1:25:45.397 | 20:13.050 | 21:26.349 | 8 | 14.03 mph | |
| 64th-2 | 3rd— | +33:04.064 | #73·Super SeniorBrent Jewell | Indiana | ![]() | Super Senior | - – - | 1:31:53.509 | 21:55.999 | 22:58.377 | 8 | 13.08 mph | |
| 65th-2 | 1st— | Lead | #834·Masters 60+Mike Davis | Indiana | ![]() | Masters 60+ | - – - | 1:37:32.757 | 23:04.048 | 24:23.189 | 8 | 12.32 mph | |
| 66th+5 | 4th— | +15:45.680 | #48·Senior BLarry Purlee | Indiana | ![]() | Senior B | B – 27th | 2:18:13.338 | 40:08.229 | 46:04.446 | 6 | 6.60 mph | |
| 67th-45 | 7th-5 | +49:59.103 | #440·250 CJeremiah Lengerich | Indiana | ![]() | 250 C | C – 15th | 35:46.294 | 17:34.072 | 17:53.147 | 4 | 16.78 mph | |
| 68th— | 10th+1 | +16:45.050 | #489·Open BNoah Abner | Indiana | ![]() | Open B | B – 28th | 49:00.563 | 20:42.307 | 24:30.282 | 4 | 12.55 mph | |
| 69th+1 | 9th— | +62:22.450 | #911·Open CDerek Elmore | Ontario | ![]() | Open C | C – 16th | 1:07:25.568 | 30:57.274 | 33:42.784 | 4 | 8.96 mph | |
| 70th-1 | 3rd— | +53:50.514 | #550·First YearLandyn Barnes | Indiana | ![]() | First Year | - – - | 1:09:39.924 | 33:59.741 | 34:49.962 | 4 | 8.62 mph | |
| 71st-28 | 11th-3 | +28:49.010 | #2·Open BTaylor Nash | Indiana | ![]() | Open B | B – 29th | 20:11.553 | 20:11.553 | 20:11.553 | 2 | 14.86 mph | |
| - | 1st— | Lead | #765·Trail RiderBraxton Wagler | Indiana | ![]() | Trail Rider | - – - | 1:59:01.800 | 18:19.247 | 19:50.300 | 12 | 15.19 mph | |
| - | 2nd— | +38:33.476 | #356·Trail RiderAnthony Vogel | Indiana | ![]() | Trail Rider | - – - | 1:20:28.324 | 25:17.337 | 26:49.441 | 6 | 11.21 mph | |
| - | 3rd— | +1:34.351 | #131·Trail RiderNathan Ensmenger | Ontario | ![]() | Trail Rider | - – - | 1:22:02.675 | 1:22:02.675 | 1:22:02.675 | 2 | 3.66 mph | |
| - | - | - | - | - – - | - | - | - | 0 | - |







