| 1st— | 1st— | Lead | #177·PW SeniorThomas Sciscoe | Indiana | ![]() | 28:28.588 | 3:36.015 | 3:46.345 | 8 | 16.18 mph | |
| 2nd— | 2nd— | +28.035 | #219·PW SeniorCarter Caraway | Indiana | ![]() | 28:56.623 | 3:37.102 | 3:50.261 | 8 | 15.97 mph | |
| 3rd— | 3rd— | +2:59.660 | #221·PW SeniorMacklin Freeman | Indiana | ![]() | 31:56.283 | 3:50.816 | 4:13.848 | 8 | 14.45 mph | |
| 4th+1 | 4th+1 | +54.064 | #987·PW SeniorJhett Ginter | Kentucky | ![]() | 32:50.347 | 4:10.282 | 4:20.368 | 8 | 13.97 mph | |
| 5th-1 | 5th-1 | +4:08.116 | #901·PW SeniorCade Mayrose | Indiana | ![]() | 28:42.231 | 4:14.128 | 4:22.885 | 7 | 14.11 mph | |
| 6th— | 1st— | +27.225 | #922·PeeweeCrew Jones | Indiana | ![]() | 29:09.456 | 4:17.494 | 4:26.924 | 7 | 13.88 mph | |
| 7th— | 2nd— | +11.526 | #190·PeeweeWaylon Sterrett | Indiana | ![]() | 29:20.982 | 4:13.262 | 4:27.674 | 7 | 13.71 mph | |
| 8th— | 3rd— | +24.749 | #480·PeeweeCarter Stuckwisch | Indiana | ![]() | 29:45.731 | 4:27.711 | 4:31.480 | 7 | 13.52 mph | |
| 9th+1 | 4th+1 | +12.076 | #715·PeeweeJacob Worman | Indiana | ![]() | 29:57.807 | 4:26.420 | 4:33.093 | 7 | 13.40 mph | |
| 10th-1 | 5th-1 | +1:20.590 | #803·PeeweeCharlotte Westermeyer | Kentucky | ![]() | 31:18.397 | 4:33.108 | 4:46.690 | 7 | 12.93 mph | |
| 11th+1 | 1st— | +26.377 | #326·PW JuniorBeau Kirchner | Indiana | ![]() | 31:44.774 | 4:25.982 | 4:48.970 | 7 | 12.68 mph | |
| 12th-1 | 6th— | +1:04.886 | #888·PeeweeCaroline Sciscoe | Indiana | ![]() | 32:49.660 | 4:40.605 | 5:00.714 | 7 | 12.35 mph | |
| 13th+5 | 2nd— | +3:01.018 | #410·PW JuniorAshley Parrish | Indiana | ![]() | 29:48.642 | 5:02.802 | 5:20.111 | 6 | 11.59 mph | |
| 14th+1 | 6th— | +8.302 | #197·PW SeniorDylan Shafferman | Kentucky | ![]() | 29:56.944 | 5:06.226 | 5:23.419 | 6 | 11.64 mph | |
| 15th-1 | 1st+1 | +1.848 | #218·PW ShifterKayson Allison | Indiana | ![]() | 29:58.792 | 5:08.146 | 5:23.933 | 6 | 11.64 mph | |
| 16th+3 | 3rd— | +8.050 | #215·PW JuniorLayne Taylor | Indiana | ![]() | 30:06.842 | 4:58.448 | 5:23.442 | 6 | 11.48 mph | |
| 17th+3 | 7th+2 | +1:05.403 | #297·PeeweeKnox Robbins | Indiana | ![]() | 31:12.245 | 5:23.430 | 5:34.562 | 6 | 11.05 mph | |
| 18th+11 | 4th+3 | +14.423 | #454·PW JuniorOwen Wilfong | Indiana | ![]() | 31:26.668 | 5:17.683 | 5:33.337 | 6 | 10.83 mph | |
| 19th+2 | 2nd+1 | +6.978 | #404·PW ShifterSophia Wilfong | Indiana | ![]() | 31:33.646 | 5:29.230 | 5:38.512 | 6 | 10.91 mph | |
| 20th+8 | 3rd+2 | +5.230 | #143·PW ShifterKolt Landis | Indiana | ![]() | 31:38.876 | 5:10.140 | 5:35.919 | 6 | 10.76 mph | |
| 21st+10 | 5th+4 | +8.564 | #123·PW JuniorJensen Sutkowski | Indiana | ![]() | 31:47.440 | 5:26.400 | 5:35.331 | 6 | 10.65 mph | |
| 22nd+8 | 6th+2 | +3.395 | #398·PW JuniorEaston Weaver | Indiana | ![]() | 31:50.835 | 5:24.280 | 5:37.610 | 6 | 10.68 mph | |
| 23rd-6 | 8th— | +30.373 | #104·PeeweeCarson Fisher | Indiana | ![]() | 32:21.208 | 5:27.901 | 5:50.764 | 6 | 10.84 mph | |
| 24th-11 | 4th-3 | +3.199 | #212·PW ShifterJett Fletcher | Indiana | ![]() | 32:24.407 | 4:53.886 | 5:53.311 | 6 | 11.28 mph | |
| 25th-9 | 9th-2 | +19.520 | #187·PeeweeHenry Thompson | Indiana | ![]() | 32:43.927 | 5:18.995 | 5:55.920 | 6 | 10.85 mph | |
| 26th-4 | 5th-1 | +28.226 | #305·PW ShifterHelen Bryan | Indiana | ![]() | 33:12.153 | 5:34.052 | 5:58.191 | 6 | 10.48 mph | |
| 27th-3 | 7th-2 | +5:13.228 | #208·PW JuniorMurphy Barrow | Indiana | ![]() | 27:58.925 | 5:50.700 | 6:07.116 | 5 | 10.39 mph | |
| 28th+4 | 8th+2 | +3.256 | #261·PW JuniorOwen Waldridge | Indiana | ![]() | 28:02.181 | 5:52.066 | 6:02.639 | 5 | 10.19 mph | |
| 29th-3 | 10th— | +24.324 | #235·PeeweeJimmy Carr | Indiana | ![]() | 28:26.505 | 5:52.793 | 6:13.624 | 5 | 10.25 mph | |
| 30th+9 | 9th+7 | +44.022 | #807·PW JuniorLeo Dally | Indiana | ![]() | 29:10.527 | 5:39.048 | 6:12.161 | 5 | 9.69 mph | |
| 31st-4 | 11th— | +19.049 | #977·PeeweeFaye Sanders | Indiana | ![]() | 29:29.576 | 6:03.882 | 6:28.331 | 5 | 9.91 mph | |
| 32nd-7 | 10th-4 | +16.405 | #429·PW JuniorWarren Westermeyer | Kentucky | 29:45.981 | 6:06.720 | 6:33.578 | 5 | 9.91 mph | ||
| 33rd+4 | 11th+3 | +19.541 | #850·PW JuniorCarter Smith | Indiana | ![]() | 30:05.522 | 6:03.274 | 6:27.438 | 5 | 9.45 mph | |
| 34th— | 12th— | +24.366 | #144·PW JuniorGunner Neafus | Indiana | ![]() | 30:29.888 | 6:32.113 | 6:38.026 | 5 | 9.46 mph | |
| 35th+1 | 6th— | +16.487 | #500·PW ShifterBrixx Messenger | Indiana | ![]() | 30:46.375 | 6:06.552 | 6:40.920 | 5 | 9.38 mph | |
| 36th+2 | 13th+2 | +1.206 | #707·PW JuniorElliott Worman | Indiana | ![]() | 30:47.581 | 6:16.716 | 6:37.081 | 5 | 9.25 mph | |
| 37th-14 | 14th-10 | +29.223 | #160·PW JuniorHenry Murphy | Indiana | ![]() | 31:16.804 | 6:18.688 | 6:57.706 | 5 | 9.62 mph | |
| 38th-3 | 15th-2 | +2.303 | #139·PW JuniorLandon Meyer | Indiana | ![]() | 31:19.107 | 6:01.462 | 6:49.148 | 5 | 9.29 mph | |
| 39th-6 | 16th-5 | +4:18.520 | #224·PW JuniorKash Mollo | Indiana | ![]() | 35:37.627 | 6:59.945 | 7:56.314 | 5 | 8.48 mph | |
| 40th— | 7th— | +7:28.314 | #308·PW ShifterWoodson Sexton | Indiana | ![]() | 28:09.313 | 7:25.997 | 7:53.457 | 4 | 8.36 mph | |
| 41st— | 17th— | +3:04.048 | #913·PW JuniorWeston Scherff | Indiana | ![]() | 31:13.361 | 8:30.379 | 8:52.484 | 4 | 7.69 mph |





