| 1st— | 1st— | Lead | #177·PW SeniorThomas Sciscoe | Indiana | 21:47.698 | 1:30.397 | 3:37.950 | 6 | 17.49 mph | ||
| 2nd+1 | 2nd+1 | +51.641 | #219·PW SeniorCarter Caraway | Indiana | ![]() | 22:39.339 | 1:45.303 | 3:46.557 | 6 | 16.29 mph | |
| 3rd-1 | 3rd-1 | +3:31.340 | #111·PW SeniorBriar Abbott | Indiana | ![]() | 26:10.679 | 1:43.777 | 4:21.780 | 6 | 14.80 mph | |
| 4th— | 1st— | +3:23.123 | #190·PeeweeWaylon Sterrett | Indiana | ![]() | 22:47.556 | 2:11.826 | 4:33.511 | 5 | 13.65 mph | |
| 5th+2 | 2nd+1 | +24.906 | #715·PeeweeJacob Worman | Indiana | ![]() | 23:12.462 | 2:26.950 | 4:38.492 | 5 | 13.07 mph | |
| 6th+5 | 1st+1 | +53.778 | #326·PW JuniorBeau Kirchner | Indiana | ![]() | 24:06.024 | 2:45.416 | 4:49.205 | 5 | 12.33 mph | |
| 7th+1 | 3rd+1 | +1.703 | #888·PeeweeCaroline Sciscoe | Indiana | 24:07.943 | 2:27.054 | 4:49.589 | 5 | 12.70 mph | ||
| 8th+8 | 1st+3 | +1:42.541 | #212·PW ShifterJett Fletcher | Indiana | ![]() | 25:50.484 | 3:04.902 | 5:10.097 | 5 | 11.37 mph | |
| 9th-3 | 4th-2 | +4.956 | #803·PeeweeCharlotte Westermeyer | Kentucky | ![]() | 25:55.044 | 2:25.498 | 5:11.009 | 5 | 12.14 mph | |
| 10th— | 2nd-1 | +7.170 | #410·PW JuniorAshley Parrish | Indiana | ![]() | 26:02.061 | 2:45.309 | 5:12.412 | 5 | 11.65 mph | |
| 11th-2 | 2nd-1 | +35.912 | #218·PW ShifterKayson Allison | Indiana | ![]() | 26:38.522 | 2:32.202 | 5:19.704 | 5 | 11.71 mph | |
| 12th-7 | 4th— | +7.216 | #203·PW SeniorRowan Thrasher | Indiana | ![]() | 26:45.738 | 2:16.638 | 5:21.148 | 5 | 12.11 mph | |
| 13th+4 | 3rd— | +4:15.389 | #454·PW JuniorOwen Wilfong | Indiana | ![]() | 22:30.349 | 3:13.007 | 5:37.587 | 4 | 10.81 mph | |
| 14th+1 | 3rd— | +19.276 | #404·PW ShifterSophia Wilfong | Indiana | ![]() | 22:49.625 | 3:03.258 | 5:42.406 | 4 | 10.84 mph | |
| 15th+7 | 4th+3 | +52.835 | #215·PW JuniorLayne Taylor | Indiana | ![]() | 23:42.046 | 4:06.479 | 5:55.512 | 4 | 9.76 mph | |
| 16th-3 | 5th— | +57.958 | #115·PeeweeEmmett Halcomb-Barrow | Indiana | ![]() | 24:40.418 | 2:58.366 | 6:10.105 | 4 | 10.40 mph | |
| 17th-5 | 5th— | +54.191 | #398·PW SeniorEaston Weaver | Indiana | ![]() | 25:34.609 | 2:48.164 | 6:23.652 | 4 | 10.41 mph | |
| 18th+3 | 5th+1 | +4.568 | #807·PW JuniorLeo Dally | Indiana | ![]() | 25:39.177 | 4:04.223 | 6:24.794 | 4 | 9.16 mph | |
| 19th-5 | 4th-2 | +8.304 | #139·PW ShifterLandon Meyer | Indiana | ![]() | 25:47.481 | 2:58.679 | 6:26.870 | 4 | 10.13 mph | |
| 20th-2 | 6th— | +1.076 | #104·PeeweeCarson Fisher | Indiana | ![]() | 25:48.557 | 3:20.070 | 6:27.139 | 4 | 9.77 mph | |
| 21st+4 | 7th— | +11.318 | #106·PeeweeBeau Phillips | Indiana | ![]() | 25:59.875 | 4:19.444 | 6:29.969 | 4 | 8.93 mph | |
| 22nd+1 | 6th+2 | +8.065 | #261·PW JuniorOwen Waldridge | Indiana | ![]() | 26:07.940 | 4:11.197 | 6:31.985 | 4 | 8.98 mph | |
| 23rd+4 | 7th+3 | +2:01.630 | #707·PW JuniorElliott Worman | Indiana | ![]() | 28:09.057 | 4:35.396 | 7:02.264 | 4 | 8.29 mph | |
| 24th+2 | 8th— | +4:06.559 | #235·PeeweeJimmy Carr | Indiana | ![]() | 32:16.129 | 4:23.852 | 8:04.032 | 4 | 7.82 mph | |
| 25th-6 | 8th-4 | +11:42.017 | #208·PW JuniorMurphy Barrow | Indiana | ![]() | 20:34.112 | 4:00.538 | 6:51.371 | 3 | 9.05 mph | |
| 26th-6 | 9th-4 | +6.512 | #144·PW JuniorGunner Neafus | Indiana | ![]() | 20:40.624 | 4:02.602 | 6:53.541 | 3 | 9 mph | |
| 27th+7 | 5th+3 | +2:01.741 | #143·PW ShifterKolt Landis | Indiana | ![]() | 22:42.365 | 6:30.808 | 7:34.122 | 3 | 7.47 mph | |
| 28th-4 | 10th-1 | +2.584 | #850·PW JuniorCarter Smith | Indiana | ![]() | 22:44.949 | 4:17.899 | 7:34.983 | 3 | 8.30 mph | |
| 29th+4 | 6th+1 | +3:31.341 | #305·PW ShifterHelen Bryan | Indiana | ![]() | 26:16.290 | 6:57.213 | 8:45.430 | 3 | 6.47 mph | |
| 30th+1 | 11th+2 | +2:59.624 | #160·PW JuniorHenry Murphy | Indiana | ![]() | 29:15.914 | 6:12.193 | 9:45.305 | 3 | 6.17 mph | |
| 31st-3 | 7th-2 | +4:21.476 | #500·PW ShifterBrixx Messenger | Indiana | ![]() | 33:37.039 | 4:53.924 | 11:12.346 | 3 | 6.41 mph | |
| 32nd-3 | 12th-1 | +9.857 | #101·PW JuniorClayton Smith | Indiana | 33:47.247 | 5:38.005 | 11:15.749 | 3 | 5.90 mph | ||
| 33rd-3 | 13th-1 | +1:07.006 | #222·PW JuniorEaston Wolfe | Indiana | ![]() | 34:54.253 | 5:47.411 | 11:38.084 | 3 | 5.73 mph | |
| 34th-2 | 8th-2 | +11:50.791 | #308·PW ShifterWoodson Sexton | Indiana | ![]() | 23:03.462 | 6:24.815 | 11:31.731 | 2 | 5.97 mph |






