LiveLast updated 10:29:59 AM
HS Big Bikes
Round 2 - 2026 SLMC Championship Hare Scramble Series (Sat June 27th)
| 1st | 1st | Lead | #3·AALance Maschino | Indiana | ![]() | AA | A – 1st | 1:32:37.168 | 16:43.470 | 9 | 16.25 mph | |
| 2nd | 2nd | +47.037 | #199·AAJacob Voland | Indiana | ![]() | AA | A – 2nd | 1:33:24.205 | 17:00.896 | 9 | 16.11 mph | |
| 3rd | 3rd | +1:31.395 | #9·AAEric Douglass | Indiana | ![]() | AA | A – 3rd | 1:34:55.006 | 17:08.150 | 9 | 15.86 mph | |
| 4th | 1st | Lead | #865·Open AAnthony Wagler | Indiana | ![]() | Open A | A – 4th | 1:38:17.420 | 17:24.171 | 9 | 15.33 mph | |
| 5th | 2nd | +5:21.168 | #24·Open AKylan Pitman | Indiana | ![]() | Open A | A – 5th | 1:43:38.588 | 17:52.058 | 9 | 14.56 mph | |
| 6th | 3rd | +3:15.030 | #194·Open AJaden Smith | Indiana | ![]() | Open A | A – 6th | 1:46:53.618 | 17:57.446 | 9 | 14.16 mph | |
| 7th | 1st | Lead | #250·250 BLuke A Soule | Indiana | ![]() | 250 B | B – 1st | 1:52:37.527 | 19:04.001 | 9 | 13.44 mph | |
| 8th | 4th | +6:14.914 | #323·Open AKyle Amos | Indiana | ![]() | Open A | A – 7th | 1:53:08.532 | 19:27.804 | 9 | 13.35 mph | |
| 9th | 5th | +1:21.293 | #155·Open AJadyn Motsinger | Indiana | ![]() | Open A | A – 8th | 1:54:29.825 | 20:59.704 | 9 | 13.14 mph | |
| 10th | 1st | Lead | #205·Vet AAustin Malott | Indiana | ![]() | Vet A | A – 9th | 1:54:54.563 | 20:29.505 | 9 | 13.11 mph | |
| 11th | 1st | Lead | #57·Open BKlay Hardin | Indiana | ![]() | Open B | B – 2nd | 1:31:50.851 | 19:49.943 | 7 | 13.18 mph | |
| 12th | 2nd | +20:20.198 | #8·250 BCole Smith | Indiana | ![]() | 250 B | B – 3rd | 1:32:17.329 | 20:32.987 | 7 | 13.07 mph | |
| 13th | 1st | Lead | #217·Senior AJeremy Pitman | Indiana | ![]() | Senior A | A – 10th | 1:36:37.052 | 20:43.182 | 7 | 12.54 mph | |
| 14th | 1st | Lead | #430·250 CChase Wilkerson | Indiana | ![]() | 250 C | C – 1st | 1:37:48.608 | 20:37.394 | 7 | 12.40 mph | |
| 15th | 2nd | +6:39.105 | #344·Open BLeon Brown | Indiana | ![]() | Open B | B – 4th | 1:38:29.956 | 20:20.276 | 7 | 12.33 mph | |
| 16th | 1st | Lead | #392·Vet BLogan Hedrick | Indiana | ![]() | Vet B | B – 5th | 1:39:45.219 | 21:38.831 | 7 | 12.13 mph | |
| 17th | 1st | Lead | #353·Open CGage McClure | Indiana | ![]() | Open C | C – 2nd | 1:41:27.496 | 21:45.581 | 7 | 11.97 mph | |
| 18th | 3rd | +6:00.420 | #39·Open BRyder Marshall | Indiana | ![]() | Open B | B – 6th | 1:44:30.376 | 21:41.688 | 7 | 11.62 mph | |
| 19th | 4th | +20.082 | #617·Open BMax Mormino | Indiana | ![]() | Open B | B – 7th | 1:44:50.458 | 22:50.881 | 7 | 11.57 mph | |
| 20th | 2nd | +8:44.253 | #822·Vet BTheran Bolding | Indiana | ![]() | Vet B | B – 8th | 1:48:29.472 | 22:41.673 | 7 | 11.19 mph | |
| 21st | 2nd | +15:20.962 | #146·Senior ARobert Parrish | Indiana | ![]() | Senior A | A – 11th | 1:51:58.482 | 20:53.997 | 7 | 11.14 mph | |
| 22nd | 5th | +7:17.531 | #996·Open BAustin Renoll | Indiana | ![]() | Open B | B – 9th | 1:52:07.989 | 25:56.046 | 7 | 10.73 mph | |
| 23rd | 6th | +1:07.373 | #523·Open BJeremy Critney | Indiana | ![]() | Open B | B – 10th | 1:53:15.362 | 25:18.612 | 7 | 10.65 mph | |
| 24th | 3rd | +5:48.493 | #514·Vet BChaz Ownbey | Indiana | ![]() | Vet B | B – 11th | 1:54:17.965 | 22:43.426 | 7 | 10.69 mph | |
| 25th | 2nd | +13.089 | #159·Vet AWilliam Wagner | Indiana | ![]() | Vet A | A – 12th | 1:55:07.652 | 21:19.867 | 7 | 10.73 mph | |
| 26th | 4th | +1:08.977 | #44·Vet BShane Neafus | Indiana | ![]() | Vet B | B – 12th | 1:55:26.942 | 25:06.298 | 7 | 10.48 mph | |
| 27th | 2nd | +32:30.975 | #22·250 CHudson Charles | Indiana | ![]() | 250 C | C – 3rd | 2:10:19.583 | 21:48.178 | 7 | 10.62 mph | |
| 28th | 4th | +36:17.983 | #258·AATate Guerrettaz | Indiana | ![]() | AA | A – 13th | 58:37.617 | 17:13.620 | 5 | 15.48 mph | |
| 29th | 3rd | +45:06.822 | #69·Vet AThomas Wagner | Alabama | ![]() | Vet A | A – 14th | 1:10:00.830 | 20:13.336 | 5 | 13.01 mph | |
| 30th | 3rd | +38:23.134 | #77·Senior AMatt Findley | Indiana | ![]() | Senior A | A – 15th | 1:13:35.348 | 20:18.743 | 5 | 12.46 mph | |
| 31st | 6th | +39:05.645 | #280·Open ALane Grubb | Indiana | ![]() | Open A | A – 16th | 1:15:24.180 | 21:00.262 | 5 | 12.12 mph | |
| 32nd | 3rd | +3:22.949 | #330·250 BWyatt Meade | Indiana | ![]() | 250 B | B – 13th | 1:28:54.038 | 25:19.976 | 5 | 10.33 mph | |
| 33rd | 1st | Lead | #56·Super SeniorLucas Soule | Indiana | ![]() | Super Senior | - – - | 1:30:20.954 | 22:52.900 | 5 | 10.40 mph | |
| 34th | 2nd | +10:54.103 | #1·Open CNickolas Neafus | Indiana | ![]() | Open C | C – 4th | 1:30:33.393 | 25:21.206 | 5 | 10.08 mph | |
| 35th | 7th | +22:21.117 | #489·Open BNoah Abner | Indiana | ![]() | Open B | B – 14th | 1:30:54.245 | 26:47.879 | 5 | 10 mph | |
| 36th | 3rd | +2:36.339 | #158·Open CCody Huff | Indiana | ![]() | Open C | C – 5th | 1:33:09.732 | 27:39.754 | 5 | 9.77 mph | |
| 37th | 5th | +22:11.078 | #62·Vet BSteven Waldridge | Indiana | ![]() | Vet B | B – 15th | 1:33:15.864 | 27:36.434 | 5 | 9.72 mph | |
| 38th | 4th | +4:30.519 | #223·250 BChristopher Beesley | Indiana | ![]() | 250 B | B – 16th | 1:33:24.899 | 23:29.499 | 5 | 9.99 mph | |
| 39th | 1st | Lead | #354·Senior BJerry McClure | Indiana | ![]() | Senior B | B – 17th | 1:34:12.496 | 25:04.312 | 5 | 9.78 mph | |
| 40th | 3rd | +35:49.465 | #228·250 CBrentley Bolding | Indiana | ![]() | 250 C | C – 6th | 1:34:30.118 | 24:59.087 | 5 | 9.78 mph | |
| 41st | 4th | +3:46.199 | #657·Open CJared Gordon | Indiana | ![]() | Open C | C – 7th | 1:36:55.931 | 25:24.372 | 5 | 9.57 mph | |
| 42nd | 5th | +4:31.996 | #347·250 BTyler Vogel | Indiana | ![]() | 250 B | B – 18th | 1:37:56.895 | 30:23.076 | 5 | 9.23 mph | |
| 43rd | 2nd | +7:55.604 | #15·Super SeniorSam Barrow | Indiana | ![]() | Super Senior | - – - | 1:38:16.558 | 28:02.966 | 5 | 9.28 mph | |
| 44th | 8th | +13:51.421 | #210·Open BLogan Applegate | Indiana | ![]() | Open B | B – 19th | 1:44:45.666 | 26:54.517 | 5 | 8.87 mph | |
| 45th | 9th | +4:52.673 | #512·Open BTanner Guerrettaz | Indiana | ![]() | Open B | B – 20th | 1:49:38.339 | 23:10.196 | 5 | 9.08 mph | |
| 46th | 5th | +14:54.761 | #124·Open CLevi Purlee | Indiana | ![]() | Open C | C – 8th | 1:51:50.692 | 34:27.834 | 5 | 8.09 mph | |
| 47th | 4th | +18:42.304 | #227·250 CAndrew Morin | Indiana | ![]() | 250 C | C – 9th | 1:53:12.422 | 31:57.637 | 5 | 8.14 mph | |
| 48th | 6th | +20:16.618 | #18·Vet BJason Dunn | Hawaii | ![]() | Vet B | B – 21st | 1:53:32.482 | 28:43.809 | 5 | 8.21 mph | |
| 49th | 5th | +8:15.778 | #12·250 CChanse Weaver | Indiana | ![]() | 250 C | C – 10th | 2:01:28.020 | 30:02.193 | 5 | 7.77 mph | |
| 50th | 6th | +12:09.942 | #400·Open CBrenden Eastridge | Indiana | ![]() | Open C | C – 11th | 2:04:00.634 | 39:25.994 | 5 | 7.27 mph | |
| 51st | 6th | +10:35.007 | #379·250 CDiesel Casey | Ohio | ![]() | 250 C | C – 12th | 2:12:03.207 | 33:59.348 | 5 | 7.03 mph | |
| 52nd | 7th | +55:18.257 | #864·Vet BBryan Dewar | Indiana | ![]() | Vet B | B – 22nd | 58:14.225 | 22:58.889 | 3 | 10.79 mph | |
| 53rd | 7th | +61:22.192 | #723·Open CJackson Smith | Indiana | ![]() | Open C | C – 13th | 1:02:38.442 | 29:19.829 | 3 | 9.62 mph | |
| 54th | 1st | Lead | #955·Masters 60+Cameron Norris | Indiana | ![]() | Masters 60+ | - – - | 1:04:37.903 | 29:00.599 | 3 | 9.38 mph | |
| 55th | 6th | +28:31.204 | #256·250 BBrady Schneider | Indiana | ![]() | 250 B | B – 23rd | 1:09:25.691 | 27:33.069 | 3 | 9.03 mph | |
| 56th | 8th | +11:45.402 | #186·Vet BBraden Ownbey | Indiana | ![]() | Vet B | B – 24th | 1:09:59.627 | 30:27.979 | 3 | 8.72 mph | |
| 57th | 10th | +32:49.383 | #329·Open BJerry Roberts | Indiana | ![]() | Open B | B – 25th | 1:16:48.956 | 24:39.798 | 3 | 8.96 mph | |
| 58th | 1st | Lead | #214·First YearEthan Barrow | Indiana | ![]() | First Year | - – - | 1:17:20.527 | 33:17.422 | 3 | 7.91 mph | |
| 59th | 2nd | +19:22.760 | #369·First YearLucas McCameron | Indiana | ![]() | First Year | - – - | 1:36:43.287 | 37:53.578 | 3 | 6.51 mph | |
| 60th | 8th | +40:28.188 | #49·Open CBraxton Gullion | Indiana | ![]() | Open C | C – 14th | 1:43:06.630 | 42:24.663 | 3 | 6.01 mph | |
| 61st | 2nd | +22:32.141 | #396·Senior BJustin Casey | Ohio | ![]() | Senior B | B – 26th | 1:56:44.637 | 46:13.194 | 3 | 5.37 mph | |
| 62nd | 3rd | +32:10.834 | #184·First YearJimmy Sexton | Indiana | ![]() | First Year | - – - | 2:08:54.121 | 52:44.024 | 3 | 4.81 mph | |
| 63rd | 9th | +66:16.557 | #608·Vet BJosh Wilfong | Indiana | ![]() | Vet B | B – 27th | 2:16:16.184 | 44:14.683 | 3 | 5.02 mph | |
| 64th-9 | 7th— | +37:18.581 | #4·250 BBraxley Maschino | Indiana | ![]() | 250 B | B – 28th | 32:07.110 | 32:07.110 | 1 | 9.34 mph | |
| 65th-5 | 11th— | +38:43.806 | #997·Open BJesse Johnson | Indiana | ![]() | Open B | B – 29th | 38:05.015 | 38:05.015 | 1 | 7.88 mph | |
| 66th-4 | 9th-1 | +61:56.847 | #98·Open CZachary Eckart | Indiana | ![]() | Open C | C – 15th | 41:09.783 | 41:09.783 | 1 | 7.29 mph | |
| 67th-4 | 10th-1 | +57.901 | #34·Open CGavin Ferguson | Indiana | ![]() | Open C | C – 16th | 42:07.684 | 42:07.684 | 1 | 7.12 mph | |
| 68th-4 | 1st— | Lead | #165·Post-VintageDale Hatchett | Indiana | Maico | Post-Vintage | - – - | 42:22.424 | 42:22.424 | 1 | 7.08 mph | |
| 69th-1 | 10th— | +88:19.808 | #851·Vet BCaleb Smith | Indiana | ![]() | Vet B | B – 30th | 47:56.376 | 47:56.376 | 1 | 6.26 mph | |
| 70th— | 4th— | +53:46.631 | #121·First YearEthan Voland | Indiana | ![]() | First Year | - – - | 1:15:07.490 | 1:15:07.490 | 1 | 3.99 mph | |
| 71st— | 11th— | +36:15.590 | #5·Open CRyker Jewell | Indiana | ![]() | Open C | C – 17th | 1:18:23.274 | 1:18:23.274 | 1 | 3.83 mph | |
| 72nd— | 3rd— | +17:21.341 | #73·Super SeniorBrent Jewell | Indiana | ![]() | Super Senior | - – - | 1:20:55.217 | 1:20:55.217 | 1 | 3.71 mph | |
| 73rd— | 5th— | +14:36.139 | #550·First YearLandyn Barnes | Indiana | ![]() | First Year | - – - | 1:29:43.629 | 1:29:43.629 | 1 | 3.34 mph | |
| - | 1st | Lead | #105·Trail RiderAndrew Skirvin | Indiana | ![]() | Trail Rider | - – - | 1:49:09.868 | 22:34.137 | 7 | 11.15 mph | |
| - | 2nd— | +66:58.505 | #356·Trail RiderAnthony Vogel | Indiana | ![]() | Trail Rider | - – - | 42:11.363 | 42:11.363 | 1 | 7.11 mph |






