| 1st+1 | 1st+1 | Lead | #127·AAVincent Smith | Indiana | ![]() | 1:54:49.014 | 13:14.181 | 14:21.127 | 16 | 21.43 mph | |
| 2nd+1 | 2nd+1 | +2:31.040 | #36·AAKenton Coleman | Indiana | ![]() | 1:57:20.180 | 13:16.619 | 14:40.023 | 16 | 21.08 mph | |
| 3rd+4 | 1st+2 | +6:22.397 | #258·Open ATate Guerrettaz | Indiana | 2:03:42.577 | 14:25.048 | 15:27.822 | 16 | 19.79 mph | ||
| 4th+1 | 1st— | +1:39.294 | #508·Vet AClint Parker | Indiana | ![]() | 2:05:21.871 | 14:06.631 | 15:40.234 | 16 | 19.74 mph | |
| 5th-1 | 2nd-1 | +2:58.314 | #626·Open AMax Roberts | Indiana | ![]() | 2:08:20.185 | 13:55.298 | 16:02.523 | 16 | 19.40 mph | |
| 6th+5 | 3rd+1 | +31.563 | #199·AAJacob Voland | Indiana | ![]() | 2:08:51.748 | 15:13.346 | 16:06.469 | 16 | 18.88 mph | |
| 7th-1 | 3rd-1 | +33.049 | #194·Open AJaden Smith | Indiana | ![]() | 2:09:24.797 | 14:21.512 | 16:10.600 | 16 | 19.09 mph | |
| 8th+6 | 2nd+1 | +15:40.609 | #989·Vet AJosh Keys | Indiana | ![]() | 1:53:44.188 | 15:21.358 | 16:14.884 | 14 | 18.70 mph | |
| 9th— | 3rd-1 | +16.096 | #69·Vet AThomas Wagner | Alabama | ![]() | 1:54:00.284 | 14:35.821 | 16:17.183 | 14 | 18.96 mph | |
| 10th+6 | 4th— | +4:01.184 | #412·Vet AJordan Huibregtse | Indiana | ![]() | 1:58:01.468 | 15:53.660 | 16:51.638 | 14 | 17.95 mph | |
| 11th-1 | 4th+1 | +1:20.079 | #928·Open ACole Wright | Indiana | ![]() | 1:59:21.547 | 15:04.968 | 17:03.078 | 14 | 18.41 mph | |
| 12th+6 | 1st— | +1:06.843 | #27·Open BLevi Johns | Indiana | ![]() | 2:00:28.039 | 16:01.803 | 17:12.577 | 14 | 17.51 mph | |
| 13th+4 | 5th— | +55.268 | #126·Vet AKevin Morin | Indiana | ![]() | 2:01:23.658 | 15:56.195 | 17:20.523 | 14 | 17.74 mph | |
| 14th+5 | 2nd— | +28.912 | #138·Open BCoen Marshall | Indiana | ![]() | 2:01:52.057 | 16:42.840 | 17:24.580 | 14 | 17.43 mph | |
| 15th— | 5th+1 | +21.794 | #155·Open AJadyn Motsinger | Indiana | ![]() | 2:02:14.364 | 15:50.025 | 17:27.766 | 14 | 17.70 mph | |
| 16th+9 | 6th— | +1:43.800 | #611·Vet AWilliam Sturgeon | Indiana | ![]() | 2:03:58.164 | 17:18.871 | 17:42.595 | 14 | 17.05 mph | |
| 17th-5 | 1st— | +24.227 | #2·Senior AJohn Maschino | Alabama | ![]() | 2:04:22.391 | 15:14.608 | 17:46.056 | 14 | 18.24 mph | |
| 18th+3 | 2nd+1 | +2:55.219 | #217·Senior AJeremy Pitman | Indiana | ![]() | 2:07:17.061 | 16:54.118 | 18:11.009 | 14 | 16.78 mph | |
| 19th+4 | 1st— | +10.717 | #392·Vet BLogan Hedrick | Indiana | ![]() | 2:07:28.327 | 17:06.398 | 18:12.618 | 14 | 16.69 mph | |
| 20th+2 | 3rd+1 | +12.250 | #773·Senior ABrandon Freeman | Indiana | ![]() | 2:07:40.577 | 16:57.314 | 18:14.368 | 14 | 16.70 mph | |
| 21st+7 | 3rd+1 | +2:40.112 | #116·Open BCohen Reedy | Indiana | ![]() | 2:10:20.689 | 17:28.100 | 18:37.241 | 14 | 16.49 mph | |
| 22nd-14 | 6th-2 | +36:08.696 | #154·Open AJohn Henry Robinson | Indiana | ![]() | 1:34:11.993 | 14:34.840 | 15:41.999 | 12 | 19.42 mph | |
| 23rd-10 | 1st— | +13:16.957 | #868·250 CJack Wilkerson | Indiana | ![]() | 1:47:28.095 | 15:18.242 | 17:54.682 | 12 | 17.64 mph | |
| 24th+14 | 1st— | +3:25.705 | #822·Open CTheran Bolding | Indiana | ![]() | 1:50:54.655 | 17:51.588 | 18:29.109 | 12 | 16.20 mph | |
| 25th-1 | 1st— | +41.937 | #37·250 BZeke Sodrel | Indiana | ![]() | 1:51:36.592 | 17:13.028 | 18:36.099 | 12 | 16.56 mph | |
| 26th-6 | 4th-2 | +1:03.173 | #77·Senior AMatt Findley | Indiana | ![]() | 1:52:39.765 | 16:48.233 | 18:46.627 | 12 | 16.46 mph | |
| 27th+12 | 2nd+1 | +0.030 | #811·Vet BLandon Sorge | Indiana | ![]() | 1:52:39.795 | 18:08.262 | 18:46.632 | 12 | 16.11 mph | |
| 28th+8 | 5th— | +1:54.778 | #146·Senior ARobert Parrish | Indiana | ![]() | 1:54:34.573 | 18:09.427 | 19:05.762 | 12 | 15.93 mph | |
| 29th-2 | 4th-1 | +1:47.144 | #259·Open BRyan Knapp | Indiana | BSA | 1:56:21.717 | 17:27.179 | 19:23.620 | 12 | 15.91 mph | |
| 30th-4 | 2nd— | +1:21.503 | #33·250 BGarrett Ferguson | Indiana | ![]() | 1:57:43.022 | 17:22.907 | 19:37.170 | 12 | 15.86 mph | |
| 31st+10 | 2nd+1 | +48.110 | #34·Open CGavin Ferguson | Indiana | ![]() | 1:58:31.033 | 18:40.357 | 19:45.172 | 12 | 15.52 mph | |
| 32nd— | 3rd— | +15.184 | #344·250 BLeon Brown | Indiana | ![]() | 1:58:46.514 | 17:49.725 | 19:47.752 | 12 | 15.40 mph | |
| 33rd+14 | 3rd+2 | +3:22.658 | #231·Open CTristan Newcomb | Indiana | ![]() | 2:02:09.172 | 19:43.875 | 20:21.529 | 12 | 14.93 mph | |
| 34th+8 | 4th— | +10.996 | #222·250 BChristopher Beesley | Indiana | ![]() | 2:02:20.168 | 18:57.176 | 20:23.361 | 12 | 14.94 mph | |
| 35th+16 | 4th+2 | +9.361 | #723·Open CJackson Smith | Indiana | ![]() | 2:02:29.529 | 19:33.091 | 20:24.922 | 12 | 14.62 mph | |
| 36th+1 | 1st— | +11.741 | #49·Super SeniorDarren Buffo | Indiana | ![]() | 2:02:41.270 | 18:13.575 | 20:26.878 | 12 | 15.09 mph | |
| 37th-4 | 5th— | +12.394 | #329·Open BJerry Roberts | Indiana | ![]() | 2:02:53.664 | 18:01.430 | 20:28.944 | 12 | 15.16 mph | |
| 38th-4 | 7th— | +13.087 | #159·Vet AWilliam Wagner | Indiana | ![]() | 2:03:06.751 | 18:06.812 | 20:31.125 | 12 | 15.29 mph | |
| 39th+7 | 1st— | +5.633 | #630·Masters 60+Robert Kirchner | Indiana | ![]() | 2:03:12.384 | 19:35.443 | 20:32.064 | 12 | 14.79 mph | |
| 40th+10 | 6th+2 | +43.826 | #853·Open BCarson Reedy | Indiana | ![]() | 2:03:56.210 | 20:16.142 | 20:39.368 | 12 | 14.49 mph | |
| 41st-10 | 1st— | +33.185 | #620·Senior BJason Fronczak | Indiana | ![]() | 2:04:29.395 | 17:48.451 | 20:44.899 | 12 | 15.11 mph | |
| 42nd+1 | 5th— | +5.819 | #489·250 BNoah Abner | Indiana | ![]() | 2:04:35.214 | 19:04.023 | 20:45.869 | 12 | 14.73 mph | |
| 43rd+6 | 7th— | +5:48.934 | #996·Open BAustin Renoll | Indiana | 2:10:24.148 | 19:55.420 | 21:44.025 | 12 | 14.39 mph | ||
| 44th-43 | 4th-3 | +34:21.228 | #3·AALance Maschino | Indiana | ![]() | 1:36:02.092 | 13:12.696 | 19:12.418 | 10 | 18.93 mph | |
| 45th+23 | 5th+5 | +12:29.969 | #97·Open CCole Vanzant | Indiana | ![]() | 1:48:32.889 | 20:11.115 | 21:42.578 | 10 | 13.62 mph | |
| 46th-2 | 2nd+1 | +1:59.810 | #94·250 CLuke Lagrange | Indiana | ![]() | 1:50:32.699 | 19:12.147 | 22:06.540 | 10 | 14.01 mph | |
| 47th+11 | 6th+2 | +1:14.225 | #455·Open CChris Miller | Indiana | ![]() | 1:51:46.924 | 21:37.190 | 22:21.385 | 10 | 13.37 mph | |
| 48th+19 | 3rd+4 | +2:30.635 | #831·Vet BMatthew Allender | Indiana | ![]() | 1:54:17.559 | 22:13.646 | 22:51.512 | 10 | 13.12 mph | |
| 49th+13 | 4th+2 | +32.770 | #227·Vet BAndrew Morin | Indiana | ![]() | 1:54:50.329 | 21:50.395 | 22:58.066 | 10 | 13.09 mph | |
| 50th+2 | 6th— | +9.401 | #697·250 BRider Ruddick | Indiana | ![]() | 1:54:59.073 | 20:44.087 | 22:59.815 | 10 | 13.36 mph | |
| 51st+6 | 1st+1 | +28.758 | #347·First YearTyler Vogel | Indiana | ![]() | 1:55:28.488 | 21:51.435 | 23:05.698 | 10 | 13.15 mph | |
| 52nd+19 | 2nd+5 | +3:44.490 | #342·First YearLayton Croslow | Indiana | ![]() | 1:59:12.978 | 23:10.485 | 23:50.596 | 10 | 12.46 mph | |
| 53rd+1 | 3rd-2 | +14.902 | #330·First YearWyatt Meade | Indiana | ![]() | 1:59:27.088 | 20:46.355 | 23:53.418 | 10 | 13.08 mph | |
| 54th+12 | 4th+1 | +2:48.809 | #722·First YearTryntin Keihn | Indiana | ![]() | 2:02:16.689 | 23:06.165 | 24:27.338 | 10 | 12.42 mph | |
| 55th— | 5th-1 | +3:33.581 | #44·Vet BShane Neafus | Indiana | ![]() | 2:05:50.027 | 20:52.150 | 25:10.005 | 10 | 13 mph | |
| 56th+7 | 5th-2 | +2:09.089 | #133·First YearGavin Weiler | Indiana | ![]() | 2:07:59.359 | 22:29.657 | 25:35.872 | 10 | 12.13 mph | |
| 57th+18 | 7th+5 | +3:08.441 | #40·Open CJacob Wyatt | Indiana | ![]() | 2:11:07.800 | 24:49.036 | 26:13.560 | 10 | 11.49 mph | |
| 58th-5 | 8th-1 | +47:53.144 | #210·Open CLogan Applegate | Indiana | ![]() | 1:23:14.656 | 18:30.902 | 20:48.664 | 8 | 14.61 mph | |
| 59th-11 | 3rd+1 | +8:35.029 | #629·250 CGibson Evans | Indiana | ![]() | 1:31:49.685 | 20:25.134 | 22:57.421 | 8 | 13.52 mph | |
| 60th-31 | 4th-2 | +7.169 | #353·250 CGage McClure | Indiana | BSA | 1:31:56.854 | 17:33.447 | 22:59.213 | 8 | 14.41 mph | |
| 61st+13 | 6th+2 | +19:55.009 | #787·First YearBenjamin Klassen | Indiana | ![]() | 1:51:51.863 | 25:31.440 | 27:57.966 | 8 | 11 mph | |
| 62nd+7 | 2nd+1 | +16.423 | #129·Senior BCory Fellers | Indiana | ![]() | 1:52:08.286 | 24:19.678 | 28:02.072 | 8 | 11.04 mph | |
| 63rd+1 | 7th-3 | +1:03.136 | #256·First YearBrady Schneider | Indiana | ![]() | 1:53:11.422 | 22:46.167 | 28:17.855 | 8 | 11.28 mph | |
| 64th+9 | 2nd— | +2.232 | #834·Masters 60+Mike Davis | Indiana | ![]() | 1:53:13.654 | 25:13.139 | 28:18.413 | 8 | 10.94 mph | |
| 65th+14 | 9th+5 | +6:56.628 | #5·Open CRyker Jewell | Indiana | ![]() | 2:00:10.282 | 25:55.292 | 30:02.570 | 8 | 10.15 mph | |
| 66th+15 | 2nd— | +1:05.436 | #73·Super SeniorBrent Jewell | Indiana | ![]() | 2:01:15.718 | 25:06.473 | 30:18.930 | 8 | 10.02 mph | |
| 67th-7 | 10th-1 | +46:50.808 | #997·Open CJesse Johnson | Indiana | ![]() | 1:14:24.910 | 22:18.464 | 24:48.303 | 6 | 12.50 mph | |
| 68th-7 | 7th— | +1:05.562 | #738·250 BAlex Adam | Indiana | ![]() | 1:15:30.472 | 22:19.414 | 25:10.157 | 6 | 12.27 mph | |
| 69th+8 | 11th+2 | +6:19.785 | #354·Open CJerry McClure | Indiana | ![]() | 1:21:50.257 | 26:23.986 | 27:16.752 | 6 | 11 mph | |
| 70th+8 | 8th+1 | +3:09.904 | #124·First YearLevi Purlee | Indiana | ![]() | 1:25:00.161 | 27:03.864 | 28:20.054 | 6 | 10.68 mph | |
| 71st-1 | 9th-3 | +22:31.693 | #228·First YearBrentley Bolding | Indiana | ![]() | 1:47:31.854 | 24:24.114 | 35:50.618 | 6 | 9.56 mph | |
| 72nd+11 | 3rd— | +17:23.130 | #252·Masters 60+Phillip England | Indiana | 2:04:54.984 | 32:21.585 | 41:38.328 | 6 | 8.09 mph | ||
| 73rd-38 | 8th-2 | +81:49.336 | #120·Open BAsa Pitman | Indiana | ![]() | 43:05.648 | 18:07.010 | 21:32.824 | 4 | 14.59 mph | |
| 74th-44 | 6th-4 | +8.209 | #518·Vet BDakota Hatchett | Indiana | ![]() | 43:13.857 | 17:33.804 | 21:36.928 | 4 | 14.74 mph | |
| 75th-19 | 1st— | +2:58.520 | #165·Post-VintageDale Hatchett | Indiana | Maico | 46:12.377 | 21:30.374 | 23:06.188 | 4 | 13.17 mph | |
| 76th+9 | 1st— | +22:20.066 | #249·Trail RiderGabe Fulkerson | Indiana | ![]() | 1:08:32.443 | 33:49.537 | 34:16.222 | 4 | 8.77 mph | |
| 77th+7 | 12th+4 | +1:43.101 | #603·Open CBryce Cleary | Indiana | ![]() | 1:10:15.544 | 33:45.969 | 35:07.772 | 4 | 8.60 mph | |
| 78th-19 | 7th-2 | +7:03.116 | #851·Vet BCaleb Smith | Indiana | ![]() | 1:17:18.066 | 22:13.377 | 38:39.033 | 4 | 10.01 mph | |
| 79th+12 | 2nd— | +6:12.309 | #356·Trail RiderAnthony Vogel | Indiana | ![]() | 1:23:30.969 | 32:03.859 | 41:45.485 | 4 | 7.36 mph | |
| 80th-40 | 13th-11 | +65:13.089 | #418·Open CGabriel Mosqueda | Indiana | ![]() | 18:17.880 | 18:17.880 | 18:17.880 | 2 | 16.40 mph | |
| 81st-36 | 14th-10 | +1:00.476 | #435·Open CGabriel Damico | Kentucky | 19:18.356 | 19:18.356 | 19:18.356 | 2 | 15.54 mph | ||
| 82nd-17 | 3rd-1 | +3:34.197 | #32·Senior BMatt Smith | Florida | ![]() | 22:52.553 | 22:52.553 | 22:52.553 | 2 | 13.11 mph | |
| 83rd-11 | 15th-4 | +2:15.902 | #390·Open CJustin Fishel | Indiana | 25:08.455 | 25:08.455 | 25:08.455 | 2 | 11.93 mph | ||
| 84th-8 | 8th— | +1:33.995 | #4·250 BBraxley Maschino | Indiana | ![]() | 26:42.450 | 26:42.450 | 26:42.450 | 2 | 11.23 mph | |
| 85th-5 | 16th-1 | +3:21.079 | #906·Open CClayton Kessner | Indiana | ![]() | 30:03.529 | 30:03.529 | 30:03.529 | 2 | 9.98 mph | |
| 86th-4 | 5th— | +1:52.425 | #14·250 CHunter Gradert | Indiana | ![]() | 31:55.954 | 31:55.954 | 31:55.954 | 2 | 9.40 mph | |
| 87th-1 | 10th— | +3:34.599 | #197·First YearKi Dyer | Indiana | ![]() | 35:30.553 | 35:30.553 | 35:30.553 | 2 | 8.45 mph | |
| 88th-1 | 4th— | +1:08.124 | #257·Masters 60+Scott Rugenstein | Indiana | ![]() | 36:38.677 | 36:38.677 | 36:38.677 | 2 | 8.19 mph | |
| 89th-1 | 1st— | +2:41.043 | #991·VintageCharles Ardery | Indiana | ![]() | 39:19.720 | 39:19.720 | 39:19.720 | 2 | 7.63 mph | |
| 90th-1 | 17th— | +1:21.180 | #13·Open CCameron Lance | Indiana | ![]() | 40:40.009 | 40:40.009 | 40:40.009 | 2 | 7.38 mph | |
| 91st-1 | 5th— | +39.580 | #28·Masters 60+Steve Lloyd | Indiana | 41:20.480 | 41:20.480 | 41:20.480 | 2 | 7.26 mph |







