LiveLast updated 10:29:59 AM
HS Peewee
Round 3 - 2025 SLMC Championship Hare Scramble Series (Sun July 13th)
| 1st+2 | 1st+2 | Lead | #315·PW SeniorHunter Siegel | Indiana | ![]() | PW Senior | 32:23.870 | 1:35.010 | 4:02.984 | 8 | 15.37 mph | |
| 2nd— | 2nd— | +3:15.040 | #111·PW SeniorBriar Abbott | Indiana | ![]() | PW Senior | 35:38.091 | 1:35.000 | 4:27.261 | 8 | 14.49 mph | |
| 3rd+11 | 3rd+7 | +6:03.790 | #177·PW SeniorThomas Sciscoe | Indiana | ![]() | PW Senior | 29:35.012 | 2:00.713 | 4:13.573 | 7 | 14.26 mph | |
| 4th-3 | 4th-3 | +20.630 | #623·PW SeniorGabe McHaley | Indiana | ![]() | PW Senior | 29:55.750 | 1:35.000 | 4:16.536 | 7 | 15.02 mph | |
| 5th+16 | 5th+7 | +5.407 | #219·PW SeniorCarter Caraway | Indiana | ![]() | PW Senior | 30:01.157 | 2:13.015 | 4:17.308 | 7 | 13.79 mph | |
| 6th-2 | 1st— | Lead | #109·PeeweeCade Mayrose | Indiana | ![]() | Peewee | 30:18.942 | 1:41.379 | 4:19.849 | 7 | 14.63 mph | |
| 7th+1 | 6th— | +1:15.162 | #101·PW SeniorJhett Scott | Indiana | ![]() | PW Senior | 31:16.319 | 1:51.029 | 4:28.046 | 7 | 13.94 mph | |
| 8th-1 | 7th-2 | +1:53.487 | #426·PW SeniorAlex Barrow | Indiana | PW Senior | 33:09.806 | 1:49.088 | 4:44.258 | 7 | 13.43 mph | ||
| 9th+3 | 2nd+1 | +3:47.946 | #507·PeeweeHayden Siegel | Indiana | ![]() | Peewee | 34:06.888 | 1:58.507 | 4:52.413 | 7 | 12.87 mph | |
| 10th— | 3rd-1 | +15.051 | #337·PeeweeHarold Westermeyer | Kentucky | ![]() | Peewee | 34:21.939 | 1:56.151 | 4:54.563 | 7 | 12.87 mph | |
| 11th-5 | 8th-4 | +1:16.107 | #709·PW SeniorKamdyn Roberts | Indiana | ![]() | PW Senior | 34:25.913 | 1:48.693 | 4:55.130 | 7 | 13.11 mph | |
| 12th+1 | 9th— | +50.807 | #200·PW SeniorAlba Boyer | Indiana | ![]() | PW Senior | 35:16.072 | 2:00.321 | 5:02.296 | 7 | 12.53 mph | |
| 13th-8 | 1st— | Lead | #221·PW JuniorMacklin Freeman | Indiana | ![]() | PW Junior | 28:03.961 | 1:41.953 | 4:40.660 | 6 | 14.21 mph | |
| 14th+1 | 1st— | Lead | #726·PW ShifterEmmett McIntyre | Indiana | ![]() | PW Shifter | 29:43.331 | 2:02.424 | 4:57.222 | 6 | 12.86 mph | |
| 15th+2 | 2nd+1 | +56.835 | #113·PW ShifterConnor Morin | Indiana | ![]() | PW Shifter | 30:40.166 | 2:07.059 | 5:06.694 | 6 | 12.42 mph | |
| 16th-5 | 10th-2 | +4:31.930 | #105·PW SeniorPatrick Murphy | Indiana | ![]() | PW Senior | 30:44.079 | 1:57.551 | 5:07.346 | 6 | 12.73 mph | |
| 17th+3 | 11th— | +4.615 | #107·PW SeniorEli Fisher | Indiana | ![]() | PW Senior | 30:49.405 | 2:10.993 | 5:08.234 | 6 | 12.29 mph | |
| 18th+1 | 2nd+1 | +2:55.946 | #688·PW JuniorJudson Chambers | Indiana | ![]() | PW Junior | 30:59.907 | 2:09.470 | 5:09.984 | 6 | 12.27 mph | |
| 19th+3 | 3rd+1 | +1:01.957 | #522·PW JuniorKane Gasper | Indiana | ![]() | PW Junior | 32:01.864 | 2:25.127 | 5:20.311 | 6 | 11.63 mph | |
| 20th+4 | 4th+2 | +26.988 | #326·PW JuniorBeau Kirchner | Indiana | ![]() | PW Junior | 32:28.852 | 2:29.898 | 5:24.809 | 6 | 11.43 mph | |
| 21st-5 | 3rd-1 | +2:48.141 | #218·PW ShifterKayson Allison | Indiana | ![]() | PW Shifter | 33:28.307 | 2:03.677 | 5:34.718 | 6 | 11.83 mph | |
| 22nd+5 | 12th+2 | +3:12.505 | #537·PW SeniorAxell Papp | Indiana | ![]() | PW Senior | 34:01.910 | 2:33.600 | 5:40.318 | 6 | 10.94 mph | |
| 23rd+3 | 13th— | +1:13.484 | #110·PW SeniorHudson Hatchett | Indiana | ![]() | PW Senior | 35:15.394 | 2:32.955 | 5:52.566 | 6 | 10.69 mph | |
| 24th-6 | 5th-3 | +4:56.713 | #922·PW JuniorCrew Jones | Indiana | ![]() | PW Junior | 27:32.139 | 2:08.059 | 5:30.428 | 5 | 12.15 mph | |
| 25th-2 | 6th-1 | +47.549 | #190·PW JuniorWaylon Sterrett | Indiana | ![]() | PW Junior | 28:19.688 | 2:25.653 | 5:39.938 | 5 | 11.41 mph | |
| 26th+3 | 14th+1 | +6:08.925 | #102·PW SeniorAtlas Ankney | Indiana | ![]() | PW Senior | 29:06.469 | 2:41.234 | 5:49.294 | 5 | 10.82 mph | |
| 27th+1 | 7th+1 | +1:44.120 | #776·PW JuniorConner Scroggins | Indiana | ![]() | PW Junior | 30:03.808 | 2:33.818 | 6:00.762 | 5 | 10.79 mph | |
| 28th+2 | 4th— | +2:14.101 | #277·PW ShifterNoah Weiler | Indiana | ![]() | PW Shifter | 31:14.206 | 2:41.448 | 6:14.841 | 5 | 10.31 mph | |
| 29th+4 | 8th+3 | +3:57.400 | #305·PW JuniorHelen Bryan | Indiana | ![]() | PW Junior | 34:01.208 | 3:18.427 | 6:48.242 | 5 | 9.12 mph | |
| 30th+1 | 9th— | +31.266 | #104·PW JuniorCarson Fisher | Indiana | ![]() | PW Junior | 34:32.474 | 2:43.925 | 6:54.495 | 5 | 9.64 mph | |
| 31st+5 | 10th+4 | +6:44.228 | #404·PW JuniorSophia Wilfong | Indiana | ![]() | PW Junior | 27:48.246 | 3:30.661 | 6:57.062 | 4 | 9.09 mph | |
| 32nd+7 | 11th+5 | +12.303 | #238·PW JuniorJameson Christin | Indiana | ![]() | PW Junior | 28:00.549 | 3:37.331 | 7:00.137 | 4 | 8.94 mph | |
| 33rd-1 | 12th-2 | +10.411 | #516·PW JuniorLeo Dally | Indiana | ![]() | PW Junior | 28:10.960 | 2:59.134 | 7:02.740 | 4 | 9.59 mph | |
| 34th+1 | 13th— | +41.319 | #333·PW JuniorWyatt Templeton | Indiana | ![]() | PW Junior | 28:52.279 | 3:29.114 | 7:13.070 | 4 | 8.86 mph | |
| 35th+7 | 15th+1 | +2.960 | #606·PW SeniorLucas Armbruster | Ohio | ![]() | PW Senior | 29:03.509 | 3:57.630 | 7:15.877 | 4 | 8.45 mph | |
| 36th+7 | 4th— | +5:00.552 | #137·PeeweeEzekiel Sodrel | Indiana | ![]() | Peewee | 29:21.387 | 4:57.117 | 7:20.347 | 4 | 8.03 mph | |
| 37th+1 | 5th— | +1:40.583 | #478·PW ShifterHudson Berman | Indiana | ![]() | PW Shifter | 29:33.623 | 3:37.179 | 7:23.406 | 4 | 8.61 mph | |
| 38th-1 | 14th+1 | +3:02.311 | #106·PW JuniorBeau Phillips | Indiana | ![]() | PW Junior | 31:54.590 | 3:34.356 | 7:58.647 | 4 | 8.27 mph | |
| 39th+2 | 15th+3 | +2:19.622 | #144·PW JuniorGunner Neafus | Indiana | ![]() | PW Junior | 34:14.212 | 3:47.681 | 8:33.553 | 4 | 7.76 mph | |
| 40th-6 | 16th-4 | +7.650 | #115·PW JuniorEmmett Halcomb-Barrow | Indiana | ![]() | PW Junior | 34:21.862 | 3:23.644 | 8:35.466 | 4 | 8.13 mph | |
| 41st-1 | 17th— | +2:16.131 | #425·PW JuniorEverett McIntyre | Indiana | ![]() | PW Junior | 36:37.993 | 3:45.315 | 9:09.498 | 4 | 7.46 mph | |
| 42nd-33 | 16th-9 | +16:51.016 | #324·PW SeniorLandon Sorge | Indiana | ![]() | PW Senior | 12:12.493 | 1:51.605 | 4:04.164 | 3 | 17.07 mph | |
| 43rd+2 | 6th— | +1:55.374 | #108·PW ShifterCayla Smith | Indiana | ![]() | PW Shifter | 31:28.997 | 6:59.423 | 10:29.666 | 3 | 5.68 mph | |
| 44th-19 | 18th-11 | +27:18.673 | #810·PW JuniorArlington Sorge | Indiana | ![]() | PW Junior | 9:19.320 | 2:30.666 | 4:39.660 | 2 | 15.10 mph | |
| 45th-1 | 19th— | +2:50.694 | #454·PW JuniorOwen Wilfong | Indiana | ![]() | PW Junior | 6:28.626 | 6:28.626 | 6:28.626 | 1 | 8.54 mph |





