| 1st— | 1st— | Lead | #127·AAVincent Smith | Indiana | ![]() | A – 1st | 1:59:07.722 | 14:30.691 | 14:53.465 | 16 | 20.16 mph | |
| 2nd+4 | 2nd+2 | +5:45.528 | #736·AAKenton Coleman | Indiana | ![]() | A – 2nd | 2:04:53.250 | 14:58.044 | 15:36.656 | 16 | 19.24 mph | |
| 3rd-1 | 3rd-1 | +1.279 | #199·AAJacob Voland | Indiana | ![]() | A – 3rd | 2:04:54.529 | 14:44.416 | 15:36.816 | 16 | 19.26 mph | |
| 4th— | 1st— | +2:52.761 | #865·Open AAnthony Wagler | Indiana | ![]() | A – 4th | 2:07:47.029 | 15:06.224 | 15:58.379 | 16 | 18.80 mph | |
| 5th— | 2nd— | +11.127 | #24·Open AKylan Pitman | Indiana | ![]() | A – 5th | 2:07:58.417 | 15:06.977 | 15:59.802 | 16 | 18.78 mph | |
| 6th+1 | 3rd— | +1:17.383 | #194·Open AJaden Smith | Indiana | ![]() | A – 6th | 2:09:15.008 | 15:14.807 | 16:09.376 | 16 | 18.59 mph | |
| 7th+3 | 4th+2 | +2:54.147 | #323·Open AKyle Amos | Indiana | ![]() | A – 7th | 2:12:09.947 | 15:28.885 | 16:31.243 | 16 | 18.19 mph | |
| 8th+6 | 5th+2 | +1:39.876 | #155·Open AJadyn Motsinger | Indiana | ![]() | A – 8th | 2:13:49.823 | 16:17.973 | 16:43.728 | 16 | 17.95 mph | |
| 9th— | 6th-1 | +1:02.102 | #154·Open AJohn Henry Robinson | Indiana | ![]() | A – 9th | 2:14:51.925 | 15:27.763 | 16:51.491 | 16 | 17.84 mph | |
| 10th-7 | 4th-1 | +30:18.954 | #9·AAEric Douglass | Indiana | ![]() | A – 10th | 1:44:32.971 | 14:41.703 | 14:56.139 | 14 | 20.10 mph | |
| 11th+5 | 1st+1 | +13:27.558 | #989·Vet AJosh Keys | Indiana | ![]() | A – 11th | 1:58:00.529 | 16:19.497 | 16:51.504 | 14 | 17.81 mph | |
| 12th+12 | 1st+2 | +2:28.213 | #57·Open BKlay Hardin | Indiana | ![]() | B – 1st | 2:00:28.742 | 16:43.629 | 17:12.677 | 14 | 17.45 mph | |
| 13th-5 | 7th-3 | +2.059 | #928·Open ACole Wright | Indiana | ![]() | A – 12th | 2:00:30.801 | 15:18.458 | 17:12.972 | 14 | 17.48 mph | |
| 14th+16 | 2nd+3 | +15.699 | #126·Vet AKevin Morin | Indiana | ![]() | A – 13th | 2:00:46.050 | 16:58.617 | 17:15.150 | 14 | 17.40 mph | |
| 15th-4 | 1st— | +45.107 | #868·250 BEthan Wilkerson | Indiana | B – 2nd | 2:01:31.607 | 15:49.411 | 17:21.658 | 14 | 17.32 mph | ||
| 16th+13 | 2nd+1 | +1.600 | #8·250 BCole Smith | Indiana | ![]() | B – 3rd | 2:01:33.207 | 16:34.805 | 17:21.887 | 14 | 17.30 mph | |
| 17th-2 | 3rd-2 | +55.538 | #69·Vet AThomas Wagner | Alabama | ![]() | A – 14th | 2:02:28.745 | 16:18.118 | 17:29.821 | 14 | 17.17 mph | |
| 18th+7 | 2nd+2 | +4.219 | #151·Open BOwen Law | Indiana | ![]() | B – 4th | 2:02:32.964 | 16:46.649 | 17:30.423 | 14 | 17.15 mph | |
| 19th-6 | 1st— | +1:46.923 | #430·250 CChase Wilkerson | Indiana | ![]() | C – 1st | 2:04:19.887 | 16:14.455 | 17:45.698 | 14 | 16.93 mph | |
| 20th+11 | 1st— | +24.080 | #217·Senior AJeremy Pitman | Indiana | ![]() | A – 15th | 2:04:43.967 | 17:14.448 | 17:49.138 | 14 | 16.85 mph | |
| 21st-2 | 1st— | +1.398 | #353·Open CGage McClure | Indiana | ![]() | C – 2nd | 2:04:45.365 | 16:23.945 | 17:49.338 | 14 | 16.91 mph | |
| 22nd+4 | 3rd+2 | +1:38.541 | #344·Open BLeon Brown | Indiana | ![]() | B – 5th | 2:06:23.906 | 16:50.601 | 18:03.415 | 14 | 16.64 mph | |
| 23rd+14 | 1st+1 | +3.384 | #392·Vet BLogan Hedrick | Indiana | ![]() | B – 6th | 2:06:27.029 | 17:28.624 | 18:03.861 | 14 | 16.62 mph | |
| 24th+17 | 4th+2 | +5.506 | #489·Open BNoah Abner | Indiana | ![]() | B – 7th | 2:06:32.796 | 17:24.827 | 18:04.685 | 14 | 16.62 mph | |
| 25th+15 | 2nd+1 | +1:07.590 | #270·250 CMarshall Lengerich | Indiana | ![]() | C – 3rd | 2:07:40.386 | 17:29.325 | 18:14.341 | 14 | 16.48 mph | |
| 26th+22 | 8th+2 | +0.357 | #853·Open ACarson Reedy | Indiana | ![]() | A – 16th | 2:07:40.743 | 17:51.772 | 18:14.392 | 14 | 16.46 mph | |
| 27th— | 9th-1 | +42.161 | #280·Open ALane Grubb | Indiana | ![]() | A – 17th | 2:08:22.904 | 16:53.965 | 18:20.415 | 14 | 16.40 mph | |
| 28th+6 | 2nd— | +9.066 | #338·Senior AKevin Munro | Indiana | A – 18th | 2:08:31.970 | 17:26.293 | 18:21.710 | 14 | 16.35 mph | ||
| 29th+30 | 5th+6 | +9.914 | #617·Open BMax Mormino | Indiana | ![]() | B – 8th | 2:08:41.884 | 17:37.514 | 18:23.126 | 14 | 16.35 mph | |
| 30th+3 | 3rd+2 | +54.890 | #178·250 BAlex Noel | Indiana | ![]() | B – 9th | 2:09:36.774 | 17:18.507 | 18:30.968 | 14 | 16.22 mph | |
| 31st+15 | 10th-1 | +2:08.428 | #116·Open ACohen Reedy | Indiana | ![]() | A – 19th | 2:11:45.202 | 18:07.379 | 18:49.315 | 14 | 15.96 mph | |
| 32nd+12 | 4th+2 | +54.510 | #347·250 BTyler Vogel | Indiana | ![]() | B – 10th | 2:12:39.712 | 17:59.105 | 18:57.102 | 14 | 15.85 mph | |
| 33rd+5 | 2nd+1 | +24.108 | #514·Vet BChaz Ownbey | Indiana | ![]() | B – 11th | 2:13:03.082 | 17:38.955 | 19:00.440 | 14 | 15.81 mph | |
| 34th-11 | 4th— | +3.324 | #31·Vet AQuincy Robinson | Indiana | ![]() | A – 20th | 2:13:07.144 | 16:36.108 | 19:01.021 | 14 | 15.96 mph | |
| 35th+25 | 3rd— | +4:12.684 | #146·Senior ARobert Parrish | Indiana | ![]() | A – 21st | 2:17:19.828 | 19:07.516 | 19:37.118 | 14 | 15.31 mph | |
| 36th-18 | 6th-5 | +29:37.209 | #138·Open BCoen Marshall | Indiana | ![]() | B – 12th | 1:47:42.619 | 16:22.494 | 17:57.103 | 12 | 16.81 mph | |
| 37th-9 | 3rd-1 | +5:13.481 | #440·250 CJeremiah Lengerich | Indiana | ![]() | C – 4th | 1:52:56.100 | 17:01.264 | 18:49.350 | 12 | 16.02 mph | |
| 38th+1 | 1st— | +37.565 | #531·Super SeniorEric Terrell | Indiana | - – - | 1:53:33.665 | 17:41.206 | 18:55.611 | 12 | 15.88 mph | ||
| 39th-3 | 3rd-2 | +34.296 | #822·Vet BTheran Bolding | Indiana | ![]() | B – 13th | 1:54:07.961 | 17:27.820 | 19:01.327 | 12 | 15.80 mph | |
| 40th+30 | 2nd+1 | +44.785 | #15·Super SeniorSam Barrow | Indiana | ![]() | - – - | 1:54:52.746 | 17:58.007 | 19:08.791 | 12 | 15.71 mph | |
| 41st-9 | 5th-1 | +14.876 | #842·250 BDrake Wilkerson | Indiana | ![]() | B – 14th | 1:55:07.622 | 17:15.919 | 19:11.270 | 12 | 15.70 mph | |
| 42nd+8 | 7th+2 | +37.059 | #996·Open BAustin Renoll | Indiana | ![]() | B – 15th | 1:55:44.681 | 18:18.092 | 19:17.447 | 12 | 15.58 mph | |
| 43rd+22 | 2nd+4 | +21.595 | #26·Open CLuke Reinhart | Kentucky | ![]() | C – 5th | 1:56:06.276 | 19:08.577 | 19:21.046 | 12 | 15.51 mph | |
| 44th+3 | 8th-1 | +21.194 | #231·Open BTristan Newcomb | Indiana | ![]() | B – 16th | 1:56:27.047 | 18:08.027 | 19:24.508 | 12 | 15.48 mph | |
| 45th+7 | 6th+3 | +23.335 | #223·250 BChristopher Beesley | Indiana | ![]() | B – 17th | 1:56:50.805 | 18:27.411 | 19:28.467 | 12 | 15.44 mph | |
| 46th+15 | 1st+2 | +1:15.668 | #354·Senior BJerry McClure | Indiana | ![]() | B – 18th | 1:58:06.473 | 19:13.123 | 19:41.079 | 12 | 15.25 mph | |
| 47th+4 | 7th+1 | +17.949 | #4·250 BBraxley Maschino | Indiana | ![]() | B – 19th | 1:58:24.422 | 18:25.555 | 19:44.070 | 12 | 15.23 mph | |
| 48th+5 | 9th+1 | +52.988 | #523·Open BJeremy Critney | Indiana | ![]() | B – 20th | 1:59:17.410 | 18:36.200 | 19:52.902 | 12 | 15.12 mph | |
| 49th+9 | 2nd— | +13.158 | #988·Senior BSeth Mishler | Indiana | ![]() | B – 21st | 1:59:30.568 | 19:00.794 | 19:55.095 | 12 | 15.09 mph | |
| 50th-8 | 4th— | +2:45.640 | #228·250 CBrentley Bolding | Indiana | ![]() | C – 6th | 2:02:16.208 | 17:45.356 | 20:22.701 | 12 | 14.81 mph | |
| 51st-8 | 3rd-1 | +1:11.736 | #56·Super SeniorLucas Soule | Indiana | ![]() | - – - | 2:03:27.944 | 17:51.558 | 20:34.657 | 12 | 14.66 mph | |
| 52nd-7 | 8th-1 | +52.482 | #697·250 BRider Stearns | Indiana | ![]() | B – 22nd | 2:04:20.426 | 18:01.837 | 20:43.404 | 12 | 14.69 mph | |
| 53rd+16 | 3rd+5 | +0.311 | #97·Open CKi Dyer | Indiana | ![]() | C – 7th | 2:04:20.737 | 20:00.929 | 20:43.456 | 12 | 14.49 mph | |
| 54th+8 | 4th— | +31.713 | #831·Vet BMatthew Allender | Indiana | ![]() | B – 23rd | 2:04:52.450 | 19:15.491 | 20:48.742 | 12 | 14.44 mph | |
| 55th+2 | 1st— | +4.848 | #249·Masters 60+Darren Buffo | Indiana | ![]() | - – - | 2:04:57.298 | 18:54.676 | 20:49.550 | 12 | 14.44 mph | |
| 56th— | 4th-1 | +1:56.618 | #124·Open CLevi Purlee | Indiana | ![]() | C – 8th | 2:06:53.916 | 18:54.672 | 21:08.986 | 12 | 14.27 mph | |
| 57th-22 | 5th+1 | +32.832 | #397·Vet ADonnie Helterbrand III | Indiana | ![]() | A – 22nd | 2:07:26.748 | 17:17.421 | 21:14.458 | 12 | 15.18 mph | |
| 58th+6 | 5th— | +16.427 | #400·Open CBrenden Eastridge | Indiana | ![]() | C – 9th | 2:07:43.175 | 19:35.720 | 21:17.196 | 12 | 14.12 mph | |
| 59th+14 | 6th+3 | +55.789 | #174·Open CZane Fisher | Indiana | ![]() | C – 10th | 2:08:38.964 | 20:17.940 | 21:26.494 | 12 | 14.02 mph | |
| 60th+12 | 2nd— | +43.188 | #630·Masters 60+Robert Kirchner | Indiana | ![]() | - – - | 2:09:22.152 | 20:13.553 | 21:33.692 | 12 | 13.94 mph | |
| 61st-7 | 3rd-2 | +1:35.003 | #620·Senior BJason Fronczak | Indiana | ![]() | B – 24th | 2:10:57.155 | 18:49.663 | 21:49.526 | 12 | 13.85 mph | |
| 62nd+16 | 5th— | +55.741 | #227·250 CAndrew Morin | Indiana | ![]() | C – 11th | 2:11:52.896 | 21:39.930 | 21:58.816 | 12 | 13.66 mph | |
| 63rd+12 | 7th+4 | +12.941 | #169·Open CZach Spires | Indiana | ![]() | C – 12th | 2:12:05.837 | 20:42.406 | 22:00.973 | 12 | 13.65 mph | |
| 64th+3 | 5th+1 | +1:17.864 | #44·Vet BShane Neafus | Indiana | ![]() | B – 25th | 2:13:23.701 | 19:50.655 | 22:13.950 | 12 | 13.62 mph | |
| 65th+3 | 8th-1 | +20:27.591 | #1·Open CNickolas Neafus | Indiana | ![]() | C – 13th | 1:52:56.011 | 19:57.697 | 22:35.202 | 10 | 13.43 mph | |
| 66th+10 | 1st— | +36.399 | #919·First YearDakotah Smith | Indiana | ![]() | - – - | 1:53:32.509 | 21:29.606 | 22:42.502 | 10 | 13.23 mph | |
| 67th-1 | 6th-1 | +1:57.480 | #365·Vet BJustin Bowling | Indiana | ![]() | B – 26th | 1:55:29.989 | 19:49.364 | 23:05.998 | 10 | 13.08 mph | |
| 68th+11 | 9th+3 | +1:46.950 | #5·Open CRyker Jewell | Indiana | ![]() | C – 14th | 1:57:16.939 | 21:55.227 | 23:27.388 | 10 | 12.83 mph | |
| 69th+21 | 6th+1 | +22.865 | #12·250 CChanse Weaver | Indiana | ![]() | C – 15th | 1:57:39.804 | 21:20.239 | 23:31.961 | 10 | 12.88 mph | |
| 70th+4 | 10th— | +39.329 | #23·Open CGage Kelly | Indiana | ![]() | C – 16th | 1:58:19.133 | 20:20.621 | 23:39.827 | 10 | 12.78 mph | |
| 71st+10 | 11th+2 | +1:10.747 | #98·Open CZachary Eckart | Indiana | ![]() | C – 17th | 1:59:29.088 | 22:12.285 | 23:53.818 | 10 | 12.60 mph | |
| 72nd+12 | 7th+1 | +4:25.105 | #608·Vet BJosh Wilfong | Indiana | ![]() | B – 27th | 2:03:54.985 | 22:49.553 | 24:46.997 | 10 | 12.14 mph | |
| 73rd+14 | 2nd— | +6:11.190 | #184·First YearJimmy Sexton | Indiana | ![]() | - – - | 2:10:06.175 | 24:51.493 | 26:01.235 | 10 | 11.55 mph | |
| 74th-53 | 12th-10 | +62:00.761 | #728·Open CBrayden Shrock | Indiana | ![]() | C – 18th | 1:08:05.414 | 16:25.249 | 17:01.353 | 8 | 17.64 mph | |
| 75th-63 | 9th-7 | +1:25.026 | #250·250 BLuke A Soule | Indiana | ![]() | B – 28th | 1:09:30.044 | 15:50.969 | 17:22.511 | 8 | 17.37 mph | |
| 76th-21 | 10th— | +14:49.215 | #330·250 BWyatt Meade | Indiana | ![]() | B – 29th | 1:24:19.655 | 18:53.293 | 21:04.914 | 8 | 14.30 mph | |
| 77th+8 | 4th— | +14:22.170 | #73·Super SeniorBrent Jewell | Indiana | ![]() | - – - | 1:38:41.825 | 23:18.455 | 24:40.456 | 8 | 12.19 mph | |
| 78th+11 | 7th-1 | +19:07.429 | #411·250 CWyatt Sanders | Indiana | C – 19th | 1:57:49.254 | 25:55.047 | 29:27.314 | 8 | 10.30 mph | ||
| 79th+7 | 13th+1 | +6:23.136 | #49·Open CBraxton Gullion | Indiana | ![]() | C – 20th | 2:04:12.039 | 23:36.932 | 31:03.010 | 8 | 10.51 mph | |
| 80th+3 | 4th+1 | +9:18.252 | #78·Senior BBrent Eastridge | Indiana | ![]() | B – 30th | 2:13:30.642 | 22:34.339 | 33:22.660 | 8 | 9.49 mph | |
| 81st-64 | 6th-3 | +82:04.212 | #159·Vet AWilliam Wagner | Indiana | ![]() | A – 23rd | 51:26.043 | 16:22.425 | 17:08.681 | 6 | 17.52 mph | |
| 82nd-62 | 10th-8 | +55.060 | #193·Open BReed Day | Indiana | ![]() | B – 31st | 52:21.049 | 16:24.269 | 17:27.016 | 6 | 17.24 mph | |
| 83rd-6 | 8th-1 | +17:46.457 | #851·Vet BCaleb Smith | Indiana | ![]() | B – 32nd | 1:10:07.947 | 21:39.682 | 23:22.649 | 6 | 12.90 mph | |
| 84th-4 | 1st— | +6.943 | #165·Post-VintageDale Hatchett | Indiana | Maico | - – - | 1:10:14.089 | 21:57.454 | 23:24.696 | 6 | 12.86 mph | |
| 85th+3 | 3rd— | +20:36.091 | #110·First YearCole Bingham | Indiana | ![]() | - – - | 1:36:56.301 | 26:51.975 | 32:18.767 | 6 | 9.45 mph | |
| 86th+5 | 4th— | +18:05.854 | #268·First YearTrenton Guthrie | Indiana | ![]() | - – - | 1:55:02.155 | 31:48.932 | 38:20.718 | 6 | 7.99 mph | |
| 87th-24 | 14th-10 | +3:33.825 | #68·Open CBlake Fleetwood | Indiana | ![]() | C – 21st | 1:58:35.098 | 19:28.192 | 39:31.699 | 6 | 11.22 mph | |
| 88th-66 | 5th— | +83:15.802 | #3·AALance Maschino | Indiana | ![]() | A – 24th | 35:20.178 | 16:31.358 | 17:40.089 | 4 | 17.06 mph | |
| 89th-40 | 11th-3 | +2:14.344 | #329·Open BJerry Roberts | Indiana | ![]() | B – 33rd | 37:34.522 | 18:16.711 | 18:47.261 | 4 | 15.99 mph | |
| 90th-19 | 11th— | +6:38.258 | #67·250 BJayce Lee | Indiana | ![]() | B – 34th | 44:12.780 | 20:03.227 | 22:06.390 | 4 | 13.69 mph | |
| 91st-9 | 5th-1 | +14:36.738 | #179·Senior BJeremy B Johnson | Indiana | B – 35th | 1:06:37.571 | 22:30.302 | 33:18.785 | 4 | 10.07 mph | ||
| 92nd+2 | 5th— | +12:13.275 | #550·First YearLandyn Barnes | Indiana | ![]() | - – - | 1:18:50.846 | 38:02.067 | 39:25.423 | 4 | 7.62 mph | |
| 93rd-1 | 15th— | +6:05.481 | #35·Open CNick Van Cleave | Indiana | ![]() | C – 22nd | 1:24:56.327 | 33:28.913 | 42:28.164 | 4 | 7.40 mph | |
| 94th-1 | 16th— | +50:47.585 | #723·Open CJackson Smith | Indiana | ![]() | C – 23rd | 34:08.742 | 34:08.742 | 34:08.742 | 2 | 8.79 mph | |
| 95th— | 6th— | +4:43.416 | #163·First YearLucas Chamberlain | Indiana | ![]() | - – - | 42:30.900 | 42:30.900 | 42:30.900 | 2 | 7.06 mph | |
| 96th— | 7th— | +27:19.791 | #189·First YearAdam Heist | Indiana | ![]() | - – - | 1:09:50.691 | 1:09:50.691 | 1:09:50.691 | 2 | 4.30 mph | |
| - | 1st— | - | #96·Trail RiderTommy Smith | Kentucky | ![]() | - – - | 1:16:20.021 | 23:22.411 | 25:26.674 | 6 | 11.87 mph | |
| - | 2nd— | - | #356·Trail RiderAnthony Vogel | Indiana | ![]() | - – - | 52:00.833 | 23:45.673 | 26:00.417 | 4 | 11.63 mph | |
| - | 3rd— | - | #821·Trail RiderMichael Cates | Indiana | ![]() | - – - | 37:47.484 | 37:47.484 | 37:47.484 | 2 | 7.94 mph |







