| 1st— | 1st— | Lead | #3·AALance Maschino | Indiana | ![]() | A – 1st | 1:39:27.474 | 19:16.246 | 19:53.495 | 10 | 15.09 mph | |
| 2nd+2 | 2nd+1 | +5:29.321 | #9·AAEric Douglass | Indiana | ![]() | A – 2nd | 1:44:56.795 | 20:21.703 | 20:59.359 | 10 | 14.30 mph | |
| 3rd— | 1st— | +1:15.411 | #865·Open AAnthony Wagler | Indiana | ![]() | A – 3rd | 1:46:12.206 | 20:46.036 | 21:14.441 | 10 | 14.13 mph | |
| 4th+1 | 3rd+1 | +1:31.721 | #127·AAVincent Smith | Indiana | ![]() | A – 4th | 1:47:43.927 | 20:35.793 | 21:32.785 | 10 | 13.95 mph | |
| 5th+4 | 2nd+2 | +7:04.360 | #24·Open AKylan Pitman | Indiana | ![]() | A – 5th | 1:54:48.287 | 22:07.839 | 22:57.657 | 10 | 13.08 mph | |
| 6th+1 | 3rd-1 | +4:23.419 | #323·Open AKyle Amos | Indiana | ![]() | A – 6th | 1:59:11.706 | 22:54.422 | 23:50.341 | 10 | 12.60 mph | |
| 7th-5 | 4th-2 | +8:00.102 | #199·AAJacob Voland | Indiana | ![]() | A – 7th | 2:07:11.808 | 20:08.095 | 25:26.362 | 10 | 12.47 mph | |
| 8th+7 | 1st+1 | +29:26.198 | #250·250 BLuke A Soule | Indiana | ![]() | B – 1st | 1:37:45.610 | 23:26.845 | 24:26.403 | 8 | 12.30 mph | |
| 9th+7 | 2nd+1 | +9.390 | #8·250 BCole Smith | Indiana | ![]() | B – 2nd | 1:37:55.000 | 23:36.960 | 24:28.750 | 8 | 12.27 mph | |
| 10th+1 | 3rd-2 | +2:48.400 | #868·250 BEthan Wilkerson | Indiana | ![]() | B – 3rd | 1:40:43.400 | 23:46.934 | 25:10.850 | 8 | 11.94 mph | |
| 11th+2 | 1st— | +51.975 | #430·250 CChase Wilkerson | Indiana | ![]() | C – 1st | 1:41:35.375 | 24:22.752 | 25:23.844 | 8 | 11.83 mph | |
| 12th+2 | 1st— | +48.137 | #57·Open BKlay Hardin | Indiana | ![]() | B – 4th | 1:42:23.512 | 24:51.920 | 25:35.878 | 8 | 11.73 mph | |
| 13th-1 | 4th+1 | +1:06.449 | #155·Open AJadyn Motsinger | Indiana | ![]() | A – 8th | 1:43:29.961 | 24:11.809 | 25:52.490 | 8 | 11.62 mph | |
| 14th+5 | 2nd+1 | +59.795 | #193·Open BReed Day | Indiana | ![]() | B – 5th | 1:44:29.756 | 25:15.908 | 26:07.439 | 8 | 11.49 mph | |
| 15th+7 | 3rd+2 | +5:46.037 | #39·Open BRyder Marshall | Indiana | ![]() | B – 6th | 1:50:15.793 | 26:34.616 | 27:33.948 | 8 | 10.90 mph | |
| 16th+2 | 1st— | +25.673 | #217·Senior AJeremy Pitman | Indiana | ![]() | A – 9th | 1:50:41.466 | 26:12.043 | 27:40.366 | 8 | 10.88 mph | |
| 17th+8 | 1st— | +1:17.844 | #392·Vet BLogan Hedrick | Indiana | ![]() | B – 7th | 1:51:59.031 | 27:00.965 | 27:59.758 | 8 | 10.73 mph | |
| 18th+2 | 1st— | +2:41.114 | #353·Open CGage McClure | Indiana | ![]() | C – 2nd | 1:54:40.424 | 26:29.595 | 28:40.106 | 8 | 10.53 mph | |
| 19th+11 | 2nd— | +5:25.732 | #822·Vet BTheran Bolding | Indiana | ![]() | B – 8th | 2:00:06.156 | 28:17.437 | 30:01.539 | 8 | 10.01 mph | |
| 20th+1 | 4th— | +1:36.324 | #440·Open BJeremiah Lengerich | Indiana | ![]() | B – 9th | 2:01:42.480 | 26:32.554 | 30:25.620 | 8 | 9.97 mph | |
| 21st+3 | 5th+1 | +1:27.214 | #280·Open ALane Grubb | Indiana | ![]() | A – 10th | 2:03:09.694 | 27:06.618 | 30:47.424 | 8 | 9.82 mph | |
| 22nd+5 | 2nd— | +1:32.769 | #146·Senior ARobert Parrish | Indiana | ![]() | A – 11th | 2:04:42.463 | 27:46.930 | 31:10.616 | 8 | 9.68 mph | |
| 23rd+6 | 5th+3 | +1:06.488 | #231·Open BTristan Newcomb | Indiana | ![]() | B – 10th | 2:05:48.951 | 28:13.620 | 31:27.238 | 8 | 9.64 mph | |
| 24th-7 | 6th-4 | +6:55.773 | #617·Open BMax Mormino | Indiana | ![]() | B – 11th | 2:12:44.724 | 26:02.236 | 33:11.181 | 8 | 9.32 mph | |
| 25th-2 | 7th-1 | +1:11.707 | #210·Open BLogan Applegate | Indiana | ![]() | B – 12th | 2:13:56.431 | 26:35.356 | 33:29.108 | 8 | 9.19 mph | |
| 26th-20 | 5th— | +57:50.481 | #258·AATate Guerrettaz | Indiana | ![]() | A – 12th | 1:16:05.095 | 21:33.557 | 25:21.698 | 6 | 12.21 mph | |
| 27th+6 | 4th+2 | +18:35.800 | #4·250 BBraxley Maschino | Indiana | ![]() | B – 13th | 1:34:41.075 | 28:59.188 | 31:33.692 | 6 | 9.59 mph | |
| 28th+9 | 2nd— | +1:01.978 | #228·250 CBrentley Bolding | Indiana | ![]() | C – 3rd | 1:35:43.728 | 30:01.582 | 31:54.576 | 6 | 9.43 mph | |
| 29th+18 | 8th+5 | +26.447 | #523·Open BJeremy Critney | Indiana | ![]() | B – 14th | 1:36:10.175 | 30:19.368 | 32:03.392 | 6 | 9.38 mph | |
| 30th-4 | 9th-2 | +35.286 | #344·Open BLeon Brown | Indiana | ![]() | B – 15th | 1:36:45.461 | 27:36.068 | 32:15.154 | 6 | 9.46 mph | |
| 31st+13 | 1st— | +12.933 | #112·First YearZayden Glenn | Indiana | ![]() | - – - | 1:36:58.394 | 30:44.937 | 32:19.465 | 6 | 9.30 mph | |
| 32nd+8 | 2nd— | +13.121 | #1·Open CNickolas Neafus | Indiana | ![]() | C – 4th | 1:37:11.515 | 31:36.714 | 32:23.838 | 6 | 9.27 mph | |
| 33rd+6 | 1st— | +18.716 | #354·Senior BJerry McClure | Indiana | ![]() | B – 16th | 1:37:30.231 | 31:28.592 | 32:30.077 | 6 | 9.24 mph | |
| 34th+9 | 10th+1 | +10.546 | #996·Open BAustin Renoll | Indiana | ![]() | B – 17th | 1:37:40.777 | 31:21.919 | 32:33.592 | 6 | 9.23 mph | |
| 35th-7 | 5th-1 | +1:22.705 | #178·250 BAlex Noel | Indiana | B – 18th | 1:39:03.482 | 28:02.413 | 33:01.161 | 6 | 9.25 mph | ||
| 36th-4 | 6th-1 | +26.398 | #330·250 BWyatt Meade | Indiana | ![]() | B – 19th | 1:39:29.880 | 28:51.527 | 33:09.960 | 6 | 9.14 mph | |
| 37th+8 | 7th+1 | +30.881 | #347·250 BTyler Vogel | Indiana | ![]() | B – 20th | 1:40:00.761 | 32:39.833 | 33:20.254 | 6 | 9.01 mph | |
| 38th+3 | 8th-1 | +31.753 | #223·250 BChristopher Beesley | Indiana | ![]() | B – 21st | 1:40:32.514 | 31:55.614 | 33:30.838 | 6 | 8.96 mph | |
| 39th-4 | 1st— | +6:18.796 | #56·Super SeniorLucas Soule | Indiana | ![]() | - – - | 1:46:51.031 | 29:13.766 | 35:37.010 | 6 | 8.64 mph | |
| 40th+16 | 3rd+2 | +13:30.081 | #169·Open CZach Spires | Indiana | ![]() | C – 5th | 2:00:21.391 | 38:33.335 | 40:07.130 | 6 | 7.50 mph | |
| 41st+12 | 11th+3 | +54.439 | #997·Open BJesse Johnson | Indiana | ![]() | B – 22nd | 2:01:15.830 | 35:05.722 | 40:25.277 | 6 | 7.50 mph | |
| 42nd— | 3rd— | +24.611 | #44·Vet BShane Neafus | Indiana | ![]() | B – 23rd | 2:01:40.441 | 32:12.727 | 40:33.480 | 6 | 7.93 mph | |
| 43rd+16 | 4th+2 | +3:40.778 | #400·Open CBrenden Eastridge | Indiana | ![]() | C – 6th | 2:05:21.219 | 40:52.465 | 41:47.073 | 6 | 7.19 mph | |
| 44th+2 | 12th— | +2:01.056 | #329·Open BJerry Roberts | Indiana | ![]() | B – 24th | 2:07:22.275 | 31:55.411 | 42:27.425 | 6 | 7.79 mph | |
| 45th+5 | 5th-2 | +11:25.898 | #124·Open CLevi Purlee | Indiana | ![]() | C – 7th | 2:18:48.173 | 34:23.620 | 46:16.058 | 6 | 6.85 mph | |
| 46th-38 | 6th-3 | +81:48.626 | #194·Open AJaden Smith | Indiana | ![]() | A – 13th | 56:59.547 | 22:59.651 | 28:29.774 | 4 | 10.94 mph | |
| 47th-11 | 13th-4 | +11:17.931 | #489·Open BNoah Abner | Indiana | ![]() | B – 25th | 1:08:17.478 | 29:20.644 | 34:08.739 | 4 | 8.97 mph | |
| 48th-17 | 1st+1 | +1:41.066 | #69·Vet AThomas Wagner | Alabama | ![]() | A – 14th | 1:09:58.544 | 28:25.913 | 34:59.272 | 4 | 8.89 mph | |
| 49th-1 | 3rd— | +4.119 | #721·250 CJaxon Shaff | Indiana | ![]() | C – 8th | 1:10:02.663 | 34:06.556 | 35:01.332 | 4 | 8.57 mph | |
| 50th+1 | 1st— | +41.553 | #955·Masters 60+Cameron Norris | Indiana | ![]() | - – - | 1:10:44.216 | 34:29.965 | 35:22.108 | 4 | 8.49 mph | |
| 51st+1 | 6th-2 | +9:44.149 | #424·Open CGabriel Velasco | Kentucky | Other | C – 9th | 1:20:28.365 | 34:30.212 | 40:14.182 | 4 | 7.61 mph | |
| 52nd+8 | 4th— | +8:42.491 | #186·Vet BBraden Ownbey | Indiana | ![]() | B – 26th | 1:29:10.856 | 41:08.523 | 44:35.428 | 4 | 6.77 mph | |
| 53rd+9 | 4th+1 | +7:05.518 | #227·250 CAndrew Morin | Indiana | ![]() | C – 10th | 1:36:16.374 | 44:08.367 | 48:08.187 | 4 | 6.28 mph | |
| 54th+7 | 2nd+1 | +8.604 | #369·First YearLucas McCameron | Indiana | ![]() | - – - | 1:36:24.978 | 43:08.153 | 48:12.489 | 4 | 6.29 mph | |
| 55th+9 | 2nd+1 | +2:47.527 | #78·Senior BBrent Eastridge | Indiana | ![]() | B – 27th | 1:39:12.505 | 45:23.726 | 49:36.253 | 4 | 6.09 mph | |
| 56th+11 | 3rd+2 | +1:05.309 | #184·First YearJimmy Sexton | Indiana | ![]() | - – - | 1:40:17.814 | 47:27.734 | 50:08.907 | 4 | 6 mph | |
| 57th+8 | 7th— | +1:12.297 | #98·Open CZachary Eckart | Indiana | ![]() | C – 11th | 1:41:30.111 | 45:44.704 | 50:45.056 | 4 | 5.97 mph | |
| 58th+8 | 8th— | +12:38.322 | #117·Open CEthan Scott | Indiana | ![]() | C – 12th | 1:54:08.433 | 46:37.293 | 57:04.216 | 4 | 5.44 mph | |
| 59th-49 | 2nd-1 | +90:31.949 | #989·Vet AJosh Keys | Indiana | ![]() | A – 15th | 23:36.484 | 23:36.484 | 23:36.484 | 2 | 12.71 mph | |
| 60th-26 | 3rd— | +5:28.771 | #159·Vet AWilliam Wagner | Indiana | ![]() | A – 16th | 29:05.255 | 29:05.255 | 29:05.255 | 2 | 10.31 mph | |
| 61st-23 | 14th-4 | +1:48.859 | #428·Open BDaniel Peters | Indiana | ![]() | B – 28th | 30:54.114 | 30:54.114 | 30:54.114 | 2 | 9.71 mph | |
| 62nd-13 | 2nd— | +3:16.043 | #15·Super SeniorSam Barrow | Indiana | ![]() | - – - | 34:10.157 | 34:10.157 | 34:10.157 | 2 | 8.78 mph | |
| 63rd-9 | 3rd-1 | +1:36.210 | #32·Senior BMatt Smith | Florida | ![]() | B – 29th | 35:46.367 | 35:46.367 | 35:46.367 | 2 | 8.39 mph | |
| 64th-9 | 3rd— | +2:27.488 | #882·Senior AJustin Schmidt | Kentucky | ![]() | A – 17th | 38:13.855 | 38:13.855 | 38:13.855 | 2 | 7.85 mph | |
| 65th-8 | 4th-2 | +1:56.524 | #214·First YearEthan Barrow | Indiana | ![]() | - – - | 40:10.379 | 40:10.379 | 40:10.379 | 2 | 7.47 mph | |
| 66th-8 | 5th-1 | +39.405 | #379·250 CDiesel Casey | Ohio | ![]() | C – 13th | 40:49.784 | 40:49.784 | 40:49.784 | 2 | 7.35 mph | |
| 67th-4 | 5th-1 | +3:49.896 | #310·First YearCoty Smith | Indiana | ![]() | - – - | 44:39.068 | 44:39.068 | 44:39.068 | 2 | 6.72 mph | |
| 68th— | 6th— | +3:54.576 | #12·250 CChanse Weaver | Indiana | ![]() | C – 14th | 51:46.969 | 51:46.969 | 51:46.969 | 2 | 5.79 mph | |
| 69th— | 4th— | +5:50.259 | #396·Senior BJustin Casey | Ohio | ![]() | B – 30th | 57:37.228 | 57:37.228 | 57:37.228 | 2 | 5.21 mph | |
| 70th— | 5th— | +31.996 | #514·Vet BChaz Ownbey | Indiana | ![]() | B – 31st | 58:09.224 | 58:09.224 | 58:09.224 | 2 | 5.16 mph | |
| 71st— | 9th— | +1:13.028 | #23·Open CGage Kelly | Indiana | ![]() | C – 15th | 59:22.252 | 59:22.252 | 59:22.252 | 2 | 5.05 mph | |
| 72nd— | 6th— | +1:21.052 | #173·First YearMatt Sexton | Virginia | ![]() | - – - | 1:00:43.304 | 1:00:43.304 | 1:00:43.304 | 2 | 4.94 mph | |
| 73rd— | 7th— | +2:54.206 | #121·First YearEthan Voland | Indiana | ![]() | - – - | 1:03:37.051 | 1:03:37.051 | 1:03:37.051 | 2 | 4.72 mph | |
| 74th— | 8th— | +25:23.828 | #102·First YearJoseph Smith | Indiana | ![]() | - – - | 1:29:01.338 | 1:29:01.338 | 1:29:01.338 | 2 | 3.37 mph | |
| 75th— | 10th— | +1:08.065 | #240·Open CBrett Burpo | Indiana | ![]() | C – 16th | 1:31:51.768 | 1:31:51.768 | 1:31:51.768 | 2 | 3.27 mph | |
| 76th— | 9th— | +7:41.680 | #622·First YearAndrew Bailey | Indiana | ![]() | - – - | 1:39:33.448 | 1:39:33.448 | 1:39:33.448 | 2 | 3.01 mph | |
| - | 1st— | - | #356·Trail RiderAnthony Vogel | Indiana | ![]() | - – - | 47:52.393 | 47:52.393 | 47:52.393 | 2 | 6.27 mph | |
| - | 2nd— | - | #110·Trail RiderCole Bingham | Indiana | ![]() | - – - | 1:30:43.703 | 1:30:43.703 | 1:30:43.703 | 2 | 3.31 mph |






