LiveLast updated 10:29:19 AM
HS Big Bikes
Round 1 - 2026 SLMC Championship Hare Scramble Series (Sun April 26th)
| 1st— | 1st— | Lead | #127·AAVincent Smith | Indiana | ![]() | AA | A – 1st | 1:59:14.935 | 14:21.961 | 14:54.367 | 32 | 20.16 mph | |
| 2nd— | 2nd— | +5.591 | #9·AAEric Douglass | Indiana | ![]() | AA | A – 2nd | 1:59:20.526 | 14:20.484 | 14:55.066 | 32 | 20.14 mph | |
| 3rd+1 | 1st— | Lead | #865·Open AAnthony Wagler | Indiana | ![]() | Open A | A – 3rd | 2:01:49.233 | 14:48.217 | 15:13.654 | 32 | 19.73 mph | |
| 4th-1 | 3rd— | +4:50.314 | #199·AAJacob Voland | Indiana | ![]() | AA | A – 4th | 2:04:10.840 | 15:04.680 | 15:31.355 | 32 | 19.35 mph | |
| 5th+2 | 1st— | Lead | #320·250 BDeegan Caplinger | Indiana | ![]() | 250 B | B – 1st | 2:06:10.292 | 14:55.042 | 15:46.287 | 32 | 19.06 mph | |
| 6th+2 | 4th— | +2:28.261 | #3·AALance Maschino | Indiana | ![]() | AA | A – 5th | 2:06:39.101 | 15:14.470 | 15:49.888 | 32 | 19 mph | |
| 7th-1 | 2nd+1 | +5:02.767 | #194·Open AJaden Smith | Indiana | ![]() | Open A | A – 6th | 2:06:52.000 | 15:18.366 | 15:51.500 | 32 | 18.94 mph | |
| 8th+1 | 1st— | Lead | #508·Vet AClint Parker | Indiana | ![]() | Vet A | A – 7th | 2:11:58.816 | 15:56.733 | 16:29.852 | 32 | 18.21 mph | |
| 9th+4 | 3rd+1 | +8:39.480 | #154·Open AJohn Henry Robinson | Indiana | ![]() | Open A | A – 8th | 1:58:12.052 | 16:01.088 | 16:53.150 | 28 | 17.82 mph | |
| 10th+20 | 2nd+1 | +12:56.692 | #126·Vet AKevin Morin | Indiana | BSA | Vet A | A – 9th | 1:59:02.124 | 16:22.092 | 17:00.303 | 28 | 17.71 mph | |
| 11th+29 | 1st+2 | Lead | #77·Senior AMatt Findley | Indiana | ![]() | Senior A | A – 10th | 2:02:13.788 | 16:31.669 | 17:27.684 | 28 | 17.25 mph | |
| 12th+16 | 2nd-1 | +50.333 | #180·Senior AJeff Cregg | Indiana | ![]() | Senior A | A – 11th | 2:03:04.121 | 16:15.923 | 17:34.874 | 28 | 17.13 mph | |
| 13th+13 | 3rd-1 | +4:57.359 | #69·Vet AThomas Wagner | Alabama | ![]() | Vet A | A – 12th | 2:03:59.483 | 16:32.676 | 17:42.783 | 28 | 16.99 mph | |
| 14th+29 | 1st— | Lead | #353·Open CGage McClure | Indiana | ![]() | Open C | C – 1st | 2:04:57.717 | 17:13.608 | 17:51.102 | 28 | 16.86 mph | |
| 15th+1 | 1st+1 | Lead | #39·Open BRyder Marshall | Indiana | ![]() | Open B | B – 2nd | 2:05:07.510 | 16:44.727 | 17:52.501 | 28 | 16.81 mph | |
| 16th+15 | 3rd-1 | +2:27.574 | #217·Senior AJeremy Pitman | Indiana | ![]() | Senior A | A – 13th | 2:05:31.695 | 16:43.926 | 17:55.956 | 28 | 16.77 mph | |
| 17th-2 | 2nd-1 | +29.393 | #57·Open BKlay Hardin | Indiana | Open B | B – 3rd | 2:05:36.903 | 16:39.220 | 17:56.700 | 28 | 16.78 mph | ||
| 18th+14 | 1st+3 | Lead | #392·Vet BLogan Hedrick | Indiana | ![]() | Vet B | B – 4th | 2:06:49.992 | 17:14.134 | 18:07.142 | 28 | 16.59 mph | |
| 19th+10 | 2nd+2 | +1:02.202 | #8·250 BCole Smith | Indiana | ![]() | 250 B | B – 5th | 2:07:12.494 | 17:04.419 | 18:10.356 | 28 | 16.54 mph | |
| 20th— | 3rd+1 | +2:01.742 | #45·Open BJonah Jones | Indiana | ![]() | Open B | B – 6th | 2:07:38.645 | 16:48.455 | 18:14.092 | 28 | 16.67 mph | |
| 21st+13 | 4th— | +3:40.945 | #159·Vet AWilliam Wagner | Indiana | ![]() | Vet A | A – 14th | 2:07:40.428 | 17:07.794 | 18:14.347 | 28 | 16.49 mph | |
| 22nd+19 | 4th— | +2:23.194 | #338·Senior AKevin Munro | Indiana | ![]() | Senior A | A – 15th | 2:07:54.889 | 17:38.776 | 18:16.413 | 28 | 16.46 mph | |
| 23rd+27 | 1st+1 | Lead | #419·Super SeniorScott Kirchoff | Indiana | ![]() | Super Senior | - – - | 2:09:00.601 | 17:43.222 | 18:25.800 | 28 | 16.33 mph | |
| 24th-14 | 1st— | Lead | #430·250 CChase Wilkerson | Indiana | ![]() | 250 C | C – 2nd | 2:09:58.801 | 16:21.661 | 18:34.114 | 28 | 16.55 mph | |
| 25th-11 | 2nd-1 | +3:13.459 | #609·Vet BZachary Sanders | Indiana | ![]() | Vet B | B – 7th | 2:10:03.451 | 17:43.437 | 18:34.779 | 28 | 16.16 mph | |
| 26th-7 | 4th-1 | +2:45.994 | #344·Open BLeon Brown | Indiana | ![]() | Open B | B – 8th | 2:10:24.639 | 17:57.985 | 18:37.806 | 28 | 16.13 mph | |
| 27th-4 | 5th+1 | +1.610 | #210·Open BLogan Applegate | Indiana | ![]() | Open B | B – 9th | 2:10:26.249 | 16:55.362 | 18:38.036 | 28 | 16.19 mph | |
| 28th+16 | 6th+2 | +1:52.173 | #489·Open BNoah Abner | Indiana | ![]() | Open B | B – 10th | 2:12:18.422 | 18:04.747 | 18:54.060 | 28 | 15.91 mph | |
| 29th-8 | 7th-2 | +19.210 | #151·Open BOwen Law | Indiana | Open B | B – 11th | 2:12:37.632 | 17:00.931 | 18:56.805 | 28 | 16.19 mph | ||
| 30th-5 | 4th+3 | +15:01.391 | #853·Open ACarson Reedy | Indiana | ![]() | Open A | A – 16th | 2:13:13.911 | 17:21.208 | 19:01.987 | 28 | 15.82 mph | |
| 31st-14 | 3rd— | +6:09.204 | #868·250 BEthan Wilkerson | Indiana | ![]() | 250 B | B – 12th | 2:13:21.698 | 16:13.784 | 19:03.100 | 28 | 16.03 mph | |
| 32nd-20 | 4th-2 | +1:37.102 | #250·250 BLuke A Soule | Indiana | ![]() | 250 B | B – 13th | 2:14:58.080 | 17:10.863 | 19:16.869 | 28 | 15.71 mph | |
| 33rd+2 | 3rd+2 | +6:11.044 | #457·Vet BTyler Phillips | Indiana | ![]() | Vet B | B – 14th | 2:16:14.495 | 18:14.294 | 19:27.785 | 28 | 15.47 mph | |
| 34th+12 | 5th— | +9:34.872 | #146·Senior ARobert Parrish | Indiana | ![]() | Senior A | A – 17th | 2:17:29.761 | 18:31.552 | 19:38.537 | 28 | 15.33 mph | |
| 35th-30 | 5th-3 | +27:20.992 | #24·Open AKylan Pitman | Indiana | ![]() | Open A | A – 18th | 1:45:52.919 | 16:07.065 | 17:38.820 | 24 | 17.35 mph | |
| 36th-9 | 4th-1 | +22:00.742 | #822·Vet BTheran Bolding | Indiana | ![]() | Vet B | B – 15th | 1:54:13.753 | 18:01.997 | 19:02.292 | 24 | 15.78 mph | |
| 37th+2 | 5th+1 | +1:03.437 | #147·Vet BTaylor Day | Indiana | Vet B | B – 16th | 1:55:17.190 | 18:39.795 | 19:12.865 | 24 | 15.63 mph | ||
| 38th+18 | 2nd+2 | +13:21.234 | #15·Super SeniorSam Barrow | Indiana | ![]() | Super Senior | - – - | 1:55:39.367 | 17:45.461 | 19:16.561 | 24 | 15.63 mph | |
| 39th+10 | 3rd-2 | +59.768 | #56·Super SeniorLucas Soule | Indiana | ![]() | Super Senior | - – - | 1:56:39.135 | 18:01.493 | 19:26.523 | 24 | 15.47 mph | |
| 40th+14 | 4th-1 | +22.366 | #333·Super SeniorPete Redel | Kentucky | ![]() | Super Senior | - – - | 1:57:01.501 | 18:16.796 | 19:30.250 | 24 | 15.43 mph | |
| 41st-5 | 2nd+1 | +12:45.355 | #228·250 CBrentley Bolding | Indiana | ![]() | 250 C | C – 3rd | 1:57:13.446 | 19:11.620 | 19:32.241 | 24 | 15.37 mph | |
| 42nd-9 | 3rd-1 | +5.724 | #440·250 CJeremiah Lengerich | Indiana | ![]() | 250 C | C – 4th | 1:57:19.017 | 18:23.825 | 19:33.169 | 24 | 15.37 mph | |
| 43rd+9 | 5th+2 | +16:45.530 | #196·250 BAiden Vaughn | Indiana | ![]() | 250 B | B – 17th | 1:58:13.270 | 18:22.643 | 19:42.212 | 24 | 15.27 mph | |
| 44th-7 | 6th-1 | +1:10.921 | #938·250 BHunter Munro | Indiana | ![]() | 250 B | B – 18th | 1:59:24.191 | 18:43.000 | 19:54.032 | 24 | 15.10 mph | |
| 45th+10 | 2nd+1 | +4:20.788 | #68·Open CBlake Fleetwood | Indiana | ![]() | Open C | C – 5th | 2:00:36.929 | 19:07.050 | 20:06.155 | 24 | 14.95 mph | |
| 46th-22 | 6th-4 | +5:35.960 | #864·Vet BBryan Dewar | Indiana | ![]() | Vet B | B – 19th | 2:00:53.150 | 18:46.111 | 20:08.858 | 24 | 14.98 mph | |
| 47th— | 7th-1 | +1:44.259 | #330·250 BWyatt Meade | Indiana | ![]() | 250 B | B – 20th | 2:01:08.045 | 19:18.474 | 20:11.341 | 24 | 14.88 mph | |
| 48th+5 | 3rd-1 | +37.371 | #358·Open CAustin Hastings | Indiana | ![]() | Open C | C – 6th | 2:01:14.030 | 18:49.102 | 20:12.338 | 24 | 14.89 mph | |
| 49th+2 | 8th+1 | +10:54.287 | #329·Open BJerry Roberts | Indiana | ![]() | Open B | B – 21st | 2:01:43.345 | 19:12.744 | 20:17.224 | 24 | 14.81 mph | |
| 50th+12 | 9th+2 | +23.342 | #523·Open BJeremy Critney | Indiana | ![]() | Open B | B – 22nd | 2:02:06.687 | 18:03.349 | 20:21.114 | 24 | 14.84 mph | |
| 51st+7 | 5th— | +5:40.399 | #71·Super SeniorDerrick Clerici | Indiana | ![]() | Super Senior | - – - | 2:02:41.090 | 18:58.061 | 20:26.848 | 24 | 14.71 mph | |
| 52nd-10 | 4th— | +5:37.738 | #379·250 CDiesel Casey | Ohio | ![]() | 250 C | C – 7th | 2:02:56.908 | 19:14.024 | 20:29.485 | 24 | 14.67 mph | |
| 53rd+36 | 4th+10 | +1:51.695 | #26·Open CLuke Reinhart | Kentucky | ![]() | Open C | C – 8th | 2:03:05.995 | 19:09.666 | 20:30.999 | 24 | 14.74 mph | |
| 54th+22 | 7th+5 | +3:00.965 | #514·Vet BChaz Ownbey | Indiana | ![]() | Vet B | B – 23rd | 2:03:54.115 | 17:54.562 | 20:39.019 | 24 | 14.67 mph | |
| 55th+6 | 10th— | +1:57.872 | #996·Open BAustin Renoll | Indiana | ![]() | Open B | B – 24th | 2:04:04.559 | 19:59.368 | 20:40.760 | 24 | 14.52 mph | |
| 56th+11 | 8th+1 | +3:17.841 | #4·250 BBraxley Maschino | Indiana | ![]() | 250 B | B – 25th | 2:04:26.291 | 20:12.782 | 20:44.382 | 24 | 14.48 mph | |
| 57th+3 | 8th+1 | +1:14.579 | #797·Vet BRay Gordon | Indiana | ![]() | Vet B | B – 26th | 2:05:08.694 | 19:33.747 | 20:51.449 | 24 | 14.42 mph | |
| 58th+16 | 5th+1 | +2:19.906 | #100·Open CReece Bates | Indiana | ![]() | Open C | C – 9th | 2:05:25.901 | 19:52.215 | 20:54.317 | 24 | 14.39 mph | |
| 59th-11 | 1st— | Lead | #32·Senior BMatt Smith | Florida | ![]() | Senior B | B – 27th | 2:06:42.728 | 19:26.759 | 21:07.121 | 24 | 14.26 mph | |
| 60th+10 | 1st— | Lead | #630·Masters 60+Robert Kirchner | Indiana | ![]() | Masters 60+ | - – - | 2:06:55.834 | 20:26.887 | 21:09.306 | 24 | 14.20 mph | |
| 61st+16 | 2nd— | +55.240 | #354·Senior BJerry McClure | Indiana | ![]() | Senior B | B – 28th | 2:07:37.968 | 20:14.834 | 21:16.328 | 24 | 14.14 mph | |
| 62nd+20 | 6th+4 | +3:05.966 | #21·Open CDawson Clerici | Indiana | ![]() | Open C | C – 10th | 2:08:31.867 | 19:18.582 | 21:25.311 | 24 | 14.14 mph | |
| 63rd+15 | 7th— | +1:26.582 | #169·Open CZach Spires | Indiana | ![]() | Open C | C – 11th | 2:09:58.449 | 20:34.796 | 21:39.741 | 24 | 13.89 mph | |
| 64th+5 | 5th+1 | +7:57.994 | #227·250 CAndrew Morin | Indiana | ![]() | 250 C | C – 12th | 2:10:54.902 | 21:01.157 | 21:49.150 | 24 | 13.76 mph | |
| 65th-6 | 9th-1 | +7:08.539 | #44·Vet BShane Neafus | Indiana | ![]() | Vet B | B – 29th | 2:12:17.233 | 19:23.862 | 22:02.872 | 24 | 13.78 mph | |
| 66th-9 | 10th-3 | +1:18.086 | #365·Vet BJustin Bowling | Indiana | ![]() | Vet B | B – 30th | 2:13:35.319 | 20:31.754 | 22:15.886 | 24 | 13.53 mph | |
| 67th-22 | 6th-1 | +4:45.647 | #723·250 CJackson Smith | Indiana | ![]() | 250 C | C – 13th | 2:15:40.549 | 20:29.314 | 22:36.758 | 24 | 13.38 mph | |
| 68th-5 | 9th-1 | +11:32.698 | #697·250 BRider Stearns | Indiana | ![]() | 250 B | B – 31st | 2:15:58.989 | 19:36.473 | 22:39.832 | 24 | 13.34 mph | |
| 69th-51 | 6th-1 | +15:58.119 | #323·Open AKyle Amos | Indiana | ![]() | Open A | A – 19th | 1:29:54.800 | 16:24.919 | 17:58.960 | 20 | 16.80 mph | |
| 70th-48 | 7th-1 | +1:08.529 | #116·Open ACohen Reedy | Indiana | ![]() | Open A | A – 20th | 1:31:03.329 | 16:36.398 | 18:12.666 | 20 | 16.61 mph | |
| 71st+13 | 8th+4 | +17:49.630 | #1·Open CNickolas Neafus | Indiana | ![]() | Open C | C – 14th | 1:52:08.819 | 20:55.584 | 22:25.764 | 20 | 13.41 mph | |
| 72nd-6 | 11th-1 | +19:32.699 | #62·Vet BSteven Waldridge | Indiana | ![]() | Vet B | B – 32nd | 1:54:02.062 | 21:46.909 | 22:48.412 | 20 | 13.18 mph | |
| 73rd+6 | 9th-1 | +2:31.543 | #191·Open CWill Oliver | Kentucky | ![]() | Open C | C – 15th | 1:54:40.362 | 22:28.768 | 22:56.072 | 20 | 13.09 mph | |
| 74th-9 | 10th-5 | +24.423 | #33·Open CGavin Ferguson | Indiana | BSA | Open C | C – 16th | 1:55:04.785 | 20:20.721 | 23:00.957 | 20 | 13.21 mph | |
| 75th+8 | 11th— | +1.045 | #400·Open CBrenden Eastridge | Indiana | ![]() | Open C | C – 17th | 1:55:05.083 | 21:04.118 | 23:01.017 | 20 | 13.08 mph | |
| 76th+11 | 12th+1 | +3:22.275 | #97·Open CKi Dyer | Indiana | ![]() | Open C | C – 18th | 1:58:28.105 | 21:31.730 | 23:41.621 | 20 | 12.71 mph | |
| 77th+17 | 12th+1 | +4:35.215 | #851·Vet BCaleb Smith | Indiana | ![]() | Vet B | B – 33rd | 1:58:37.835 | 21:53.369 | 23:43.567 | 20 | 12.70 mph | |
| 78th+12 | 13th+2 | +45.442 | #248·Open CBilly Combest | Indiana | ![]() | Open C | C – 19th | 1:59:13.547 | 22:44.477 | 23:50.709 | 20 | 12.60 mph | |
| 79th+30 | 14th+6 | +1:15.833 | #504·Open CSam Cornett | Kentucky | ![]() | Open C | C – 20th | 2:00:29.038 | 22:31.206 | 24:05.808 | 20 | 12.51 mph | |
| 80th+30 | 13th+2 | +2:00.582 | #608·Vet BJosh Wilfong | Indiana | ![]() | Vet B | B – 34th | 2:00:38.417 | 22:13.494 | 24:07.683 | 20 | 12.51 mph | |
| 81st+18 | 14th— | +16.241 | #186·Vet BBraden Ownbey | Indiana | ![]() | Vet B | B – 35th | 2:00:54.658 | 22:31.566 | 24:10.932 | 20 | 12.45 mph | |
| 82nd-2 | 15th-6 | +1:08.904 | #124·Open CLevi Purlee | Indiana | ![]() | Open C | C – 21st | 2:01:38.284 | 19:55.492 | 24:19.657 | 20 | 12.49 mph | |
| 83rd+24 | 3rd+2 | +3:32.193 | #600·Senior BRobert Meyers | Indiana | ![]() | Senior B | B – 36th | 2:04:05.775 | 23:56.694 | 24:49.155 | 20 | 12.12 mph | |
| 84th+2 | 4th-1 | +1:14.860 | #78·Senior BBrent Eastridge | Indiana | ![]() | Senior B | B – 37th | 2:05:20.635 | 23:22.726 | 25:04.127 | 20 | 12 mph | |
| 85th-4 | 2nd— | +1:31.992 | #727·Masters 60+Michael Maus | Indiana | ![]() | Masters 60+ | - – - | 2:05:23.842 | 22:47.591 | 25:04.768 | 20 | 12.03 mph | |
| 86th+16 | 3rd+2 | +3:13.768 | #38·Masters 60+Bartley Addis | Indiana | ![]() | Masters 60+ | - – - | 2:08:37.610 | 25:07.974 | 25:43.522 | 20 | 11.67 mph | |
| 87th-15 | 10th— | +6:48.843 | #256·250 BBrady Schneider | Indiana | ![]() | 250 B | B – 38th | 2:09:10.146 | 22:23.822 | 25:50.029 | 20 | 11.70 mph | |
| 88th+13 | 16th+3 | +8:22.484 | #5·Open CRyker Jewell | Indiana | ![]() | Open C | C – 22nd | 2:10:00.768 | 25:01.355 | 26:00.154 | 20 | 11.57 mph | |
| 89th+3 | 17th— | +2:11.449 | #236·Open CWade Hastings | Indiana | ![]() | Open C | C – 23rd | 2:12:12.217 | 23:14.408 | 26:26.443 | 20 | 11.42 mph | |
| 90th+14 | 4th+2 | +5:13.629 | #325·Masters 60+David Zimmer | Indiana | ![]() | Masters 60+ | - – - | 2:13:51.239 | 23:47.252 | 26:46.248 | 20 | 11.30 mph | |
| 91st+17 | 5th+1 | +15:07.128 | #396·Senior BJustin Casey | Ohio | ![]() | Senior B | B – 39th | 2:20:27.763 | 24:59.487 | 28:05.553 | 20 | 10.83 mph | |
| 92nd+5 | 5th-1 | +8:51.130 | #834·Masters 60+Mike Davis | Indiana | ![]() | Masters 60+ | - – - | 2:22:42.369 | 21:52.234 | 28:32.474 | 20 | 11.03 mph | |
| 93rd-82 | 5th— | +62:06.375 | #258·AATate Guerrettaz | Indiana | ![]() | AA | A – 21st | 1:04:32.726 | 15:24.342 | 16:08.182 | 16 | 18.68 mph | |
| 94th-56 | 11th-4 | +49:54.832 | #617·Open BMax Mormino | Indiana | ![]() | Open B | B – 40th | 1:14:09.727 | 17:28.368 | 18:32.432 | 16 | 16.23 mph | |
| 95th-20 | 12th— | +12:29.581 | #997·Open BJesse Johnson | Indiana | ![]() | Open B | B – 41st | 1:26:39.308 | 19:56.373 | 21:39.827 | 16 | 13.91 mph | |
| 96th-32 | 18th-14 | +43:18.984 | #512·Open CTanner Guerrettaz | Indiana | ![]() | Open C | C – 24th | 1:28:53.233 | 19:05.915 | 22:13.308 | 16 | 13.66 mph | |
| 97th-29 | 15th-4 | +27:43.895 | #831·Vet BMatthew Allender | Indiana | ![]() | Vet B | B – 42nd | 1:33:10.763 | 20:57.652 | 23:17.691 | 16 | 12.98 mph | |
| 98th-10 | 6th— | +26:13.900 | #904·Super SeniorRonald Menchen | Kentucky | ![]() | Super Senior | - – - | 1:36:28.000 | 21:57.307 | 24:07.000 | 16 | 12.48 mph | |
| 99th-1 | 1st+1 | Lead | #622·First YearAndrew Bailey | Indiana | ![]() | First Year | - – - | 1:42:09.272 | 24:00.968 | 25:32.318 | 16 | 11.81 mph | |
| 100th— | 2nd+1 | +9:11.556 | #369·First YearLucas McCameron | Indiana | ![]() | First Year | - – - | 1:51:20.828 | 25:50.171 | 27:50.207 | 16 | 10.84 mph |







