| 1st+2 | 1st+2 | Lead | #127·AAVincent Smith | Indiana | ![]() | 1:50:08.872 | 15:17.782 | 15:44.125 | 14 | 19.07 mph | |
| 2nd+2 | 2nd+2 | +8.746 | #36·AAKenton Coleman | Indiana | ![]() | 1:50:17.618 | 15:17.756 | 15:45.374 | 14 | 19.06 mph | |
| 3rd-2 | 3rd-2 | +1.192 | #9·AAEric Douglass | Indiana | ![]() | 1:50:18.810 | 15:04.664 | 15:45.544 | 14 | 19.14 mph | |
| 4th+6 | 4th+2 | +3:54.379 | #199·AAJacob Voland | Indiana | ![]() | 1:54:13.189 | 15:53.240 | 16:19.027 | 14 | 18.21 mph | |
| 5th+12 | 1st+3 | +49.728 | #626·Open AMax Roberts | Indiana | ![]() | 1:55:02.917 | 15:54.809 | 16:26.131 | 14 | 17.97 mph | |
| 6th+1 | 2nd— | +1:33.272 | #248·Open AKylan Pitman | Indiana | ![]() | 1:56:36.189 | 16:01.601 | 16:39.456 | 14 | 18.18 mph | |
| 7th+14 | 3rd+2 | +41.661 | #258·Open ATate Guerrettaz | Indiana | 1:57:17.850 | 16:27.949 | 16:45.407 | 14 | 17.82 mph | ||
| 8th— | 4th-1 | +22.706 | #154·Open AJohn Henry Robinson | Indiana | ![]() | 1:57:40.556 | 16:05.440 | 16:48.651 | 14 | 18.05 mph | |
| 9th-3 | 5th-4 | +1:11.828 | #194·Open AJaden Smith | Indiana | ![]() | 1:58:52.384 | 15:58.989 | 16:58.912 | 14 | 17.95 mph | |
| 10th+1 | 1st— | +23.432 | #989·Vet AJosh Keys | Indiana | ![]() | 1:59:15.816 | 16:18.745 | 17:02.259 | 14 | 17.80 mph | |
| 11th+7 | 2nd+1 | +1:22.571 | #508·Vet AClint Parker | Indiana | ![]() | 2:00:38.387 | 16:50.801 | 17:14.055 | 14 | 17.36 mph | |
| 12th+7 | 1st— | +1:23.041 | #2·Senior AJohn Maschino | Alabama | 2:02:01.428 | 17:03.217 | 17:25.918 | 14 | 17.29 mph | ||
| 13th+16 | 6th+1 | +1:35.393 | #928·Open ACole Wright | Indiana | ![]() | 2:03:36.821 | 17:08.842 | 17:39.546 | 14 | 16.99 mph | |
| 14th+16 | 3rd+2 | +53.323 | #126·Vet AKevin Morin | Indiana | ![]() | 2:04:30.144 | 17:12.419 | 17:47.163 | 14 | 16.73 mph | |
| 15th+7 | 7th-1 | +50.258 | #155·Open AJadyn Motsinger | Indiana | ![]() | 2:05:20.402 | 17:08.038 | 17:54.343 | 14 | 17.05 mph | |
| 16th+24 | 8th— | +6.363 | #517·Open ADawson Zimmer | Indiana | ![]() | 2:05:26.765 | 16:49.842 | 17:55.252 | 14 | 16.68 mph | |
| 17th-3 | 4th-2 | +28.640 | #69·Vet AThomas Wagner | Alabama | ![]() | 2:05:55.405 | 16:45.220 | 17:59.344 | 14 | 17.03 mph | |
| 18th+8 | 1st+3 | +16:59.651 | #116·Open BCohen Reedy | Indiana | ![]() | 1:48:55.754 | 17:30.081 | 18:09.292 | 12 | 16.76 mph | |
| 19th+27 | 2nd+5 | +56.196 | #45·Open BJonah Jones | Indiana | ![]() | 1:49:51.095 | 17:30.218 | 18:18.516 | 12 | 16.10 mph | |
| 20th-7 | 1st+1 | +6.880 | #37·250 BZeke Sodrel | Indiana | ![]() | 1:49:58.083 | 16:38.028 | 18:19.681 | 12 | 17.05 mph | |
| 21st+3 | 3rd-1 | +25.688 | #27·Open BLevi Johns | Indiana | ![]() | 1:50:24.518 | 17:21.536 | 18:24.086 | 12 | 16.70 mph | |
| 22nd+6 | 2nd+2 | +7.855 | #217·Senior AJeremy Pitman | Indiana | ![]() | 1:50:32.373 | 17:36.218 | 18:25.396 | 12 | 16.53 mph | |
| 23rd+8 | 5th+1 | +43.982 | #159·Vet AWilliam Wagner | Indiana | ![]() | 1:51:16.355 | 17:39.069 | 18:32.726 | 12 | 16.35 mph | |
| 24th-15 | 1st— | +25.761 | #868·250 CEthan Wilkerson | Indiana | ![]() | 1:51:42.116 | 16:10.748 | 18:37.019 | 12 | 16.97 mph | |
| 25th+2 | 3rd— | +33.850 | #77·Senior AMatt Findley | Indiana | ![]() | 1:52:15.966 | 17:32.313 | 18:42.661 | 12 | 16.31 mph | |
| 26th+16 | 2nd+2 | +0.574 | #8·250 BCole Smith | Indiana | ![]() | 1:52:16.540 | 18:32.157 | 18:42.757 | 12 | 16.01 mph | |
| 27th-2 | 4th-1 | +9.708 | #120·Open BAsa Pitman | Indiana | ![]() | 1:52:26.248 | 17:28.639 | 18:44.375 | 12 | 16.56 mph | |
| 28th+15 | 5th— | +12.152 | #853·Open BCarson Reedy | Indiana | ![]() | 1:52:38.040 | 18:37.308 | 18:46.340 | 12 | 15.95 mph | |
| 29th+7 | 1st+1 | +29.350 | #392·Vet BLogan Hedrick | Indiana | ![]() | 1:53:07.750 | 18:22.860 | 18:51.292 | 12 | 15.98 mph | |
| 30th+2 | 4th+1 | +0.777 | #773·Senior ABrandon Freeman | Indiana | ![]() | 1:53:08.527 | 18:14.240 | 18:51.421 | 12 | 16.02 mph | |
| 31st-8 | 6th-2 | +4.783 | #397·Vet ADonnie Helterbrand | Indiana | ![]() | 1:53:13.031 | 17:21.225 | 18:52.172 | 12 | 16.15 mph | |
| 32nd+23 | 5th+1 | +2:40.450 | #146·Senior ARobert Parrish | Indiana | ![]() | 1:55:53.076 | 18:38.653 | 19:18.846 | 12 | 15.30 mph | |
| 33rd-13 | 6th-4 | +2.056 | #117·Senior AJeff Cregg | Indiana | ![]() | 1:55:55.816 | 17:00.313 | 19:19.303 | 12 | 16.81 mph | |
| 34th-19 | 2nd— | +0.086 | #435·250 CGabriel Damico | Kentucky | ![]() | 1:55:55.902 | 16:46.378 | 19:19.317 | 12 | 16.37 mph | |
| 35th— | 2nd-1 | +18.441 | #243·Vet BLogan Arnold | Indiana | ![]() | 1:56:14.343 | 18:22.333 | 19:22.391 | 12 | 15.76 mph | |
| 36th-3 | 7th— | +3.186 | #205·Vet AAustin Malott | Indiana | ![]() | 1:56:17.529 | 18:14.952 | 19:22.922 | 12 | 15.67 mph | |
| 37th-3 | 1st— | +44.378 | #49·Super SeniorDarren Buffo | Indiana | ![]() | 1:57:01.907 | 18:17.607 | 19:30.318 | 12 | 15.71 mph | |
| 38th+7 | 6th— | +50.912 | #489·Open BNoah Abner | Indiana | ![]() | 1:57:52.819 | 18:57.034 | 19:38.803 | 12 | 15.31 mph | |
| 39th+15 | 3rd— | +9.798 | #811·Vet BLandon Sorge | Indiana | ![]() | 1:58:02.617 | 19:16.485 | 19:40.436 | 12 | 15.16 mph | |
| 40th+16 | 7th+2 | +1:03.275 | #329·Open BJerry Roberts | Indiana | ![]() | 1:59:05.892 | 19:35.247 | 19:50.982 | 12 | 15.08 mph | |
| 41st+17 | 1st+1 | +9.228 | #231·Open CTristan Newcomb | Indiana | ![]() | 1:59:15.012 | 19:35.129 | 19:52.502 | 12 | 15.04 mph | |
| 42nd+2 | 3rd+2 | +12.103 | #222·250 BChristopher Beesley | Indiana | ![]() | 1:59:27.223 | 18:49.668 | 19:54.537 | 12 | 15.25 mph | |
| 43rd-6 | 2nd— | +9.667 | #71·Super SeniorDerrick Clerici | Indiana | ![]() | 1:59:36.890 | 18:23.203 | 19:56.148 | 12 | 15.47 mph | |
| 44th+16 | 8th+2 | +1:17.030 | #996·Open BAustin Renoll | Indiana | ![]() | 2:00:53.092 | 19:44.720 | 20:08.849 | 12 | 14.84 mph | |
| 45th+5 | 2nd-1 | +53.690 | #34·Open CGavin Ferguson | Indiana | ![]() | 2:01:47.610 | 19:17.543 | 20:17.935 | 12 | 15.19 mph | |
| 46th-7 | 3rd— | +13.100 | #401·Super SeniorDonnie Helterbrand | Indiana | ![]() | 2:02:00.071 | 18:34.811 | 20:20.012 | 12 | 15.23 mph | |
| 47th+2 | 1st+1 | +43.411 | #32·Senior BMatt Smith | Florida | ![]() | 2:02:44.121 | 19:15.531 | 20:27.353 | 12 | 14.91 mph | |
| 48th+21 | 4th+3 | +2:20.519 | #227·Vet BAndrew Morin | Indiana | ![]() | 2:05:04.640 | 20:27.323 | 20:50.773 | 12 | 14.35 mph | |
| 49th-47 | 5th-3 | +8:47.964 | #3·AALance Maschino | Indiana | ![]() | 2:13:52.604 | 14:56.537 | 22:18.767 | 12 | 16.67 mph | |
| 50th-38 | 4th-3 | +45:25.937 | #33·250 BGarrett Ferguson | Indiana | ![]() | 1:28:26.667 | 16:32.242 | 17:41.333 | 10 | 17.38 mph | |
| 51st+1 | 1st— | +13:33.809 | #806·First YearIsaac Bland | Indiana | ![]() | 1:42:00.476 | 19:23.773 | 20:24.095 | 10 | 15.10 mph | |
| 52nd-14 | 3rd— | +8.646 | #765·250 CBraxton Wagler | Indiana | ![]() | 1:42:09.122 | 18:27.895 | 20:25.824 | 10 | 15.55 mph | |
| 53rd+9 | 2nd+1 | +1:21.546 | #347·First YearTyler Vogel | Indiana | ![]() | 1:43:30.668 | 20:06.619 | 20:42.134 | 10 | 14.54 mph | |
| 54th+10 | 3rd+1 | +3.490 | #330·First YearWyatt Meade | Indiana | ![]() | 1:43:34.158 | 20:11.748 | 20:42.832 | 10 | 14.41 mph | |
| 55th-8 | 4th— | +1:22.388 | #379·250 CDiesel Casey | Ohio | ![]() | 1:44:56.546 | 19:04.305 | 20:59.309 | 10 | 14.81 mph | |
| 56th+3 | 3rd— | +27.766 | #512·Open CTanner Guerrettaz | Indiana | ![]() | 1:45:24.312 | 20:00.016 | 21:04.862 | 10 | 14.79 mph | |
| 57th-9 | 2nd-1 | +12.442 | #620·Senior BJason Fronczak | Indiana | ![]() | 1:45:36.754 | 19:14.671 | 21:07.351 | 10 | 14.86 mph | |
| 58th+9 | 1st— | +49.742 | #955·Masters 60+Cameron Norris | Indiana | ![]() | 1:46:26.496 | 20:42.557 | 21:17.299 | 10 | 14.10 mph | |
| 59th+17 | 4th+3 | +14.227 | #400·Open CBrenden Eastridge | Indiana | ![]() | 1:46:40.723 | 20:17.907 | 21:20.145 | 10 | 13.94 mph | |
| 60th+5 | 5th-1 | +1:18.834 | #723·Open CJackson Smith | Indiana | ![]() | 1:47:59.557 | 20:39.553 | 21:35.911 | 10 | 14.26 mph | |
| 61st+19 | 6th+2 | +6.206 | #40·Open CJacob Wyatt | Indiana | ![]() | 1:48:05.763 | 21:05.250 | 21:37.153 | 10 | 13.86 mph | |
| 62nd+1 | 5th— | +6.931 | #851·Vet BCaleb Smith | Indiana | ![]() | 1:48:12.694 | 20:15.857 | 21:38.539 | 10 | 14.24 mph | |
| 63rd-12 | 5th+1 | +15.971 | #697·250 BRider Ruddick | Indiana | ![]() | 1:48:28.665 | 19:20.234 | 21:41.733 | 10 | 14.49 mph | |
| 64th+26 | 6th+1 | +39.051 | #4·250 BBraxley Maschino | Indiana | 1:49:07.716 | 20:39.780 | 21:49.543 | 10 | 13.39 mph | ||
| 65th+5 | 4th+1 | +41.063 | #342·First YearLayton Croslow | Indiana | ![]() | 1:49:48.779 | 20:57.929 | 21:57.756 | 10 | 13.81 mph | |
| 66th+9 | 5th+3 | +29.211 | #133·First YearGavin Weiler | Indiana | ![]() | 1:50:17.099 | 20:57.649 | 22:03.420 | 10 | 13.74 mph | |
| 67th-6 | 6th-4 | +41.195 | #254·First YearLatham Hersley | Indiana | ![]() | 1:50:59.185 | 20:05.901 | 22:11.837 | 10 | 14.14 mph | |
| 68th+6 | 7th— | +2:07.692 | #256·First YearBrady Schneider | Indiana | ![]() | 1:53:06.877 | 21:14.437 | 22:37.375 | 10 | 13.61 mph | |
| 69th+9 | 8th+2 | +37.698 | #319·First YearBlake Fahl | Indiana | ![]() | 1:53:44.575 | 21:40.740 | 22:44.915 | 10 | 13.38 mph | |
| 70th+12 | 3rd— | +2:27.278 | #129·Senior BCory Fellers | Indiana | ![]() | 1:56:11.853 | 22:22.746 | 23:14.371 | 10 | 13.06 mph | |
| 71st+12 | 7th+2 | +21.827 | #5·Open CRyker Jewell | Indiana | ![]() | 1:56:33.680 | 22:37.351 | 23:18.736 | 10 | 12.74 mph | |
| 72nd-6 | 6th— | +13.528 | #831·Vet BMatthew Allender | Indiana | ![]() | 1:56:47.208 | 20:39.600 | 23:21.442 | 10 | 13.80 mph | |
| 73rd+6 | 9th+2 | +2:00.914 | #197·First YearKi Dyer | Indiana | ![]() | 1:58:48.122 | 21:57.554 | 23:45.624 | 10 | 12.88 mph | |
| 74th+7 | 10th+2 | +2.295 | #722·First YearTryntin Keihn | Indiana | ![]() | 1:58:50.417 | 22:11.160 | 23:46.083 | 10 | 13.01 mph | |
| 75th+10 | 2nd— | +2:53.321 | #834·Masters 60+Mike Davis | Indiana | ![]() | 2:01:43.738 | 23:29.141 | 24:20.748 | 10 | 12.31 mph | |
| 76th+10 | 8th+2 | +1:10.106 | #169·Open CZach Spires | Indiana | ![]() | 2:02:53.844 | 23:28.346 | 24:34.769 | 10 | 12.38 mph | |
| 77th+12 | 3rd+1 | +1.896 | #38·Masters 60+Bartley Addis | Indiana | ![]() | 2:02:55.074 | 23:46.364 | 24:35.015 | 10 | 12.25 mph | |
| 78th-1 | 11th-2 | +18.823 | #236·First YearWade Hastings | Indiana | ![]() | 2:03:14.563 | 21:34.576 | 24:38.913 | 10 | 12.88 mph | |
| 79th+5 | 1st— | +1:16.782 | #175·Trail RiderMichael Clark | Indiana | ![]() | 2:04:31.345 | 23:15.379 | 24:54.269 | 10 | 12.23 mph | |
| 80th+13 | 2nd— | +8.057 | #278·Trail RiderMatthew Thompson | Indiana | ![]() | 2:04:39.402 | 23:50.925 | 24:55.880 | 10 | 12.15 mph | |
| 81st+16 | 4th— | +17.903 | #73·Super SeniorBrent Jewell | Indiana | ![]() | 2:04:57.305 | 23:31.056 | 24:59.461 | 10 | 11.73 mph | |
| 82nd+5 | 4th-1 | +31.247 | #252·Masters 60+Phillip England | Indiana | ![]() | 2:05:28.552 | 23:44.492 | 25:05.710 | 10 | 12.32 mph | |
| 83rd+9 | 9th+2 | +23.783 | #559·Open CSkylar Whitehead | Indiana | ![]() | 2:05:52.335 | 23:32.021 | 25:10.467 | 10 | 11.88 mph | |
| 84th+23 | 5th+2 | +22:43.568 | #66·250 CJayce Lee | Indiana | ![]() | 1:43:08.767 | 20:05.566 | 25:47.192 | 8 | 10.19 mph | |
| 85th+6 | 5th— | +2:29.722 | #257·Masters 60+Scott Rugenstein | Indiana | ![]() | 1:45:38.489 | 24:03.087 | 26:24.622 | 8 | 11.85 mph | |
| 86th+10 | 6th— | +10.741 | #28·Masters 60+Steve Lloyd | Indiana | ![]() | 1:45:49.023 | 25:37.899 | 26:27.256 | 8 | 11.42 mph | |
| 87th-30 | 7th-3 | +1:05.120 | #44·Vet BShane Neafus | Indiana | ![]() | 1:46:54.350 | 19:45.620 | 26:43.588 | 8 | 13.77 mph | |
| 88th+11 | 4th— | +4:33.085 | #79·Senior BIgor Ilic | Indiana | ![]() | 1:51:27.435 | 26:49.988 | 27:51.859 | 8 | 10.79 mph | |
| 89th+15 | 5th+1 | +4:31.172 | #555·Super SeniorChris Coers | Indiana | ![]() | 1:55:58.607 | 26:48.234 | 28:59.652 | 8 | 10 mph | |
| 90th-2 | 6th-1 | +7.978 | #421·250 CKoleman Norris | Indiana | ![]() | 1:56:06.585 | 23:47.191 | 29:01.646 | 8 | 11.41 mph | |
| 91st+4 | 10th+2 | +1:11.114 | #747·Open COwen Little | Indiana | ![]() | 1:57:17.699 | 25:35.684 | 29:19.425 | 8 | 10.82 mph | |
| 92nd+13 | 5th— | +1:35.805 | #396·Senior BJustin Casey | Ohio | ![]() | 1:58:53.504 | 27:48.672 | 29:43.376 | 8 | 9.64 mph | |
| 93rd+1 | 7th-1 | +22.193 | #12·250 CChanse Weaver | Indiana | ![]() | 1:59:15.697 | 25:11.139 | 29:48.924 | 8 | 10.74 mph | |
| 94th+9 | 6th-1 | +3.717 | #698·Super SeniorJon Swaim | Indiana | ![]() | 1:59:19.414 | 28:06.903 | 29:49.854 | 8 | 9.85 mph | |
| 95th+3 | 12th+1 | +7:38.717 | #207·First YearRick Davis | Indiana | ![]() | 2:06:58.131 | 25:40.458 | 31:44.533 | 8 | 10.42 mph | |
| 96th-28 | 1st— | +63:49.840 | #518·Post-VintageDakota Hatchett | Indiana | 1:03:08.291 | 20:46.322 | 21:02.764 | 6 | 14.32 mph | ||
| 97th-25 | 11th-5 | +1:59.259 | #415·Open CMason Foster | Indiana | ![]() | 1:05:07.055 | 21:00.495 | 21:42.352 | 6 | 14.02 mph | |
| 98th-57 | 7th-4 | +38.563 | #344·250 BLeon Brown | Indiana | ![]() | 1:05:46.113 | 18:37.002 | 21:55.371 | 6 | 15.69 mph | |
| 99th-26 | 13th-7 | +40.280 | #377·First YearPreston Ross | Indiana | ![]() | 1:06:26.393 | 21:09.529 | 22:08.798 | 6 | 13.88 mph | |
| 100th+1 | 3rd— | +29:33.157 | #356·Trail RiderAnthony Vogel | Indiana | ![]() | 1:35:59.550 | 27:31.941 | 31:59.850 | 6 | 9.83 mph |







