| 1st | 1st | Lead | #711·AALane Smith | Indiana | ![]() | 1:43:04.009 | 12:02.690 | 15 | - | |
| 2nd | 2nd | +9.726 | #127·AAVincent Smith | Indiana | ![]() | 1:43:14.626 | 12:13.043 | 15 | - | |
| 3rd | 3rd | +1:58.286 | #36·AAKenton Coleman | Indiana | ![]() | 1:45:12.912 | 12:35.854 | 15 | - | |
| 4th | 4th | +1.448 | #316·AADoc Smith | Indiana | ![]() | 1:45:14.036 | 12:27.258 | 15 | - | |
| 5th | 5th | +20.040 | #9·AAEric Douglass | Indiana | ![]() | 1:45:34.400 | 12:43.870 | 15 | - | |
| 6th | 1st | +4:51.402 | #626·Open AMax Roberts | Indiana | ![]() | 1:50:25.802 | 12:42.620 | 15 | - | |
| 7th | 6th | +0.081 | #865·AAAnthony Wagler | Indiana | ![]() | 1:50:25.883 | 13:21.625 | 15 | - | |
| 8th | 2nd | +1.887 | #248·Open AKylan Pitman | Indiana | ![]() | 1:50:27.770 | 12:59.879 | 15 | - | |
| 9th | 7th | +19.015 | #199·AAJacob Voland | Indiana | ![]() | 1:50:46.785 | 13:30.331 | 15 | - | |
| 10th | 3rd | +3:12.477 | #258·Open ATate Guerrettaz | Indiana | 1:53:59.262 | 13:42.093 | 15 | - | ||
| 11th | 4th | +45.298 | #194·Open AJaden Smith | Indiana | ![]() | 1:54:44.560 | 13:37.440 | 15 | - | |
| 12th | 1st | +14:08.067 | #202·Open BCooper Duff | Illinois | ![]() | 1:40:36.493 | 13:48.445 | 13 | - | |
| 13th | 1st | +39.405 | #508·Vet AClint Parker | Indiana | ![]() | 1:41:15.898 | 13:57.549 | 13 | - | |
| 14th | 2nd | +4.943 | #69·Vet AThomas Wagner | Alabama | ![]() | 1:41:20.841 | 13:53.621 | 13 | - | |
| 15th | 3rd | +26.658 | #989·Vet AJosh Keys | Indiana | ![]() | 1:41:47.499 | 14:02.593 | 13 | - | |
| 16th | 5th | +26.772 | #67·Open ASam Mattingly | Indiana | ![]() | 1:42:14.271 | 14:11.891 | 13 | - | |
| 17th | 6th | +34.835 | #154·Open AJohn Henry Robinson | Indiana | ![]() | 1:42:49.106 | 13:53.964 | 13 | - | |
| 18th | 1st | +1:06.232 | #2·Senior AJohn Maschino | Alabama | ![]() | 1:43:55.338 | 14:05.093 | 13 | - | |
| 19th | 4th | +1:43.795 | #412·Vet AJordan Huibregtse | Indiana | ![]() | 1:45:39.133 | 14:38.043 | 13 | - | |
| 20th | 1st | +16.680 | #830·250 CSam Cline | Indiana | ![]() | 1:45:55.813 | 14:43.153 | 13 | - | |
| 21st | 7th | +2:33.303 | #155·Open AJadyn Motsinger | Indiana | ![]() | 1:48:29.116 | 13:48.805 | 13 | - | |
| 22nd | 2nd | +0.683 | #217·Senior AJeremy Pitman | Indiana | ![]() | 1:48:29.799 | 15:02.505 | 13 | - | |
| 23rd | 3rd | +1.867 | #77·Senior AMatt Findley | Indiana | ![]() | 1:48:31.666 | 14:38.575 | 13 | - | |
| 24th | 1st | +40.264 | #37·250 BZeke Sodrel | Indiana | ![]() | 1:49:11.093 | 14:57.564 | 13 | - | |
| 25th | 2nd | +8.236 | #27·Open BLevi Johns | Indiana | ![]() | 1:49:20.166 | 15:13.260 | 13 | - | |
| 26th | 5th | +3.534 | #397·Vet ADonnie Helterbrand | Indiana | ![]() | 1:49:23.700 | 14:49.107 | 13 | - | |
| 27th | 2nd | +7.565 | #33·250 BGarrett Ferguson | Indiana | ![]() | 1:49:31.265 | 14:59.422 | 13 | - | |
| 28th | 1st | +36.360 | #686·Vet BJustin Chambers | Indiana | ![]() | 1:50:07.625 | 15:15.426 | 13 | - | |
| 29th | 3rd | +34.998 | #6·Open BEthan Johns | Indiana | ![]() | 1:50:42.623 | 15:17.393 | 13 | - | |
| 30th | 6th | +14.071 | #457·Vet ATyler Phillips | Indiana | ![]() | 1:50:56.694 | 15:03.460 | 13 | - | |
| 31st | 2nd | +1:07.125 | #392·Vet BLogan Hedrick | Indiana | ![]() | 1:52:03.819 | 15:30.711 | 13 | - | |
| 32nd | 7th | +12.866 | #159·Vet AWilliam Wagner | Indiana | ![]() | 1:52:16.685 | 15:24.395 | 13 | - | |
| 33rd | 4th | +12.717 | #116·Open BCohen Reedy | Indiana | ![]() | 1:52:29.402 | 15:32.597 | 13 | - | |
| 34th | 3rd | +19.812 | #811·Vet BLandon Sorge | Indiana | ![]() | 1:52:49.214 | 15:27.644 | 13 | - | |
| 35th | 5th | +1:05.336 | #72·Open BTaylor Nash | Indiana | ![]() | 1:53:54.055 | 15:50.169 | 13 | - | |
| 36th | 4th | +3.167 | #146·Senior ARobert Parrish | Indiana | ![]() | 1:53:57.717 | 15:04.136 | 13 | - | |
| 37th | 3rd | +2.413 | #344·250 BLeon Brown | Indiana | ![]() | 1:54:00.130 | 15:18.369 | 13 | - | |
| 38th | 4th | +1.324 | #8·250 BCole Smith | Indiana | ![]() | 1:54:01.454 | 15:07.495 | 13 | - | |
| 39th | 6th | +11.186 | #259·Open BRyan Knapp | Indiana | ![]() | 1:54:12.640 | 15:31.235 | 13 | - | |
| 40th | 8th | +24:16.130 | #661·Vet AKevin Davis | Indiana | ![]() | 1:29:56.051 | 14:36.695 | 11 | - | |
| 41st | 1st | +8:14.961 | #151·Super SeniorSam Barrow | Indiana | ![]() | 1:38:11.471 | 15:51.449 | 11 | - | |
| 42nd | 2nd | +39.037 | #49·Super SeniorDarren Buffo | Indiana | ![]() | 1:38:50.508 | 16:09.751 | 11 | - | |
| 43rd | 7th | +2:52.699 | #853·Open BCarson Reedy | Indiana | ![]() | 1:41:43.207 | 16:19.401 | 11 | - | |
| 44th | 2nd | +45.413 | #435·250 CGabriel Damico | Kentucky | ![]() | 1:42:28.620 | 15:57.377 | 11 | - | |
| 45th | 5th | +25.181 | #773·Senior ABrandon Freeman | Indiana | ![]() | 1:42:53.801 | 16:14.443 | 11 | - | |
| 46th | 5th | +3.086 | #489·250 BNoah Abner | Indiana | ![]() | 1:42:56.887 | 16:19.059 | 11 | - | |
| 47th | 1st | +20.369 | #806·First YearIsaac Bland | Indiana | ![]() | 1:43:17.256 | 16:40.401 | 11 | - | |
| 48th | 6th | +39.672 | #617·250 BMax Mormino | Indiana | ![]() | 1:43:56.928 | 15:09.061 | 11 | - | |
| 49th | 3rd | +40.270 | #125·250 CJoshua Clements | Indiana | ![]() | 1:44:37.198 | 16:54.266 | 11 | - | |
| 50th | 3rd | +6.132 | #71·Super SeniorDerrick Clerici | Indiana | ![]() | 1:44:43.330 | 16:57.127 | 11 | - | |
| 51st | 8th | +1:42.892 | #120·Open BAsa Pitman | Indiana | ![]() | 1:46:26.222 | 16:11.749 | 11 | - | |
| 52nd | 1st | +22.325 | #34·Open CGavin Ferguson | Indiana | ![]() | 1:46:48.547 | 16:53.097 | 11 | - | |
| 53rd | 9th | +1:11.207 | #996·Open BAustin Renoll | Indiana | ![]() | 1:47:59.754 | 17:04.328 | 11 | - | |
| 54th | 1st | +1:12.513 | #620·Senior BJason Fronczak | Indiana | ![]() | 1:49:12.267 | 17:22.352 | 11 | - | |
| 55th | 4th | +2.427 | #94·250 CLuke Lagrange | Indiana | ![]() | 1:49:14.694 | 16:41.304 | 11 | - | |
| 56th | 2nd | +1.832 | #231·Open CTristan Newcomb | Indiana | ![]() | 1:49:16.526 | 16:46.083 | 11 | - | |
| 57th | 9th | +36.860 | #65·Vet AAndy McClanahan | Indiana | ![]() | 1:49:53.386 | 17:38.483 | 11 | - | |
| 58th | 7th | +23.414 | #697·250 BRider Ruddick | Indiana | ![]() | 1:50:16.080 | 17:29.585 | 11 | - | |
| 59th | 8th | +5.750 | #553·250 BCorey Silverthorn | Indiana | ![]() | 1:50:22.055 | 15:55.128 | 11 | - | |
| 60th | 3rd | +14.282 | #997·Open CJesse Johnson | Indiana | ![]() | 1:50:36.832 | 17:21.985 | 11 | - | |
| 61st | 4th | +43.103 | #44·Vet BShane Neafus | Indiana | ![]() | 1:51:19.935 | 17:17.814 | 11 | - | |
| 62nd | 4th | +1:30.938 | #723·Open CJackson Smith | Indiana | ![]() | 1:52:50.873 | 17:52.596 | 11 | - | |
| 63rd | 9th | +2.867 | #41·250 BZachary Agnello | Ohio | ![]() | 1:52:53.740 | 16:10.182 | 11 | - | |
| 64th | 5th | +22.062 | #831·Vet BMatthew Allender | Indiana | ![]() | 1:53:15.802 | 17:52.016 | 11 | - | |
| 65th | 5th | +56.467 | #629·250 CGibson Evans | Indiana | ![]() | 1:54:12.269 | 18:30.216 | 11 | - | |
| 66th | 8th | +36:51.947 | #458·Open AGavin Evans | Indiana | ![]() | 1:17:20.322 | 15:04.076 | 9 | - | |
| 67th | 1st | +17:59.423 | #118·Trail RiderJeremy Critney | Indiana | ![]() | 1:35:19.745 | 18:27.578 | 9 | - | |
| 68th | 2nd | +46.794 | #347·First YearTyler Vogel | Indiana | ![]() | 1:36:06.539 | 17:58.676 | 9 | - | |
| 69th | 3rd | +4.155 | #342·First YearLayton Croslow | Indiana | ![]() | 1:36:10.694 | 18:07.470 | 9 | - | |
| 70th | 5th | +17.093 | #21·Open CDawson Clerici | Indiana | ![]() | 1:36:27.787 | 17:14.692 | 9 | - | |
| 71st | 2nd | +23.203 | #814·Trail RiderBret Robbins | Indiana | ![]() | 1:36:50.990 | 18:48.646 | 9 | - | |
| 72nd | 6th | +1:51.150 | #851·Vet BCaleb Smith | Indiana | ![]() | 1:38:42.140 | 19:08.622 | 9 | - | |
| 73rd | 6th | +26.011 | #379·250 CDiesel Casey | Ohio | 1:39:08.151 | 18:18.934 | 9 | - | ||
| 74th | 4th | +54.669 | #133·First YearGavin Weiler | Indiana | ![]() | 1:40:02.820 | 18:14.504 | 9 | - | |
| 75th | 3rd | +30.877 | #691·Trail RiderBenjamin Shoultz | Indiana | ![]() | 1:40:33.697 | 19:09.300 | 9 | - | |
| 76th | 4th | +1.795 | #100·Trail RiderReece Bates | Indiana | ![]() | 1:40:35.492 | 19:11.296 | 9 | - | |
| 77th | 4th | +2:13.725 | #10·Super SeniorScott Forthofer | Indiana | ![]() | 1:42:49.217 | 19:35.602 | 9 | - | |
| 78th | 6th | +28.533 | #40·Open CJacob Wyatt | Indiana | ![]() | 1:43:17.750 | 18:51.362 | 9 | - | |
| 79th | 5th | +7:05.028 | #330·First YearWyatt Meade | Indiana | ![]() | 1:50:22.778 | 19:12.424 | 9 | - | |
| 80th | 7th | +21.878 | #5·Open CRyker Jewell | Indiana | ![]() | 1:50:44.656 | 20:32.436 | 9 | - | |
| 81st | 8th | +49.745 | #135·Open CBraydon Rutledge | Indiana | ![]() | 1:51:34.401 | 18:36.736 | 9 | - | |
| 82nd | 5th | +9.406 | #73·Super SeniorBrent Jewell | Indiana | ![]() | 1:51:43.807 | 20:49.258 | 9 | - | |
| 83rd | 1st | +1:19.973 | #834·Masters 60+Mike Davis | Indiana | ![]() | 1:53:03.780 | 20:53.855 | 9 | - | |
| 84th | 6th | +41.909 | #197·First YearKi Dyer | Indiana | ![]() | 1:53:45.689 | 20:39.969 | 9 | - | |
| 85th | 7th | +55.479 | #722·First YearTryntin Keihn | Indiana | ![]() | 1:54:41.168 | 21:25.648 | 9 | - | |
| 86th | 9th | +21.578 | #239·Open CZane Fisher | Indiana | ![]() | 1:55:02.746 | 19:25.006 | 9 | - | |
| 87th | 10th | +29.415 | #559·Open CSkylar Whitehead | Indiana | ![]() | 1:55:32.161 | 19:26.529 | 9 | - | |
| 88th | 10th | +49:33.584 | #39·Open BRyder Marshall | Indiana | ![]() | 1:05:58.577 | 15:41.620 | 7 | - | |
| 89th | 11th | +7:40.410 | #455·Open CChris Miller | Indiana | ![]() | 1:13:38.987 | 17:46.265 | 7 | - | |
| 90th | 8th | +4:53.842 | #254·First YearLatham Hersley | Indiana | ![]() | 1:18:32.829 | 19:01.699 | 7 | - | |
| 91st | 8th | +3:33.033 | #3·AALance Maschino | Indiana | ![]() | 1:22:05.862 | 15:27.893 | 7 | - | |
| 92nd | 2nd | +18:59.401 | #129·Senior BCory Fellers | Indiana | ![]() | 1:41:05.263 | 19:51.631 | 7 | - | |
| 93rd | 9th | +3:00.318 | #377·First YearPreston Ross | Indiana | ![]() | 1:44:05.581 | 20:07.740 | 7 | - | |
| 94th | 5th | +8:05.337 | #599·Trail RiderBrady Maschino | Indiana | ![]() | 1:52:10.918 | 26:01.604 | 7 | - | |
| 95th | 3rd | +6:48.082 | #396·Senior BJustin Casey | Ohio | 1:58:59.000 | 23:57.088 | 7 | - | ||
| 96th | 1st | +63:06.505 | #165·Post-VintageDale Hatchett | Indiana | Maico | 55:52.495 | 17:30.335 | 6 | - | |
| 97th | 2nd | +2:50.411 | #230·Post-VintageColton Pifer | Indiana | ![]() | 58:42.906 | 18:23.227 | 6 | - | |
| 98th | 9th | +3:05.571 | #223·Open AZachary Duff | Illinois | ![]() | 55:37.335 | 16:34.856 | 5 | - | |
| 99th | 3rd | +16:47.541 | #172·Post-VintageDylan Dewar | Indiana | ![]() | 1:12:24.876 | 23:43.342 | 5 | - | |
| 100th | 7th | +33:31.847 | #96·250 CCole Riley | Indiana | ![]() | 1:45:56.723 | 28:34.330 | 5 | - |






