| 1st— | 1st— | Lead | #36·AAKenton Coleman | Indiana | ![]() | 1:59:26.720 | 12:40.123 | 13:16.302 | 18 | 22.67 mph | |
| 2nd+1 | 2nd+1 | +38.681 | #9·AAEric Douglass | Indiana | ![]() | 2:00:05.401 | 12:49.779 | 13:20.600 | 18 | 22.55 mph | |
| 3rd-1 | 3rd-1 | +3:45.332 | #127·AAVincent Smith | Indiana | ![]() | 2:03:50.733 | 13:00.597 | 13:45.637 | 18 | 21.86 mph | |
| 4th+8 | 4th— | +4:08.448 | #199·AAJacob Voland | Indiana | ![]() | 2:07:59.181 | 13:30.263 | 14:13.242 | 18 | 21.18 mph | |
| 5th-1 | 1st— | +1:11.443 | #508·Vet AClint Parker | Indiana | ![]() | 2:09:10.624 | 13:46.755 | 14:21.180 | 18 | 20.95 mph | |
| 6th+2 | 1st+2 | +23.792 | #696·Open ALuke Chilman | Indiana | ![]() | 2:09:34.416 | 13:36.131 | 14:23.824 | 18 | 20.92 mph | |
| 7th— | 2nd— | +34.891 | #258·Open ATate Guerrettaz | Indiana | BSA | 2:10:09.307 | 13:48.323 | 14:27.701 | 18 | 20.80 mph | |
| 8th+20 | 5th— | +1:12.609 | #3·AALance Maschino | Indiana | ![]() | 2:11:21.916 | 13:45.270 | 14:35.768 | 18 | 20.69 mph | |
| 9th-3 | 3rd-2 | +23.030 | #154·Open AJohn Henry Robinson | Indiana | ![]() | 2:11:44.946 | 14:12.351 | 14:38.327 | 18 | 20.54 mph | |
| 10th— | 4th+1 | +14.049 | #299·Open ACaleb Ferguson | Kentucky | ![]() | 2:11:58.995 | 14:08.721 | 14:39.888 | 18 | 20.51 mph | |
| 11th— | 5th+1 | +41.942 | #194·Open AJaden Smith | Indiana | ![]() | 2:12:40.937 | 14:11.275 | 14:44.549 | 18 | 20.40 mph | |
| 12th+1 | 2nd— | +12:06.225 | #989·Vet AJosh Keys | Indiana | ![]() | 2:00:34.712 | 14:27.229 | 15:04.339 | 16 | 19.96 mph | |
| 13th+7 | 1st+1 | +13.113 | #2·Senior AJohn Maschino | Alabama | ![]() | 2:00:47.825 | 14:20.792 | 15:05.978 | 16 | 19.93 mph | |
| 14th+4 | 3rd+1 | +1:09.010 | #412·Vet AJordan Huibregtse | Indiana | ![]() | 2:01:56.835 | 14:52.666 | 15:14.604 | 16 | 19.73 mph | |
| 15th+1 | 6th+2 | +9.155 | #928·Open ACole Wright | Indiana | ![]() | 2:02:05.990 | 14:27.048 | 15:15.749 | 16 | 19.74 mph | |
| 16th+6 | 1st— | +13.318 | #27·Open BLevi Johns | Indiana | ![]() | 2:02:19.308 | 14:19.771 | 15:17.413 | 16 | 19.68 mph | |
| 17th+8 | 2nd+1 | +1:23.345 | #853·Open BCarson Reedy | Indiana | ![]() | 2:03:42.653 | 14:42.361 | 15:27.832 | 16 | 19.48 mph | |
| 18th+1 | 2nd-1 | +49.474 | #217·Senior AJeremy Pitman | Indiana | ![]() | 2:04:32.127 | 15:00.570 | 15:34.016 | 16 | 19.32 mph | |
| 19th+4 | 7th+2 | +9.363 | #517·Open ADawson Zimmer | Indiana | ![]() | 2:04:41.049 | 14:47.026 | 15:35.131 | 16 | 19.32 mph | |
| 20th+4 | 3rd-1 | +20.958 | #116·Open BCohen Reedy | Indiana | ![]() | 2:05:02.448 | 14:19.608 | 15:37.806 | 16 | 19.29 mph | |
| 21st-16 | 1st— | +1:03.276 | #868·250 CEthan Wilkerson | Indiana | ![]() | 2:06:05.724 | 15:16.309 | 15:45.716 | 16 | 19.06 mph | |
| 22nd-1 | 4th+1 | +2:28.390 | #159·Vet AWilliam Wagner | Indiana | ![]() | 2:08:34.114 | 15:34.630 | 16:04.264 | 16 | 18.69 mph | |
| 23rd+13 | 3rd+1 | +12.611 | #146·Senior ARobert Parrish | Indiana | ![]() | 2:08:46.725 | 15:10.285 | 16:05.841 | 16 | 18.73 mph | |
| 24th+5 | 4th-1 | +15.106 | #773·Senior ABrandon Freeman | Indiana | ![]() | 2:09:01.831 | 15:42.415 | 16:07.729 | 16 | 18.65 mph | |
| 25th+6 | 1st— | +21.353 | #292·Vet BReese Beckworth | Indiana | ![]() | 2:09:23.184 | 15:26.383 | 16:10.398 | 16 | 18.61 mph | |
| 26th+1 | 4th— | +9.720 | #120·Open BAsa Pitman | Indiana | ![]() | 2:09:32.904 | 15:39.550 | 16:11.613 | 16 | 18.58 mph | |
| 27th+6 | 5th— | +22.250 | #72·Open BTaylor Nash | Indiana | ![]() | 2:09:55.154 | 15:25.261 | 16:14.394 | 16 | 18.53 mph | |
| 28th-2 | 1st— | +17.743 | #8·250 BCole Smith | Indiana | ![]() | 2:10:12.897 | 15:46.416 | 16:16.612 | 16 | 18.47 mph | |
| 29th+10 | 6th— | +23.695 | #489·Open BNoah Abner | Indiana | ![]() | 2:10:36.592 | 15:39.802 | 16:19.574 | 16 | 18.44 mph | |
| 30th+14 | 7th— | +27.369 | #329·Open BJerry Roberts | Indiana | ![]() | 2:11:03.961 | 15:34.403 | 16:22.995 | 16 | 18.39 mph | |
| 31st+1 | 2nd— | +5.508 | #344·250 BLeon Brown | Indiana | ![]() | 2:11:09.469 | 15:42.632 | 16:23.684 | 16 | 18.35 mph | |
| 32nd+9 | 5th+1 | +58.790 | #449·Senior ADouglas Gresham | Indiana | ![]() | 2:12:08.259 | 15:47.911 | 16:31.032 | 16 | 18.23 mph | |
| 33rd+5 | 2nd+1 | +17:29.602 | #811·Vet BLandon Sorge | Indiana | ![]() | 1:54:38.657 | 15:46.571 | 16:22.665 | 14 | 18.38 mph | |
| 34th-20 | 2nd— | +33.947 | #430·250 CChase Wilkerson | Indiana | ![]() | 1:55:12.604 | 15:31.984 | 16:27.515 | 14 | 18.30 mph | |
| 35th+2 | 3rd-1 | +40.953 | #392·Vet BLogan Hedrick | Indiana | ![]() | 1:55:53.557 | 15:58.368 | 16:33.365 | 14 | 18.18 mph | |
| 36th-2 | 1st+1 | +1:38.712 | #71·Super SeniorDerrick Clerici | Indiana | ![]() | 1:57:32.269 | 15:41.244 | 16:47.467 | 14 | 17.91 mph | |
| 37th-2 | 2nd+1 | +3.172 | #56·Super SeniorLucas Soule | Indiana | ![]() | 1:57:35.441 | 15:41.527 | 16:47.920 | 14 | 17.91 mph | |
| 38th+2 | 6th-1 | +1:39.697 | #51·Senior ASean Noland | Indiana | ![]() | 1:59:15.138 | 16:30.870 | 17:02.163 | 14 | 17.65 mph | |
| 39th+15 | 5th+1 | +50.364 | #632·Vet AEric Sowders | Indiana | ![]() | 2:00:05.502 | 16:16.969 | 17:09.357 | 14 | 17.58 mph | |
| 40th+12 | 1st— | +56.388 | #806·First YearIsaac Bland | Indiana | ![]() | 2:01:01.890 | 15:53.677 | 17:17.413 | 14 | 17.42 mph | |
| 41st+12 | 1st+2 | +9.651 | #26·Open CLuke Reinhart | Kentucky | ![]() | 2:01:11.541 | 16:03.606 | 17:18.792 | 14 | 17.41 mph | |
| 42nd+15 | 2nd+1 | +2.965 | #330·First YearWyatt Meade | Indiana | ![]() | 2:01:14.506 | 15:56.271 | 17:19.215 | 14 | 17.43 mph | |
| 43rd+13 | 8th— | +49.660 | #996·Open BAustin Renoll | Indiana | ![]() | 2:02:04.166 | 16:22.532 | 17:26.309 | 14 | 17.28 mph | |
| 44th+11 | 3rd-1 | +1:06.328 | #358·First YearAustin Hastings | Indiana | ![]() | 2:03:10.494 | 16:07.768 | 17:35.785 | 14 | 17.13 mph | |
| 45th+14 | 2nd+2 | +18.971 | #231·Open CTristan Newcomb | Indiana | ![]() | 2:03:29.465 | 16:40.638 | 17:38.495 | 14 | 17.09 mph | |
| 46th+33 | 4th+6 | +59.343 | #347·First YearTyler Vogel | Indiana | ![]() | 2:04:28.808 | 16:52.100 | 17:46.973 | 14 | 17.04 mph | |
| 47th+1 | 3rd+1 | +1.533 | #697·250 BRider Ruddick | Indiana | ![]() | 2:04:30.341 | 17:04.433 | 17:47.192 | 14 | 16.91 mph | |
| 48th-2 | 1st— | +53.917 | #32·Senior BMatt Smith | Florida | ![]() | 2:05:24.258 | 17:26.096 | 17:54.894 | 14 | 16.77 mph | |
| 49th-19 | 3rd-2 | +15.285 | #151·Super SeniorSam Barrow | Indiana | ![]() | 2:05:39.543 | 15:48.562 | 17:57.078 | 14 | 17.27 mph | |
| 50th-1 | 2nd— | +7.809 | #620·Senior BJason Fronczak | Indiana | ![]() | 2:05:47.352 | 17:13.856 | 17:58.193 | 14 | 16.74 mph | |
| 51st+16 | 3rd+5 | +12.965 | #400·Open CBrenden Eastridge | Indiana | ![]() | 2:06:00.317 | 17:14.009 | 18:00.045 | 14 | 16.75 mph | |
| 52nd-7 | 3rd+1 | +3:23.307 | #379·250 CDiesel Casey | Ohio | ![]() | 2:09:23.624 | 17:40.361 | 18:29.089 | 14 | 16.27 mph | |
| 53rd+10 | 1st— | +1:10.000 | #955·Masters 60+Cameron Norris | Indiana | ![]() | 2:10:33.624 | 17:39.384 | 18:39.089 | 14 | 16.15 mph | |
| 54th-7 | 4th-1 | +26:09.778 | #4·250 BBraxley Maschino | Indiana | ![]() | 1:44:23.846 | 16:44.394 | 17:23.974 | 12 | 17.29 mph | |
| 55th-4 | 4th-2 | +4:23.154 | #68·Open CBlake Fleetwood | Indiana | ![]() | 1:48:47.000 | 16:59.180 | 18:07.833 | 12 | 16.60 mph | |
| 56th+15 | 1st+1 | +1:50.402 | #378·Trail RiderAlex Noel | Indiana | ![]() | 1:50:37.402 | 17:01.595 | 18:26.234 | 12 | 16.37 mph | |
| 57th+4 | 5th-1 | +7.573 | #133·First YearGavin Weiler | Indiana | ![]() | 1:50:44.975 | 16:52.958 | 18:27.496 | 12 | 16.37 mph | |
| 58th+7 | 5th+1 | +1:38.530 | #997·Open CJesse Johnson | Indiana | ![]() | 1:52:23.505 | 16:48.994 | 18:43.917 | 12 | 16.14 mph | |
| 59th+10 | 4th+2 | +3:05.958 | #227·Vet BAndrew Morin | Indiana | ![]() | 1:55:29.463 | 18:31.146 | 19:14.910 | 12 | 15.63 mph | |
| 60th+6 | 6th+1 | +19.436 | #723·Open CJackson Smith | Indiana | ![]() | 1:55:48.899 | 17:54.317 | 19:18.150 | 12 | 15.64 mph | |
| 61st+29 | 4th+2 | +5.814 | #94·250 CLuke Lagrange | Indiana | ![]() | 1:55:54.713 | 17:25.842 | 19:19.119 | 12 | 15.77 mph | |
| 62nd-12 | 5th-1 | +29.988 | #243·Vet BLogan Arnold | Indiana | ![]() | 1:56:24.701 | 17:36.426 | 19:24.117 | 12 | 15.55 mph | |
| 63rd+18 | 7th+2 | +1:09.543 | #40·Open CJacob Wyatt | Indiana | ![]() | 1:57:34.244 | 18:17.965 | 19:35.707 | 12 | 15.41 mph | |
| 64th— | 6th-1 | +4.365 | #831·Vet BMatthew Allender | Indiana | ![]() | 1:57:38.609 | 18:05.811 | 19:36.435 | 12 | 15.34 mph | |
| 65th+22 | 2nd+3 | +40.851 | #418·Trail RiderGabriel Mosqueda | Indiana | ![]() | 1:58:19.046 | 18:08.353 | 19:43.174 | 12 | 15.36 mph | |
| 66th+10 | 6th+2 | +41.053 | #197·First YearKi Dyer | Indiana | ![]() | 1:59:00.513 | 17:57.726 | 19:50.085 | 12 | 15.22 mph | |
| 67th+11 | 7th+2 | +7.949 | #722·First YearTryntin Keihn | Indiana | ![]() | 1:59:08.462 | 17:53.861 | 19:51.410 | 12 | 15.19 mph | |
| 68th+18 | 8th+3 | +1.319 | #256·First YearBrady Schneider | Indiana | ![]() | 1:59:09.781 | 17:51.068 | 19:51.630 | 12 | 15.25 mph | |
| 69th+8 | 7th— | +2.003 | #851·Vet BCaleb Smith | Indiana | ![]() | 1:59:11.784 | 17:53.912 | 19:51.964 | 12 | 15.22 mph | |
| 70th+4 | 9th-2 | +1:35.110 | #232·First YearCory Hastings | Indiana | ![]() | 2:00:46.894 | 18:08.617 | 20:07.816 | 12 | 15.02 mph | |
| 71st+13 | 3rd+1 | +16.771 | #278·Trail RiderMatthew Thompson | Indiana | ![]() | 2:01:03.665 | 18:25.706 | 20:10.611 | 12 | 14.94 mph | |
| 72nd+16 | 8th+2 | +2:07.173 | #5·Open CRyker Jewell | Indiana | ![]() | 2:03:10.838 | 18:29.723 | 20:31.806 | 12 | 14.72 mph | |
| 73rd+7 | 2nd— | +10.903 | #252·Masters 60+Phillip England | Indiana | ![]() | 2:03:21.741 | 19:44.046 | 20:33.623 | 12 | 14.63 mph | |
| 74th+9 | 4th— | +37.459 | #18·Super SeniorTimothy M Stewart | Indiana | ![]() | 2:03:59.002 | 19:55.583 | 20:39.834 | 12 | 14.56 mph | |
| 75th-33 | 5th-2 | +0.032 | #303·250 CMaxwell Armbruster | Ohio | ![]() | 2:03:59.168 | 19:00.804 | 20:39.861 | 12 | 14.55 mph | |
| 76th-3 | 10th-4 | +19.932 | #236·First YearWade Hastings | Indiana | ![]() | 2:04:19.100 | 19:26.811 | 20:43.183 | 12 | 14.50 mph | |
| 77th+14 | 5th— | +40.348 | #73·Super SeniorBrent Jewell | Indiana | ![]() | 2:04:59.448 | 19:11.923 | 20:49.908 | 12 | 14.56 mph | |
| 78th+7 | 3rd— | +9.383 | #834·Masters 60+Mike Davis | Indiana | ![]() | 2:05:08.831 | 19:40.666 | 20:51.472 | 12 | 14.42 mph | |
| 79th-9 | 3rd— | +1.276 | #129·Senior BCory Fellers | Indiana | ![]() | 2:05:10.107 | 18:22.063 | 20:51.685 | 12 | 14.48 mph | |
| 80th-8 | 11th-6 | +3:39.048 | #377·First YearPreston Ross | Indiana | ![]() | 2:08:49.155 | 20:18.206 | 21:28.193 | 12 | 14.02 mph | |
| 81st+24 | 8th+1 | +1:00.032 | #35·Vet BTyler Stewart | Indiana | ![]() | 2:09:49.187 | 17:33.489 | 21:38.198 | 12 | 15.03 mph | |
| 82nd+17 | 9th+3 | +2:05.938 | #559·Open CSkylar Whitehead | Indiana | ![]() | 2:11:55.125 | 20:21.470 | 21:59.188 | 12 | 13.83 mph | |
| 83rd-23 | 10th-5 | +38:33.859 | #88·Open CSteven Kuhns | Indiana | ![]() | 1:33:21.266 | 17:05.041 | 18:40.253 | 10 | 16.21 mph | |
| 84th-9 | 4th— | +9:13.835 | #666·Senior BChris Chapman | Indiana | ![]() | 1:42:35.101 | 18:56.901 | 20:31.020 | 10 | 14.68 mph | |
| 85th-27 | 6th-1 | +1:45.739 | #903·250 CLuke Critney | Indiana | ![]() | 1:44:20.840 | 19:13.744 | 20:52.168 | 10 | 14.46 mph | |
| 86th-4 | 4th-1 | +8:31.550 | #90·Trail RiderBradley Sterrett | Indiana | ![]() | 1:52:52.039 | 20:27.229 | 22:34.408 | 10 | 13.33 mph | |
| 87th+5 | 5th+1 | +1:04.979 | #927·Trail RiderRyder Wray | Indiana | ![]() | 1:53:57.369 | 20:51.816 | 22:47.474 | 10 | 13.25 mph | |
| 88th+8 | 5th— | +6:02.461 | #79·Senior BIgor Ilic | Indiana | ![]() | 1:59:59.830 | 21:52.549 | 23:59.966 | 10 | 12.59 mph | |
| 89th+9 | 4th— | +10:32.793 | #95·Masters 60+Rick Pearson | Indiana | ![]() | 2:10:32.623 | 22:13.996 | 26:06.525 | 10 | 11.86 mph | |
| 90th+14 | 9th-1 | +3:16.916 | #44·Vet BShane Neafus | Indiana | ![]() | 2:13:49.539 | 21:02.687 | 26:45.908 | 10 | 11.84 mph | |
| 91st-76 | 8th-1 | +67:25.936 | #248·Open AKylan Pitman | Indiana | ![]() | 1:06:23.603 | 14:15.616 | 16:35.901 | 8 | 18.50 mph | |
| 92nd+1 | 6th+1 | +25:28.980 | #149·Trail RiderBryan Black | Indiana | ![]() | 1:31:52.583 | 20:34.503 | 22:58.146 | 8 | 13.19 mph | |
| 93rd+1 | 7th+1 | +7:12.367 | #356·Trail RiderAnthony Vogel | Indiana | ![]() | 1:39:04.095 | 22:34.066 | 24:46.024 | 8 | 12.18 mph | |
| 94th-85 | 9th-5 | +52:17.666 | #626·Open AMax Roberts | Indiana | ![]() | 46:47.284 | 14:28.232 | 15:35.761 | 6 | 19.30 mph | |
| 95th-78 | 6th-3 | +9.097 | #126·Vet AKevin Morin | Indiana | ![]() | 46:56.381 | 14:43.817 | 15:38.794 | 6 | 19.27 mph | |
| 96th-53 | 11th-10 | +7:51.328 | #415·Open CMason Foster | Indiana | ![]() | 54:47.709 | 17:39.889 | 18:15.903 | 6 | 16.45 mph | |
| 97th-35 | 1st— | +1:08.499 | #518·Post-VintageDakota Hatchett | Indiana | Other | 55:56.208 | 17:23.178 | 18:38.736 | 6 | 16.19 mph | |
| 98th-9 | 12th-1 | +15:55.396 | #306·Open CAaron Reynolds | Indiana | ![]() | 1:11:51.604 | 20:26.552 | 23:57.201 | 6 | 12.69 mph | |
| 99th+3 | 8th+1 | +10:14.685 | #103·Trail RiderAlex Murphy | Indiana | ![]() | 1:22:06.289 | 25:47.867 | 27:22.096 | 6 | 11.01 mph | |
| 100th+3 | 5th— | +9:57.582 | #257·Masters 60+Scott Rugenstein | Indiana | ![]() | 1:32:03.871 | 29:10.672 | 30:41.290 | 6 | 9.82 mph |






