| 1st— | 1st— | Lead | #36·AAKenton Coleman | Indiana | ![]() | 1:50:18.929 | 15:48.162 | 12 | - | |
| 2nd— | 2nd— | +38.231 | #3·AALance Maschino | Indiana | ![]() | 1:50:57.160 | 16:10.837 | 12 | - | |
| 3rd— | 3rd— | +13:56.577 | #127·AAVincent Smith | Indiana | ![]() | 1:37:00.583 | 16:41.438 | 10 | - | |
| 4th+1 | 4th— | +15:24.839 | #199·AAJacob Voland | Indiana | ![]() | 1:52:25.422 | 17:13.719 | 10 | - | |
| 5th+5 | 1st+4 | +1:25.788 | #258·Open ATate Guerrettaz | Indiana | ![]() | 1:53:51.021 | 18:45.720 | 10 | - | |
| 6th+1 | 2nd— | +3:29.475 | #626·Open AMax Roberts | Indiana | ![]() | 1:57:20.685 | 17:46.530 | 10 | - | |
| 7th+15 | 1st+4 | +16.263 | #989·Vet AJosh Keys | Indiana | ![]() | 1:57:36.948 | 20:14.030 | 10 | - | |
| 8th+8 | 2nd— | +15.722 | #382·Vet AEvan Chaille | Indiana | ![]() | 1:57:52.670 | 19:19.976 | 10 | - | |
| 9th-1 | 3rd— | +6:33.288 | #702·Open AColton Wilkes | Indiana | ![]() | 2:04:25.958 | 18:18.935 | 10 | - | |
| 10th-1 | 4th— | +3:26.413 | #928·Open ACole Wright | Indiana | ![]() | 2:07:52.371 | 18:21.015 | 10 | - | |
| 11th+4 | 3rd-2 | +1:55.809 | #69·Vet AThomas Wagner | Alabama | 2:09:48.018 | 19:05.393 | 10 | - | ||
| 12th+5 | 1st— | +2:11.258 | #27·Open BLevi Johns | Indiana | ![]() | 2:11:59.438 | 19:36.398 | 10 | - | |
| 13th+1 | 1st— | +40:00.641 | #2·Senior AJohn Maschino | Alabama | ![]() | 1:31:58.797 | 19:03.181 | 8 | - | |
| 14th-8 | 5th— | +4:03.755 | #865·AAAnthony Wagler | Indiana | ![]() | 1:36:02.552 | 17:21.212 | 8 | - | |
| 15th+6 | 4th— | +12:17.208 | #205·Vet AAustin Malott | Indiana | ![]() | 1:48:19.076 | 20:11.500 | 8 | - | |
| 16th+17 | 1st— | +1:21.920 | #868·250 CJack Wilkerson | Indiana | ![]() | 1:49:41.068 | 23:01.881 | 8 | - | |
| 17th-13 | 5th-4 | +2:53.023 | #194·Open AJaden Smith | Indiana | ![]() | 1:52:34.703 | 17:13.039 | 8 | - | |
| 18th+8 | 2nd+2 | +1:25.667 | #39·Open BRyder Marshall | Indiana | ![]() | 1:54:00.037 | 21:41.579 | 8 | - | |
| 19th+6 | 2nd+2 | +1:38.862 | #217·Senior AJeremy Pitman | Indiana | ![]() | 1:55:39.232 | 21:07.820 | 8 | - | |
| 20th+15 | 2nd+1 | +34.365 | #435·250 CGabe Damico | Kentucky | ![]() | 1:56:13.597 | 23:24.596 | 8 | - | |
| 21st+6 | 6th+1 | +1:00.834 | #155·Open AJadyn Motsinger | Indiana | ![]() | 1:57:14.431 | 21:44.069 | 8 | - | |
| 22nd+30 | 1st+4 | +4:35.353 | #686·Vet BJustin Chambers | Indiana | ![]() | 2:01:49.784 | 27:48.883 | 8 | - | |
| 23rd+14 | 1st— | +5:41.641 | #56·Super SeniorLucas Soule | Indiana | ![]() | 2:07:31.425 | 24:05.552 | 8 | - | |
| 24th-12 | 7th-1 | +7.788 | #323·Open AKyle Amos | Indiana | ![]() | 2:07:39.213 | 18:57.576 | 8 | - | |
| 25th+46 | 1st+8 | +1:12.157 | #723·Open CJackson Smith | Indiana | ![]() | 2:08:51.037 | 25:31.044 | 8 | - | |
| 26th+25 | 2nd+1 | +2:39.261 | #88·Open CSteven Kuhns | Indiana | ![]() | 2:11:30.631 | 28:26.183 | 8 | - | |
| 27th+15 | 2nd+1 | +7:58.609 | #243·Vet BLogan Arnold | Indiana | ![]() | 2:19:29.240 | 25:16.748 | 8 | - | |
| 28th+12 | 3rd-2 | +2:01.422 | #822·Open CTheran Bolding | Indiana | ![]() | 2:21:30.662 | 24:41.824 | 8 | - | |
| 29th-9 | 5th-2 | +70:55.228 | #126·Vet AKevin Morin | Indiana | ![]() | 1:10:35.434 | 20:06.535 | 6 | - | |
| 30th-19 | 1st— | +7:50.101 | #33·250 BGarrett Ferguson | Indiana | ![]() | 1:18:25.535 | 18:51.018 | 6 | - | |
| 31st-13 | 3rd-1 | +2:09.072 | #605·Open BKenny Glardon | Indiana | ![]() | 1:20:34.607 | 19:47.839 | 6 | - | |
| 32nd-13 | 4th-1 | +4:26.042 | #188·Open BKorbin Roth | Indiana | ![]() | 1:25:00.649 | 20:04.561 | 6 | - | |
| 33rd+11 | 3rd+1 | +7:46.930 | #714·250 CGage Priddy | Indiana | ![]() | 1:32:47.579 | 25:41.396 | 6 | - | |
| 34th+4 | 5th+1 | +12.181 | #329·Open BJerry Roberts | Indiana | ![]() | 1:32:59.760 | 24:15.062 | 6 | - | |
| 35th+8 | 2nd— | +1:02.139 | #531·Super SeniorEric Terrell | Indiana | ![]() | 1:34:01.899 | 25:32.435 | 6 | - | |
| 36th+3 | 6th+2 | +1:19.513 | #736·Vet AJeremy Dunkley | Indiana | ![]() | 1:35:21.412 | 24:19.981 | 6 | - | |
| 37th+32 | 3rd+4 | +2:12.490 | #710·Vet BGreg Failes | Indiana | ![]() | 1:37:33.902 | 29:03.463 | 6 | - | |
| 38th-9 | 8th— | +9:18.367 | #517·Open ADawson Zimmer | Indiana | ![]() | 1:46:52.269 | 22:13.114 | 6 | - | |
| 39th-16 | 3rd-1 | +1:27.988 | #82·Senior AChase Guthrie | Indiana | ![]() | 1:48:20.257 | 21:01.736 | 6 | - | |
| 40th+20 | 4th+3 | +3:59.935 | #16·250 CWilliam Hubert | Ohio | ![]() | 1:52:20.192 | 29:25.201 | 6 | - | |
| 41st-7 | 5th-3 | +5:07.682 | #411·250 CLevi Horton | Indiana | ![]() | 1:57:27.874 | 23:11.393 | 6 | - | |
| 42nd+16 | 4th+1 | +3:56.681 | #231·Open CTristan Newcomb | Indiana | ![]() | 2:01:24.555 | 29:18.323 | 6 | - | |
| 43rd+7 | 4th+1 | +39.886 | #146·Senior ARobert Parrish | Indiana | ![]() | 2:02:04.441 | 28:00.069 | 6 | - | |
| 44th+4 | 3rd— | +7.399 | #419·Super SeniorScott Kirchoff | Indiana | ![]() | 2:02:11.840 | 27:39.040 | 6 | - | |
| 45th+4 | 4th— | +1:08.597 | #392·Vet BLogan Hedrick | Indiana | ![]() | 2:03:20.437 | 27:44.647 | 6 | - | |
| 46th-5 | 5th-3 | +40.865 | #514·Vet BChaz Ownbey | Indiana | ![]() | 2:04:01.302 | 25:12.401 | 6 | - | |
| 47th+9 | 2nd+1 | +54.275 | #489·250 BNoah Abner | Indiana | ![]() | 2:04:55.577 | 28:58.721 | 6 | - | |
| 48th+15 | 1st+1 | +2:13.175 | #29·Trail RiderAvery Adams | Indiana | ![]() | 2:07:08.752 | 30:28.261 | 6 | - | |
| 49th+25 | 5th+5 | +5:50.613 | #997·Open CJesse Johnson | Indiana | ![]() | 2:12:59.365 | 36:57.997 | 6 | - | |
| 50th+9 | 3rd+1 | +8:21.156 | #222·250 BChristopher Beesley | Indiana | ![]() | 2:21:20.521 | 29:25.116 | 6 | - | |
| 51st+37 | 1st+1 | +4:34.906 | #129·Senior BCory Fellers | Indiana | ![]() | 2:25:55.427 | 41:03.803 | 6 | - | |
| 52nd+16 | 6th+1 | +18.540 | #996·Open BAustin Renoll | Indiana | ![]() | 2:26:13.967 | 32:18.081 | 6 | - | |
| 53rd-22 | 7th-1 | +95:03.771 | #614·Vet AJoshua Grissom | Indiana | ![]() | 51:10.196 | 22:22.142 | 4 | - | |
| 54th-24 | 9th— | +1:29.302 | #248·Open AKylan Pitman | Indiana | ![]() | 52:39.498 | 22:17.449 | 4 | - | |
| 55th-27 | 7th-2 | +1:29.264 | #737·Open BGriffin Coleman | Indiana | ![]() | 54:08.762 | 21:58.618 | 4 | - | |
| 56th-11 | 6th-1 | +8:10.026 | #691·250 CBenjamin Shoultz | Indiana | ![]() | 1:02:18.788 | 25:50.376 | 4 | - | |
| 57th-21 | 6th-5 | +6.956 | #518·Vet BDakota Hatchett | Indiana | ![]() | 1:02:25.744 | 23:44.074 | 4 | - | |
| 58th+3 | 6th— | +24.756 | #178·Open CDaniel Priddy | Indiana | ![]() | 1:02:50.500 | 30:00.247 | 4 | - | |
| 59th-2 | 4th— | +1:48.937 | #71·Super SeniorDerrick Clerici | Indiana | ![]() | 1:04:39.437 | 29:08.773 | 4 | - | |
| 60th-5 | 7th-1 | +4:18.722 | #353·250 CGage McClure | Indiana | ![]() | 1:08:58.159 | 28:57.484 | 4 | - | |
| 61st+6 | 7th+1 | +5:11.123 | #374·Open CNick Smith | Indiana | ![]() | 1:14:09.282 | 31:58.114 | 4 | - | |
| 62nd— | 2nd-1 | +2:02.846 | #458·Trail RiderGavin Evans | Indiana | ![]() | 1:16:12.128 | 30:10.619 | 4 | - | |
| 63rd-10 | 7th-1 | +3.796 | #281·Vet BLogan Hall | Indiana | ![]() | 1:16:15.924 | 28:35.027 | 4 | - | |
| 64th+2 | 8th-1 | +2:45.690 | #97·Open CCole Vanzant | Indiana | ![]() | 1:19:01.614 | 31:58.113 | 4 | - | |
| 65th-18 | 9th-7 | +1:22.696 | #210·Open CLogan Applegate | Indiana | ![]() | 1:20:24.031 | 26:56.726 | 4 | - | |
| 66th+21 | 8th+2 | +12:57.389 | #769·Vet BRoger Walls | Indiana | ![]() | 1:33:21.699 | 41:26.957 | 4 | - | |
| 67th-21 | 4th-2 | +55.422 | #697·250 BRider Ruddick | Indiana | ![]() | 1:34:17.121 | 26:13.118 | 4 | - | |
| 68th+26 | 9th+2 | +11:40.731 | #811·Vet BLandon Sorge | Indiana | ![]() | 1:45:57.852 | 38:37.083 | 4 | - | |
| 69th-15 | 10th-6 | +3:17.638 | #512·Open CTanner Guerrettaz | Indiana | ![]() | 1:49:15.490 | 28:45.562 | 4 | - | |
| 70th+8 | 10th-2 | +2:25.706 | #227·Vet BAndrew Morin | Indiana | ![]() | 1:51:41.196 | 39:52.342 | 4 | - | |
| 71st+22 | 3rd+2 | +19:04.518 | #255·Trail RiderEthan Del Fierro | Indiana | ![]() | 2:10:45.714 | 1:02:10.629 | 4 | - | |
| 72nd+9 | 8th+3 | +12:53.508 | #379·250 CDiesel Casey | Ohio | ![]() | 2:23:39.222 | 45:02.199 | 4 | - | |
| 73rd+25 | 1st+4 | +2:43.691 | #124·First YearLevi Purlee | Indiana | ![]() | 2:26:22.913 | 1:06:39.682 | 4 | - | |
| 74th-61 | 6th— | +127:25.327 | #1·AAThomas Busch | Indiana | ![]() | 18:57.586 | 18:57.586 | 2 | - | |
| 75th-51 | 5th-2 | +2:05.824 | #773·Senior ABrandon D Freeman | Indiana | ![]() | 21:03.041 | 21:03.041 | 2 | - | |
| 76th-44 | 8th-1 | +1:27.730 | #159·Vet AWilliam Wagner | Indiana | ![]() | 22:31.140 | 22:31.140 | 2 | - | |
| 77th-13 | 9th-1 | +8:05.530 | #196·250 CAiden Vaughn | Indiana | ![]() | 30:36.670 | 30:36.670 | 2 | - | |
| 78th-13 | 2nd-1 | +14.500 | #806·First YearIsaac Bland | Indiana | ![]() | 30:51.017 | 30:51.017 | 2 | - | |
| 79th-9 | 10th-1 | +3:04.294 | #94·250 CLuke Lagrange | Indiana | ![]() | 33:55.464 | 33:55.464 | 2 | - | |
| 80th-8 | 5th— | +1:54.518 | #151·Super SeniorSam Barrow | Indiana | ![]() | 35:49.982 | 35:49.982 | 2 | - | |
| 81st-8 | 2nd-1 | +38.600 | #32·Senior BMatt Smith | Florida | ![]() | 36:28.582 | 36:28.582 | 2 | - | |
| 82nd-7 | 8th— | +1:11.773 | #120·Open BAsa Pitman | Indiana | ![]() | 37:40.355 | 37:40.355 | 2 | - | |
| 83rd-7 | 4th-1 | +1:56.799 | #629·Trail RiderGibson Evans | Indiana | ![]() | 39:37.154 | 39:37.154 | 2 | - | |
| 84th-7 | 3rd-1 | +8.834 | #342·First YearLayton Croslow | Indiana | ![]() | 39:45.988 | 39:45.988 | 2 | - | |
| 85th-6 | 11th-1 | +21.237 | #327·250 CMark Hammons | Indiana | ![]() | 40:07.225 | 40:07.225 | 2 | - | |
| 86th-6 | 11th-2 | +3:55.455 | #831·Vet BMatthew Allender | Indiana | ![]() | 44:02.068 | 44:02.068 | 2 | - | |
| 87th-5 | 12th— | +1:22.079 | #125·250 CJoshua Clements | Indiana | ![]() | 45:24.759 | 45:24.759 | 2 | - | |
| 88th-5 | 1st— | +1:32.882 | #225·VintageJerry Stark Jr | Indiana | ![]() | 46:57.641 | 46:57.641 | 2 | - | |
| 89th-5 | 11th— | +41.718 | #186·Open CBraden Ownbey | Indiana | ![]() | 47:39.359 | 47:39.359 | 2 | - | |
| 90th-5 | 5th— | +1:50.431 | #4·250 BBraxley Maschino | Indiana | ![]() | 49:29.079 | 49:29.079 | 2 | - | |
| 91st-5 | 5th-1 | +24.476 | #118·Trail RiderJeremy Critney | Indiana | ![]() | 49:54.266 | 49:54.266 | 2 | - | |
| 92nd-3 | 3rd— | +6:05.022 | #620·Senior BJason Fronczak | Indiana | ![]() | 55:59.288 | 55:59.288 | 2 | - | |
| 93rd-3 | 12th— | +1:03.009 | #54·Open CMatt Wagner | Indiana | ![]() | 57:02.297 | 57:02.297 | 2 | - | |
| 94th-3 | 13th— | +16.306 | #121·250 CAva Stogsdill | Indiana | ![]() | 57:18.603 | 57:18.603 | 2 | - | |
| 95th-3 | 1st— | +4:19.833 | #165·Post-VintageDale Hatchett | Indiana | Maico | 1:01:38.436 | 1:01:38.436 | 2 | - | |
| 96th-1 | 4th-1 | +7:09.340 | #228·First YearBrentley Bolding | Indiana | ![]() | 1:08:47.776 | 1:08:47.776 | 2 | - | |
| 97th-1 | 5th-1 | +54.823 | #347·First YearTyler Vogel | Indiana | ![]() | 1:09:42.599 | 1:09:42.599 | 2 | - | |
| 98th-1 | 4th— | +2:58.522 | #396·Senior BJustin Casey | Ohio | ![]() | 1:12:41.121 | 1:12:41.121 | 2 | - | |
| 99th— | 13th— | +21:59.478 | #40·Open CJacob Wyatt | Indiana | ![]() | 1:34:40.599 | 1:34:40.599 | 2 | - | |
| 100th— | 5th— | +53.526 | #7·Senior BJames Stark | Indiana | ![]() | 1:35:34.125 | 1:35:34.125 | 2 | - |







