| 1st+13 | Lead | #46A·Open (Heavy) TeamKenton Coleman | Indiana | ![]() | 1:33:20.594 | 3:31.556 | 9:20.059 | 10 | |
| 2nd-1 | +5:59.279 | #66b·Open (Heavy) TeamEric Douglass | Indiana | ![]() | 1:27:21.315 | 3:33.647 | 9:42.368 | 9 | |
| 3rd+15 | +3:20.330 | #66a·Open (Heavy) TeamVincent Smith | Indiana | ![]() | 1:30:41.645 | 7:33.114 | 10:04.627 | 9 | |
| 4th+16 | +23.584 | #47a·Open (Heavy) TeamJaden Smith | Indiana | ![]() | 1:31:05.229 | 3:39.979 | 10:07.248 | 9 | |
| 5th+12 | +2:23.320 | #40a·Open (Heavy) TeamJohn Henry Robinson | Indiana | ![]() | 1:33:28.549 | 3:47.523 | 10:23.172 | 9 | |
| 6th+16 | +21.357 | #43a·Open (Heavy) TeamCole Wright | Indiana | ![]() | 1:33:49.906 | 3:47.887 | 10:25.545 | 9 | |
| 7th+12 | +23.277 | #67a·Open (Heavy) TeamMax Roberts | Indiana | Other | 1:34:13.183 | 3:56.994 | 10:28.131 | 9 | |
| 8th+15 | +3:59.278 | #3a·Open (Heavy) TeamWilliam Wagner | Indiana | ![]() | 1:38:12.461 | 3:57.833 | 10:54.718 | 9 | |
| 9th+34 | +13:22.075 | #46B·Open (Heavy) TeamLance Maschino | Indiana | ![]() | 1:24:50.386 | 10:25.448 | 10:36.298 | 8 | |
| 10th+6 | +40.067 | #31a·Open (Heavy) TeamMatt Hatchett | Indiana | ![]() | 1:25:30.453 | 3:43.159 | 10:41.307 | 8 | |
| 11th+33 | +3:54.312 | #41a·Open (Heavy) TeamLuke Chilman | Indiana | ![]() | 1:29:24.765 | 10:53.194 | 11:10.596 | 8 | |
| 12th+21 | +1:15.498 | #39A·Open (Heavy) TeamCole Smith | Indiana | ![]() | 1:30:40.263 | 4:33.343 | 11:20.033 | 8 | |
| 13th+32 | +50.622 | #41b·Open (Heavy) TeamClint Parker | Indiana | ![]() | 1:31:30.885 | 11:17.463 | 11:26.361 | 8 | |
| 14th+7 | +57.324 | #37a·Open (Heavy) TeamEric Whitaker | Indiana | ![]() | 1:32:28.209 | 4:17.819 | 11:33.526 | 8 | |
| 15th+32 | +1:00.999 | #47b·Open (Heavy) TeamCaleb Ferguson | Kentucky | ![]() | 1:33:29.208 | 11:28.456 | 11:41.151 | 8 | |
| 16th+11 | +4.729 | #16a·Open (Heavy) TeamTaylor Nash | Indiana | ![]() | 1:33:33.937 | 4:57.697 | 11:41.742 | 8 | |
| 17th+33 | +2:00.169 | #40b·Open (Heavy) TeamJosh Keys | Indiana | ![]() | 1:35:34.106 | 11:39.808 | 11:56.763 | 8 | |
| 18th+13 | +1:07.314 | #35a·Open (Heavy) TeamTristan Newcomb | Indiana | ![]() | 1:36:41.042 | 4:30.947 | 12:05.130 | 8 | |
| 19th+21 | +4:12.376 | #72a·Open (Heavy) TeamMason Howard | Indiana | ![]() | 1:40:53.796 | 5:34.859 | 12:36.725 | 8 | |
| 20th+8 | +1:11.779 | #57a·Open (Heavy) TeamNoah Abner | Indiana | ![]() | 1:42:05.575 | 9:04.635 | 12:45.697 | 8 | |
| 21st+15 | +1:21.932 | #24a·Open (Heavy) TeamDiesel Casey | Ohio | ![]() | 1:43:27.507 | 4:52.743 | 12:55.938 | 8 | |
| 22nd+2 | +5:30.958 | #58a·Open (Heavy) TeamEric Sowders | Indiana | ![]() | 1:48:58.465 | 8:36.999 | 13:37.308 | 8 | |
| 23rd+11 | +34:16.555 | #2a·Open (Heavy) TeamTerry Robertson | Indiana | ![]() | 1:14:41.091 | 0:26.590 | 10:40.156 | 7 | |
| 24th-22 | +5:03.823 | #52b·Open (Heavy) TeamBradley Sterrett | Indiana | ![]() | 1:19:45.733 | 3:57.142 | 11:23.676 | 7 | |
| 25th-22 | +1:37.827 | #58b·Open (Heavy) TeamRobert Stines | Indiana | ![]() | 1:21:23.560 | 4:16.502 | 11:37.651 | 7 | |
| 26th-22 | +1:09.377 | #57b·Open (Heavy) TeamRyan Knapp | Indiana | ![]() | 1:22:32.937 | 4:28.566 | 11:47.562 | 7 | |
| 27th+24 | +2:24.953 | #3b·Open (Heavy) TeamThomas Wagner | Alabama | ![]() | 1:24:57.890 | 11:53.705 | 12:08.270 | 7 | |
| 28th+4 | +2:28.234 | #70A·Open (Heavy) TeamMatthew Thompson | Indiana | ![]() | 1:27:26.124 | 9:30.745 | 12:29.446 | 7 | |
| 29th-22 | +1:59.575 | #27b·Open (Heavy) TeamEthan Barrow | Indiana | ![]() | 1:29:25.699 | 4:35.876 | 12:46.528 | 7 | |
| 30th+18 | +34.536 | #43b·Open (Heavy) TeamQuincy Robinson | Indiana | ![]() | 1:30:00.235 | 12:01.446 | 12:51.462 | 7 | |
| 31st-26 | +1:19.299 | #30b·Open (Heavy) TeamRick Pearson | Indiana | ![]() | 1:31:19.534 | 4:31.731 | 13:02.791 | 7 | |
| 32nd-21 | +3.836 | #34A·Open (Heavy) TeamDylan Dewar | Indiana | ![]() | 1:31:23.037 | 5:28.672 | 13:03.291 | 7 | |
| 33rd+16 | +2:00.387 | #71A·Open (Heavy) TeamLogan Leverenz | Indiana | ![]() | 1:33:23.757 | 12:21.879 | 13:20.537 | 7 | |
| 34th+19 | +2.074 | #31b·Open (Heavy) TeamDakota Hatchett | Indiana | ![]() | 1:33:25.831 | 12:43.923 | 13:20.833 | 7 | |
| 35th-25 | +1:06.323 | #70b·Open (Heavy) TeamBrayden Morris | Indiana | ![]() | 1:34:32.154 | 4:57.303 | 13:30.308 | 7 | |
| 36th+16 | +7.672 | #67b·Open (Heavy) TeamGavin Ferguson | Indiana | ![]() | 1:34:39.826 | 13:13.208 | 13:31.404 | 7 | |
| 37th+4 | +9.881 | #55a·Open (Heavy) TeamMaxwell Armbruster | Ohio | ![]() | 1:34:49.707 | 5:04.089 | 13:32.815 | 7 | |
| 38th+4 | +33.293 | #18a·Open (Heavy) TeamCaleb Smith | Indiana | ![]() | 1:35:23.000 | 5:14.233 | 13:37.571 | 7 | |
| 39th-4 | +16.170 | #34b·Open (Heavy) TeamBryan Dewar | Indiana | ![]() | 1:35:39.017 | 9:40.333 | 13:39.860 | 7 | |
| 40th-2 | +1:02.801 | #4A·Open (Heavy) TeamJackson Smith | Indiana | Maico | 1:36:41.971 | 5:47.472 | 13:48.853 | 7 | |
| 41st+13 | +12.775 | #37b·Open (Heavy) TeamJeremiah Readle | Indiana | ![]() | 1:36:54.746 | 13:37.911 | 13:50.678 | 7 | |
| 42nd+13 | +1:24.824 | #16b·Open (Heavy) TeamChaz Ownbey | Indiana | ![]() | 1:38:19.570 | 13:27.614 | 14:02.796 | 7 | |
| 43rd-28 | +9:38.331 | #52a·Open (Heavy) TeamKlay Hardin | Indiana | ![]() | 1:47:57.901 | 7:26.727 | 15:25.414 | 7 | |
| 44th+19 | +2:21.575 | #2B·Open (Heavy) TeamChris Sheets | Indiana | ![]() | 1:50:19.476 | 14:17.572 | 15:45.639 | 7 | |
| 45th-37 | +36:55.015 | #28b·Open (Heavy) TeamJohn Sexton | Indiana | ![]() | 1:13:24.461 | 4:36.919 | 12:14.077 | 6 | |
| 46th-33 | +5:26.919 | #61b·Open (Heavy) TeamReid Forrester | Indiana | ![]() | 1:18:51.038 | 5:38.526 | 13:08.506 | 6 | |
| 47th+12 | +48.583 | #72b·Open (Heavy) TeamChandler Willis | Indiana | ![]() | 1:19:39.963 | 12:31.695 | 13:16.661 | 6 | |
| 48th+9 | +3:08.469 | #24b·Open (Heavy) TeamDustin Alexander | Indiana | ![]() | 1:22:48.432 | 13:18.930 | 13:48.072 | 6 | |
| 49th+7 | +1:58.724 | #35b·Open (Heavy) TeamElijah Bean | Indiana | ![]() | 1:24:47.156 | 13:43.581 | 14:07.859 | 6 | |
| 50th+8 | +3:56.021 | #18b·Open (Heavy) TeamShane Neafus | Indiana | ![]() | 1:28:43.177 | 13:52.977 | 14:47.196 | 6 | |
| 51st+9 | +1:50.325 | #39b·Open (Heavy) TeamNickolas Neafus | Indiana | ![]() | 1:30:33.502 | 14:41.920 | 15:05.584 | 6 | |
| 52nd-26 | +1:31.741 | #27a·Open (Heavy) TeamIsaac Bland | Indiana | ![]() | 1:32:05.243 | 9:00.605 | 15:20.874 | 6 | |
| 53rd-41 | +4:32.590 | #71b·Open (Heavy) TeamBryson Morris | Indiana | ![]() | 1:36:37.833 | 5:37.651 | 16:06.305 | 6 | |
| 54th-29 | +3:51.330 | #30a·Open (Heavy) TeamSam Barrow | Indiana | ![]() | 1:40:29.163 | 8:39.562 | 16:44.861 | 6 | |
| 55th-16 | +44.411 | #60a·Open (Heavy) TeamDathon Taylor | Indiana | ![]() | 1:41:13.574 | 9:59.098 | 16:52.262 | 6 | |
| 56th-19 | +5:07.278 | #61a·Open (Heavy) TeamSamuel Moan | Indiana | ![]() | 1:46:20.852 | 9:50.976 | 17:43.475 | 6 | |
| 57th-27 | +2:57.770 | #28a·Open (Heavy) TeamAndrew Skirvin | Indiana | ![]() | 1:49:18.622 | 9:24.809 | 18:13.104 | 6 | |
| 58th-29 | +8:53.496 | #36A·Open (Heavy) TeamAnthony Mullis | Indiana | ![]() | 1:58:12.118 | 9:09.081 | 19:42.020 | 6 | |
| 59th-50 | +56:18.393 | #60b·Open (Heavy) TeamTad Lamb | Indiana | ![]() | 1:01:53.725 | 4:54.687 | 12:22.745 | 5 | |
| 60th-54 | +11.928 | #36b·Open (Heavy) TeamMatt Sexton | Virginia | ![]() | 1:02:05.653 | 4:34.615 | 12:25.131 | 5 | |
| 61st+1 | +24:34.287 | #4b·Open (Heavy) TeamJeremy B Johnson | Indiana | ![]() | 1:26:39.094 | 16:20.295 | 17:19.819 | 5 | |
| 62nd+2 | +2:18.569 | #55b·Open (Heavy) TeamJustin Casey | Ohio | ![]() | 1:28:58.509 | 16:54.745 | 17:47.702 | 5 | |
| 63rd+2 | +29:04.622 | #63a·Open (Heavy) TeamMichael Clark | Indiana | ![]() | 59:53.887 | 18:32.769 | 19:57.962 | 3 | |
| 64th+2 | +39:43.003 | #63b·Open (Heavy) TeamMatt Wallace | Indiana | ![]() | 1:39:36.890 | 25:50.680 | 33:12.297 | 3 | |
| 65th-19 | +51:16.468 | #25a·Open (Heavy) TeamJackson Reed | Indiana | ![]() | 48:20.422 | 11:42.569 | 24:10.211 | 2 | |
| 66th-5 | +17:08.251 | #25b·Open (Heavy) TeamBryce Davis | Indiana | ![]() | 1:05:28.673 | 17:07.934 | 32:44.336 | 2 |







