2025 SLMC Team Race (Sun Nov 9th)
Current: Open (Heavy) Team30s/Next: 250 (Light) Team
Open (Heavy) Team
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+13 | #46A | KentonColeman | Open (Heavy) Team | – | Indiana | ![]() | 10:00.062 | 3:31.556 | 10 | Lead |
| 2nd-1 | #66b | EricDouglass | Open (Heavy) Team | – | Indiana | ![]() | 10:09.056 | 3:33.647 | 9 | +5:59.279 |
| 3rd+15 | #66a | VincentSmith | Open (Heavy) Team | – | Indiana | ![]() | 10:05.298 | 7:33.114 | 9 | +3:20.330 |
| 4th+16 | #47a | JadenSmith | Open (Heavy) Team | – | Indiana | ![]() | 11:06.556 | 3:39.979 | 9 | +23.584 |
| 5th+12 | #40a | JohnHenry Robinson | Open (Heavy) Team | – | Indiana | ![]() | 11:38.018 | 3:47.523 | 9 | +2:23.320 |
| 6th+16 | #43a | ColeWright | Open (Heavy) Team | – | Indiana | ![]() | 12:08.858 | 3:47.887 | 9 | +21.357 |
| 7th+12 | #67a | MaxRoberts | Open (Heavy) Team | – | Indiana | Other | 11:28.527 | 3:56.994 | 9 | +23.277 |
| 8th+15 | #3a | WilliamWagner | Open (Heavy) Team | – | Indiana | ![]() | 12:15.802 | 3:57.833 | 9 | +3:59.278 |
| 9th+34 | #46B | LanceMaschino | Open (Heavy) Team | – | Indiana | ![]() | 10:25.448 | 10:25.448 | 8 | +13:22.075 |
| 10th+6 | #31a | MattHatchett | Open (Heavy) Team | – | Indiana | ![]() | 12:31.636 | 3:43.159 | 8 | +40.067 |
| 11th+33 | #41a | LukeChilman | Open (Heavy) Team | – | Indiana | ![]() | 10:53.194 | 10:53.194 | 8 | +3:54.312 |
| 12th+21 | #39A | ColeSmith | Open (Heavy) Team | – | Indiana | ![]() | 13:05.512 | 4:33.343 | 8 | +1:15.498 |
| 13th+32 | #41b | ClintParker | Open (Heavy) Team | – | Indiana | ![]() | 11:24.343 | 11:17.463 | 8 | +50.622 |
| 14th+7 | #37a | EricWhitaker | Open (Heavy) Team | – | Indiana | ![]() | 12:55.118 | 4:17.819 | 8 | +57.324 |
| 15th+32 | #47b | CalebFerguson | Open (Heavy) Team | – | Kentucky | ![]() | 11:44.072 | 11:28.456 | 8 | +1:00.999 |
| 16th+11 | #16a | TaylorNash | Open (Heavy) Team | – | Indiana | ![]() | 13:16.646 | 4:57.697 | 8 | +4.729 |
| 17th+33 | #40b | JoshKeys | Open (Heavy) Team | – | Indiana | ![]() | 11:59.037 | 11:39.808 | 8 | +2:00.169 |
| 18th+13 | #35a | TristanNewcomb | Open (Heavy) Team | – | Indiana | ![]() | 13:56.353 | 4:30.947 | 8 | +1:07.314 |
| 19th+21 | #72a | MasonHoward | Open (Heavy) Team | – | Indiana | ![]() | 14:13.706 | 5:34.859 | 8 | +4:12.376 |
| 20th+8 | #57a | NoahAbner | Open (Heavy) Team | – | Indiana | ![]() | 12:30.501 | 9:04.635 | 8 | +1:11.779 |
| 21st+15 | #24a | DieselCasey | Open (Heavy) Team | – | Ohio | ![]() | 14:57.533 | 4:52.743 | 8 | +1:21.932 |
| 22nd+2 | #58a | EricSowders | Open (Heavy) Team | – | Indiana | ![]() | 14:23.448 | 8:36.999 | 8 | +5:30.958 |
| 23rd+11 | #2a | TerryRobertson | Open (Heavy) Team | – | Indiana | ![]() | 14:48.761 | 0:26.590 | 7 | +34:16.555 |
| 24th-22 | #52b | BradleySterrett | Open (Heavy) Team | – | Indiana | ![]() | 12:42.930 | 3:57.142 | 7 | +5:03.823 |
| 25th-22 | #58b | RobertStines | Open (Heavy) Team | – | Indiana | ![]() | 12:54.065 | 4:16.502 | 7 | +1:37.827 |
| 26th-22 | #57b | RyanKnapp | Open (Heavy) Team | – | Indiana | ![]() | 12:19.925 | 4:28.566 | 7 | +1:09.377 |
| 27th+24 | #3b | ThomasWagner | Open (Heavy) Team | – | Alabama | ![]() | 12:26.321 | 11:53.705 | 7 | +2:24.953 |
| 28th+4 | #70A | MatthewThompson | Open (Heavy) Team | – | Indiana | ![]() | 12:48.245 | 9:30.745 | 7 | +2:28.234 |
| 29th-22 | #27b | EthanBarrow | Open (Heavy) Team | – | Indiana | ![]() | 16:47.309 | 4:35.876 | 7 | +1:59.575 |
| 30th+18 | #43b | QuincyRobinson | Open (Heavy) Team | – | Indiana | ![]() | 12:13.910 | 12:01.446 | 7 | +34.536 |
| 31st-26 | #30b | RickPearson | Open (Heavy) Team | – | Indiana | ![]() | 19:19.361 | 4:31.731 | 7 | +1:19.299 |
| 32nd-21 | #34A | DylanDewar | Open (Heavy) Team | – | Indiana | ![]() | 15:05.316 | 5:28.672 | 7 | +3.836 |
| 33rd+16 | #71A | LoganLeverenz | Open (Heavy) Team | – | Indiana | ![]() | 13:59.467 | 12:21.879 | 7 | +2:00.387 |
| 34th+19 | #31b | DakotaHatchett | Open (Heavy) Team | – | Indiana | ![]() | 13:41.233 | 12:43.923 | 7 | +2.074 |
| 35th-25 | #70b | BraydenMorris | Open (Heavy) Team | – | Indiana | ![]() | 14:42.475 | 4:57.303 | 7 | +1:06.323 |
| 36th+16 | #67b | GavinFerguson | Open (Heavy) Team | – | Indiana | ![]() | 13:44.365 | 13:13.208 | 7 | +7.672 |
| 37th+4 | #55a | MaxwellArmbruster | Open (Heavy) Team | – | Ohio | ![]() | 16:27.675 | 5:04.089 | 7 | +9.881 |
| 38th+4 | #18a | CalebSmith | Open (Heavy) Team | – | Indiana | ![]() | 14:57.838 | 5:14.233 | 7 | +33.293 |
| 39th-4 | #34b | BryanDewar | Open (Heavy) Team | – | Indiana | ![]() | 14:09.786 | 9:40.333 | 7 | +16.170 |
| 40th-2 | #4A | JacksonSmith | Open (Heavy) Team | – | Indiana | Maico | 17:35.665 | 5:47.472 | 7 | +1:02.801 |
| 41st+13 | #37b | JeremiahReadle | Open (Heavy) Team | – | Indiana | ![]() | 14:10.142 | 13:37.911 | 7 | +12.775 |
| 42nd+13 | #16b | ChazOwnbey | Open (Heavy) Team | – | Indiana | ![]() | 14:13.070 | 13:27.614 | 7 | +1:24.824 |
| 43rd-28 | #52a | KlayHardin | Open (Heavy) Team | – | Indiana | ![]() | 16:04.476 | 7:26.727 | 7 | +9:38.331 |
| 44th+19 | #2B | ChrisSheets | Open (Heavy) Team | – | Indiana | ![]() | 15:37.079 | 14:17.572 | 7 | +2:21.575 |
| 45th-37 | #28b | JohnSexton | Open (Heavy) Team | – | Indiana | ![]() | 13:45.423 | 4:36.919 | 6 | +36:55.015 |
| 46th-33 | #61b | ReidForrester | Open (Heavy) Team | – | Indiana | ![]() | 14:29.175 | 5:38.526 | 6 | +5:26.919 |






